Yorkshire Vets AA Grand Prix 2009 - Race 3, Walton - 31st May
Women
             
Pos # Name Cat Club Time Points
1 93 Lesley Ewart F50 Holmfirth 38.05 100
2 325 Janet Cordingley F45 Knavesmire 38.14 99
3 181 Wanda MacDonald F45 St Theresa's 38.20 98
4 296 Alison Eagle F45 Ilkley 38.38 97
5 60 Marisol Carrera Vivar F35 Bingley 39.12 96
6 328 Fiona Strange F40 Knavesmire 39.40 95
7 52 Bev Chaplin F35 Horsforth 40.25 94
8 169 Serena Blackburn F40 Horsforth 40.30 93
9 284 Aileen Baldwin F55 Stainland   92
10 349 Lianne Warren F35 Ackworth   91
11 187 Theresa Duckett F40 Horsforth 41.20 90
12 154 Helen Pettit F40 Holmfirth 41.21 89
13 286 Emma Pearson F35 Wakefield 41.30 88
14 90 Angela Pattinson F40 Horsforth   87
15 156 Denise Johnson F50 Baildon 43.30 86
16 336 Carole Edmondson F50 Horsforth 43.52 85
17 320 Sharon Sykes F35 Wakefield 44.00 84
18 38 Alyson Glover F40 Pudsey Pacers 44.23 83
19 173 Carol Ramsden F50 Horsforth 44.48 82
20 152 Claire Whitwam F45 Holmfirth 45.18 81
21 302 Joy Allen F45 Knavesmire   80
22 269 Denise Ramsden F40 Rothwell 45.24 79
23 314 Gill Boynton F45 Knavesmire 45.35 78
24 343 Stella Cross F50 Abbey Runners 46.01 77
25 119 Pat Short F50 Knavesmire   76
26 63 Maureen Medlar F55 Knavesmire 46.08 75
27 200 Collette Spencer F35 Kirkstall 46.18 74
28 259 Rose Kee F45 Knavesmire   73
29 139 Sarah Turner F40 Pudsey Pacers   72
30 266 Patricia Wood F50 Wakefield 46.48 71
31 49 Helen Freeman F40 Eccleshill   70
32 133 Pauline Blackwell F50 St Theresa's 47.21 69
33 211 Bal Sandhu F40 Kirkstall 47.30 68
34 118 Gillian Barker F50 Knavesmire 47.33 67
35 312 Fiona McArthur F55 Meltham 48.18 66
36 165 Margaret Oliver F50 Knavesmire 48.34 65
37 341 Diane Widdowson F45 Ackworth 50.01 64
38 111 Catherine Gray F50 Horsforth 50.02 63
39 355 Emma Smith F35 Ackworth 50.11 62
40 177 Shirley Walker F60 Horsforth 50.37 61
41 12 Joy Good F55 Pudsey Pacers 50.40 60
42 61 Julie Steele F45 Eccleshill 50.55 59
43 28 Mandy Bannister F45 Pudsey Pacers 50.58 58
44 297 Alison Hargreaves F45 Meltham 51.23 57
45 116 Michelle Eyres F45 Airedale Athletics 51.37 56
46 126 Pauline Hardman F60 St Theresa's 52.04 55
47 323 Teresa Williams F60 Ackworth 52.11 54
48 358 Sharon Heels F40 Eccleshill 52.39 53
49 45 Zoe Tebbutt F40 Pudsey Pacers 52.47 52
50 337 Ruth MacLean F50 Ackworth 52.50 51
51 305 Helen Swallow F40 St Theresa's 53.38 50
52 308 Dawn Hogan F40 Eccleshill 54.17 49
53 348 Susan Adams F55 Knavesmire 55.30 48
54 219 Debbie Shipley F45 Pudsey Pacers 57.31 47
55 235 Hilary Wharam F65 Horsforth 58.08 46
56 100 Alison Hartley F45 Eccleshill 58.48 45
57 120 Jean Snelling F70 Knavesmire   44
58 160 Hazel Maddocks F45 Eccleshill   43
59 356 Kim James F45 Eccleshill   42
             
             
      Men      
             
1 307 Andy Whitworth M40 Meltham 31.15 200
2 313 Paul Hallas M50 Wakefield 31.29 199
3 218 Richard Pattinson M40 Pudsey & Bramley 31.42 198
4 230 Brian Stevenson M45 Pudsey & Bramley 32.18 197
5 338 Steve Roebuck M35 Penistone 32.24 196
6 207 Alan Schofield M45 St Theresa's 32.42 195
7 99 Bill Shively M50 Knavesmire 32.48 194
8 80 George Rutten M45 Rothwell 32.51 193
9 353 Adam Cooper M45 Wakefield 33.02 192
10 282 Robert Samuels M45 Pudsey Pacers 33.10 191
11 4 Mick Brearley M45 Airedale Athletics 33.10 190
12 106 Peter Pyrah M50 Bingley 33.32 189
13 166 Marc Springer M50 Horsforth 33.39 188
14 97 Kevin Langan M45 Knavesmire 33.42 187
15 43 Christopher Gill M60 St Theresa's 33.42 186
16 330 Kevin Garbutt M40 Halifax 33.54 185
17 251 David Brailsford M50 Wakefield 34.02 184
18 7 Paul Gaile M40 Pudsey Pacers 34.10 183
19 24 Martyn Finn M40 Pudsey & Bramley 34.34 182
20 164 John Oliver M50 Knavesmire 34.35 181
21 41 Duncan Asquith M50 Skyrac 34.40 180
22 79 Richard Gibson M35 Pudsey Pacers 34.45 179
23 107 Peter Hughes M50 Queensbury 34.52 178
24 36 Paul McGreevy M35 St Theresa's 34.59 177
25 48 William Allan M60 Tadcaster 35.17 176
26 301 Gary Carty M40 Pudsey Pacers 35.20 175
27 276 Kevin Yewlett M55 Holmfirth 35.22 174
28 31 Phil McGeever M45 Horsforth 35.30 173
29 103 Rob Kersey M55 Holmfirth 35.34 172
30 163 David Askew M45 Harrogate 35.54 171
31 56 Jim Wheldon M55 Pudsey Pacers 36.05 170
32 140 John Marshall M40 Pudsey Pacers 36.06 169
33 131 Angus Teanby M55 Horsforth 36.15 168
34 339 Lee Coleman M35 Knavesmire 36.20 167
35 121 Kevin Watson M60 Horsforth 36.22 166
36 158 Stuart Locking M40 Pudsey & Bramley 36.26 165
37 109 Peter May M50 Horsforth 36.36 164
38 311 Ray McArthur M55 Meltham 36.45 163
39 59 Keith Pailing M55 Rothwell 37.05 162
40 13 Mick Collinson M50 Denby Dale 37.15 161
41 32 Nigel Craven M50 Pudsey Pacers 37.25 160
42 253 Pete Gooding M55 Wakefield 37.32 159
43 303 Mike Harrison M45 Meltham 37.35 158
44 268 John Mace M55 Leeds City 37.39 157
45 23 Duncan Chambers M45 Knavesmire 37.40 156
46 47 Adrian Worger M45 Airedale Athletics 37.47 155
47 354 Kevin Blackhurst M45 Kirkstall 37.51 154
48 21 David Cooper M35 Pudsey Pacers 37.51 153
49 331 James Wilson M40 Wakefield 37.58 152
50 205 Alek Karagic M45 Horsforth 38.01 151
51 322 Keith Singleton M55 Wakefield 38.10 150
52 124 Jerry Barnes M45 York Acorn 38.17 149
53 236 Stuart Woodhead M50 Penistone 38.25 148
54 351 David Darton M50 Knavesmire 38.30 147
55 16 Bill Wade M65 Holmfirth 38.31 146
56 350 Nigel Thomas M45 Meltham 38.37 145
57 110 Robert Ellis M45 Holmfirth 39.01 144
58 310 Anthony Audsley M55 Wakefield 39.05 143
59 155 Don Johnson M55 Baildon 39.05 142
60 318 Mark Dixson M45 Pudsey Pacers 39.15 141
61 344 Chris Taylor M55 Ackworth 39.20 140
62 198 Graham Curtis M45 Kirkstall 39.35 139
63 304 Harry McGill M60 Airedale Athletics 39.36 138
64 326 Simon Enright M40 Wakefield 39.48 137
65 81 Richard Stone M40 Airedale Athletics 39.49 136
66 335 Barry Tyas M50 Meltham 39.52 135
67 340 Stephen Knight M55 Stainland 40.00 134
68 37 Christopher Glover M45 Kirkstall 40.05 133
69 346 Howard Statham M55 Ackworth 40.10 132
70 238 Mark Preston M45 Stainland 40.15 131
71 321 Malcolm Coles M65 Valley Striders 40.20 130
72 149 Ian Bithell M60 Knavesmire 40.23 129
73 345 Ian Hill M60 Ackworth 40.32 128
74 273 Dave Scoreby M50 Knavesmire 40.35 127
75 30 Leslie Martin M60 Crossgates 40.39 126
76 189 David Lerner M55 Airedale Athletics 40.44 125
77 159 Colin Best M50 Otley 40.45 124
78 295 Tim Pocock M45 Harrogate   123
79 216 Peter Yates M60 Rothwell   122
80 153 Stuart Reardon M40 Kirkstall 41.21 121
81 306 David Barras M60 Leeds City 41.25 120
82 210 Antony Easton M40 Horsforth 41.37 119
83 332 Geoff Dimelow M55 Penistone 42.00 118
84 319 Robert Halstead M50 Holmfirth 42.24 117
85 197 Peter Bates M55 Leeds City 42.30 116
86 333 Michael Lunn M40 Meltham 42.39 115
87 237 Dave Foster M55 Penistone 42.45 114
88 294 Ian Brown M55 Airedale Athletics   113
89 234 Steve Wilby M55 Queensbury   112
90 157 Michael Pemberton M50 Knavesmire 43.10 111
91 342 Paul Zywicki M45 Ackworth   110
92 352 Colin Lea M40 Knavesmire 43.47 109
93 226 Dave Armstrong M60 Airedale Athletics 44.07 108
94 64 Martin Medlar M50 Knavesmire 44.07 107
95 275 Richard Gott M55 Knavesmire 44.15 106
96 195 Peter Hey M55 Kirkstall 44.33 105
97 143 Peter Huby M45 Airedale Athletics 45.10 104
98 315 Malcolm Fawcett M65 Knavesmire 45.21 103
99 279 Alan Dickenson M60 Queensbury 45.45 102
100 148 Michael Smithurst M45 Bingley 46.38 101
101 137 Graeme Adams M65 Knavesmire 46.50 100
102 327 Stewart Haigh M60 Ackworth 47.50 99
103 125 Geoffrey Hardman M70 St Theresa's 49.00 98
104 193 Dave Shipley M55 Pudsey Pacers 49.43 97
105 134 John Johnson M80 St Theresa's   96
106 357 Ron Dyson M55 Ackworth 51.23 95
107 257 Derek Mitchell M65 Eccleshill 51.49 94
108 347 Paul Adams M55 Knavesmire 55.30 93
109 161 Terry Maddocks M45 Eccleshill 58.48 92
110 324 Brian Dodd M70 Ackworth   91
111 73 Arthur James M70 Eccleshill   90
             
             
      Guests      
             
  329 Neil Strange     35.46  
  317 Mel Sykes     43.07  
  334 Helen Kruger     47.48  
  20 Jenny Cooper     57.31