wpe3.jpg (2708 bytes)


wpe3.jpg (6195 bytes)

wpe3.jpg (2708 bytes)

John Carr 5k Series 2010
Race 3 Results - 19th May 2010

Race 1    Race 2    Cumulative    Categories

 
Surname First Name Club Cat Pos Time
165 Hull Greg Leeds City mv40 1 15.46
227 Crowther Ben Halifax Harriers mopen 2 15.47
333 Edwin Chris Bingley Harriers mopen 3 15.49
247 Midgley Tim Bingley Harriers mopen 4 15.55
341 Brown Stuart Keighley&Craven mopen 5 16.05
242 Ogden Kevin Spenborough mv35 6 16.10
48 Macdonald Stewart Bingley Harriers mv40 7 16.16
310 Hird Gareth Wharfedale Harriers mopen 8 16.25
334 Bailey Stephen Bingley Harriers mv35 9 16.27
161 Bradford  Antony Spenborough mv45 10 16.29
186 Rogers Jeremy Abbey Runners mv35 11 16.30
249 Dyson Ben Leeds City mopen 12 16.31
19 Needam Chris Leeds City mopen 13 16.37
280 Thomas Gwelym Valley Striders mopen 14 16.41
167 Robinson Jamie Bingley Harriers mv35 15 16.46
345 Johnson Simon Bingley Harriers mv40 16 16.48
144 Wilkinson Mary Bingley Harriers fopen 17 16.53
191 Kerr Will St Bedes mopen 18 16.55
282 Dawson Jon Bingley Harriers mopen 19 17.00
219 Smith William Wharfedale Harriers mjun 20 17.03
185 Peace Martin Bingley Harriers mv40 21 17.04
368 McGhie Keith Spenborough mv50 22 17.06
137 Branney Peter Kirkstall Harriers mopen 23 17.10
362 Squire Alan Horsforth Harriers mv40 24 17.11
266 Ewart John Holmfirth Harriers mv50 25 17.12
339 Sessford Tom Keighley&Craven mjun 26 17.17
393 Samuels Rob Pudsey Pacers mv50 27 17.18
348 Pyrah Peter Bingley Harriers mv55 28 17.19
131 Sunley Richard Horsforth Harriers mv45 29 17.21
261 Mon-Williams Mark Ilkley Harriers mv45 30 17.22
104 Large Steve Horsforth Harriers mv45 31 17.23
43 Mills Gerard Bradford Airedale mv40 32 17.24
340 Buxton Lenny Keighley&Craven mv45 33 17.26
369 Meskimmon Andrew Dewsbury Road Runners mv45 34 17.27
71 Brett Andrew Keighley&Craven mv40 35 17.32
372 Robinson Edward Valley Striders mopen 36 17.33
10 Reeve Richard Ilkley Harriers mv50 37 17.35
281 Jordan Shaun Bingley Harriers mv55 38 17.36
93 Heavisides Henry Ilkley Harriers mv55 39 17.39
364 Clegg Sam un/attached mopen 40 17.40
63 Royston Adrian Halifax Harriers mv40 41 17.41
349 Morris Will Airecentre Pacers mopen 42 17.42
262 Springer Marcellus Horsforth Harriers mv55 43 17.49
31 Coy Stephen Ilkley Harriers mv35 44 17.50
259 Winder Leon Idle AC mopen 45 17.53
14 Bamford Rachel Otley AC fopen 46 17.59
246 Murray Dan Valley Striders mopen 47 18.00
2 Wiggans Andy Ilkley Harriers mv45 48 18.02
255 Iley Mark Ilkley Harriers mv45 49 18.11
95 Martin Nathan Holmfirth Harriers mopen 50 18.14
367 Doddy Laurence Idle AC mv35 51 18.17
29 McGeever Phil Horsforth Harriers mv45 52 18.18
410 Brearley Mick St Bedes mv50 53 18.19
365 Shaw David Keighley&Craven mv40 54 18.20
224 McKay Edward un/attached mjun 55 18.21
307 Henry John Spenborough mv50 56 18.22
64 Convery Sam Wakefield Harriers mjun 57 18.24
149 Foster Richard Abbey Runners mopen 58 18.25
336 Morley Sally Ilkley Harriers fv35 59 18.26
228 Raby Stephen Horsforth Harriers mv45 60 18.32
11 Hogan Mick Eccleshill road runners mv45 61 18.36
330 Barnes Nick Valley Striders mopen 62 18.38
135 Manfield Iain Abbey Runners mv40 63 18.41
285 Carter James un/attached mopen 64 18.43
96 Lovell Sopie Leeds City fopen 65 18.45
17 Hern Michael Pudsey Pacers mv35 66 18.47
78 Chapman Gary Keighley&Craven mv40 67 18.48
177 Baildon Paul Baildon Runners mv40 68 18.50
258 Gillian David Abbey Runners mopen 69 18.55
97 Travis Andrew Baildon Runners mv35 70 18.56
238 Nurse Dominic Abbey Runners mv40 71 18.57
129 Hopkinson John Paul  Keighley&Craven mv35 72 18.59
229 Jordan Mark Harrogate AC mv55 73 19.00
273 Naylor Gary Idle AC mv35 74 19.00
264 Whitehead Ruth Bingley Harriers fv35 75 19.03
203 Woodhead David Pudsey Pacers mv35 76 19.05
60 Pickard Michael Otley AC mv40 77 19.06
335 Hall Raymond Halifax Harriers mv60 78 19.09
325 Wallace John Valley Striders mv40 79 19.12
136 Bussingham Vincent Eccleshill road runners mv45 80 19.14
277 Haynes Les Bingley Harriers mv65 81 19.16
36 Jeffrey Michael Otley AC mv55 82 19.17
51 McDermott Peter Keighley&Craven mv55 83 19.19
321 Shorey Andrew Idle AC mopen 84 19.22
352 Wheldon Jim Pudsey Pacers mv55 85 19.23
204 Hird Tamara Wharfedale Harriers fv35 86 19.24
126 Bennett Alison Ilkley Harriers fv45 87 19.26
170 Whittingham Neville Keighley&Craven mv45 88 19.27
18 Griffiths Lucy Holmfirth fopen 89 19.28
208 Woffenden Elisa Keighley&Craven fv40 90 19.30
134 Shimmin Bob Baildon Runners mv50 91 19.30
200 Chapman Simon Ilkley Harriers mopen 92 19.33
356 Hinsley Richard Ilkley Harriers mv35 93 19.37
413 Unknown 94 19.39
344 East Edward Baildon Runners mopen 95 19.42
160 Carnall Matthew un/attached mopen 96 19.43
65 Bryant Jane Ilkley Harriers fv40 97 19.47
13 Mcneill Lorne Baildon Runners mv35 98 19.52
342 Westran Mark Bingley Harriers mv50 99 19.55
189 Beecroft Frank St Bedes mv40 100 20.02
50 Tomes Elizabeth Keighley&Craven fv50 101 20.06
92 Ferris Ian Baildon Runners mv45 102 20.08
117 Sanderson Paul Valley Striders mv40 103 20.09
58 Green Eric Valley Striders mv50 104 20.10
107 Buddle John Baildon Runners mv45 105 20.11
132 Newman Tim un/attached mopen 106 20.14
284 Carter Oliver Spenborough mopen 107 20.17
6 Rudsdale Simon Horsforth Harriers mopen 108 20.19
265 Ewart Lesley Holmfirth Harriers fv55 109 20.20
268 Massey Beth Barnsley A.C. fv35 110 20.21
324 Bastow Adrian Ilkley Harriers mv40 111 20.23
125 Bennett Adam Ilkley Harriers mjun 112 20.23
347 Hagger Sam Ilkley Harriers mjun 113 20.24
145 Scott Mike Eccleshill road runners mv35 114 20.25
302 Cummings Jack Ilkley Harriers Mjun 115 20.26
301 Cummings Dave Ilkley Harriers mv45 116 20.27
235 Stevens Clarie Keighley&Craven fv40 117 20.28
292 Wadsworth Victoria Keighley&Craven fopen 118 20.28
130 Wood Keith Ilkley Harriers mv45 119 20.33
195 Sutton Robert Eccleshill road runners mv45 120 20.34
308 Barber David Bingley Harriers mv65 121 20.35
42 Preston Mark Stainland Lions mv45 122 20.36
77 Steele Marc Eccleshill road runners mjun 123 20.37
322 Jukes Darren Baildon Runners mv35 124 20.43
278 Garnett Christopher Airecentre Pacers mopen 125 20.45
197 Mace John Leeds City mv55 126 20.48
106 Vivar Marisol Carrera  Bingley Harriers fv40 127 20.49
101 Johnson Don Baildon Runners mv55 128 20.51
394 Covey Peter Bingley Harriers mv70 129 20.54
84 Shields Peter Ilkley Harriers mv60 130 20.55
28 O,Driscoll Sean Keighley&Craven mopen 131 20.57
79 Smith Ian Keighley&Craven mv50 132 20.58
190 Lerner David St Bedes mv60 133 20.59
371 Bradley Catherine Wharfdale Harriers fv35 134 21.01
87 White Paul Valley Striders mv60 135 21.03
120 Taylor Dave Ilkley Harriers mv45 136 21.13
33 Bickerdike Edward Ilkley Harriers mjun 137 21.22
81 Cooper David Halifax Harriers mv50 138 21.25
399 Atack Anthoney un/attached mv45 139 21.25
121 Baker Bob Otley AC mv50 140 21.27
412 Downing Oliver Bingley Harriers mv65 141 21.31
304 Jackson Andrew Ilkley Harriers mv45 142 21.35
143 Chapman Bradley Ilkley Harriers mjun 143 21.42
353 Smith Neil Idle AC mv35 144 21.48
168 Bateson Robert un/attached mv45 145 21.49
386 Bloor Neil Skyrac mv40 146 21.50
402 Hill Chris Airecentre Pacers mv55 147 21.51
59 Bithell Ian York Knavesmire Harriers mv65 148 21.51
174 Howard Jane Baildon Runners fv40 149 21.53
361 Fryer Carole Halifax Harriers fv45 150 22.02
299 Haygarth Tont Valley Striders mv60 151 22.03
209 Shaw Richard un/attached mv40 152 22.05
312 Cartwright David Eccleshill road runners mv60 153 22.06
397 Sykes Glenn Dewsbury Road Runners mv40 154 22.07
9 Bradford Nicola Pudsey Pacers fv40 155 22.07
283 Walton Graham un/attached mv55 156 22.08
122 Watson Colin Dewsbury Road Runners mv65 157 22.08
221 Murgatroyd William un/attached mv55 158 22.11
241 Smithurst John Bingley Harriers mv70 159 22.26
398 Arkwright Janet-Alison Keighley&Craven fopen 160 22.27
15 Ross Lyndon Eccleshill road runners mv45 161 22.28
316 Cawley John Baildon Runners mv55 162 22.29
166 Pinker Faye Leeds University fv35 163 22.29
317 Caven Liz Baildon Runners fv40 164 22.30
291 Abson Lisa un/attached fopen 165 22.30
363 Butcher Debbie un/attached fopen 166 22.31
194 Love Helen St Bedes fv50 167 22.32
320 Lang Zoe Harrogate AC fopen 168 22.37
319 Brown Simon St Bedes mv50 169 22.40
337 Sessford Paul Keighley&Craven mv40 170 22.42
193 Love George St Bedes mjun 171 22.44
22 Rayner Andrew Otley AC mv40 172 22.48
382 Wheatley Christan Duffy  un/attached mjun 173 22.52
360 Jacques Lucy Ilkley Harriers fjun 174 22.53
182 Little Steven Idle AC mv50 175 22.54
124 Bennett Tom Ilkley Harriers mjun 176 22.55
123 Bennett Andrew Ilkley Harriers mv50 177 22.56
350 McGurk Paul Bradford Airedale mv50 178 22.57
315 Morris Michelle Leeds & Bradford Triathlon fopen 179 22.57
226 Hurst Beverly Horsforth Harriers fv45 180 23.02
297 Gambles Janine Kay  Idle AC fv50 181 23.07
57 Picken Michael Ilkley Harriers mopen 182 23.08
128 Buffham Donald Otley AC mv50 183 23.10
305 Jackson Louise Ilkley Harriers fv40 184 23.12
16 Cooper Jenny Pudsey Pacers fopen 185 23.15
245 Barney Kaye Dragons fv45 186 23.18
69 Marler Caroline Otley AC fv55 187 23.20
269 Yates Peter Rothwell Harriers mv60 188 23.21
378 Brown Catherine un/attached fv45 189 23.24
244 Yeoman Vivienne Dragons fv45 190 23.25
254 Mathieson Michael un/attached mopen 191 23.26
253 Mathieson Les un/attached mv55 192 23.27
239 Nurse Helen Abbey Runners fv40 193 23.37
109 Crabtree John Baildon Runners mv55 194 23.39
181 Payne Bob Ilkley Harriers mv65 195 23.42
192 Love Thomas St Bedes mjun 196 23.45
290 Wright Ian un/attached mopen 197 23.50
148 Ward Vicky Horsforth Harriers fv35 198 23.58
223 McKay Ashley un/attached mjun 199 24.07
225 McKay Aaron un/attached mjun 200 24.09
296 Wilby Stephan Queensbury RR mv55 201 24.11
157 Dunford Anya un/attached fv40 202 24.16
53 Bray Paula Pudsey Pacers fopen 203 24.20
133 Yau Helen un/attached fopen 204 24.40
306 Jackson Harriet Ilkley Harriers fjun 205 24.48
56 Dyer Sara Valley Striders fv50 206 24.59
359 Jacques Helen un/attached fv40 207 25.03
47 Russell Neil Baildon Runners mv55 208 25.10
152 Baldwin Jennifer Pudsey Pacers fv40 209 25.15
172 Hague Suzanne un/attached fv45 210 25.32
41 Withnall Sophie Eccleshill road runners fopen 211 25.35
90 Day Debra Pudsey Pacers fv45 212 25.36
38 Maden Erika Skipton AC. fopen 213 25.43
294 Ricci Allison Ilkley Harriers fv40 214 25.46
295 Ricci Alessandra Ilkley Harriers mjun 215 25.55
184 Peace Helen Bingley Harriers fv40 216 25.58
115 Noble David Baildon Runners mv55 217 26.05
76 Steele Tom Eccleshill road runners mopen 218 26.15
234 Ross Sylvia un/attached fv60 219 26.19
156 Kendall Karl un/attached mv50 220 26.21
385 Walton Sarah un/attached fv35 221 26.23
114 Hargreaves Carolyn Baildon Runners fv50 222 26.24
205 Parrish James Baildon Runners mv70 223 26.37
75 Steele Julie Eccleshill road runners fv45 224 26.43
44 Thomson Jo Keighley&Craven fv45 225 26.45
250 Butt Sally un/attached fv40 226 26.48
404 Horne Michelle un/attached fopen 227 26.50
376 Kavanagh Joan un/attached fv45 228 27.01
377 Smith Stuart un/attached mv45 229 27.02
240 Briggs Josie un/attached fv40 230 27.10
202 Parkinson Carol Pudsey Pacers fv35 231 27.18
390 Vickers Peter Baildon Runners mv35 232 27.21
169 Spurr Debbie Keighley&Craven fv45 233 27.22
380 Hawker Chris un/attached mopen 234 27.33
52 Burbeck John Eccleshill road runners Mv45 235 27.38
408 Huntley Colin un/attached mv70 236 27.41
327 Robertshaw Katherine un/attached fopen 237 27.48
5 Cripps Meryll Valley Striders fv60 238 27.49
196 Johnys Ruth Baildon Runners fopen 239 27.50
230 Ebbage Philip un/attached mv45 240 27.53
236 Smallwood Simon Keighley&Craven mv45 241 28.04
309 Barber Kate Elena  un/attached fopen 242 28.23
12 Hogan Dawn Eccleshill road runners fv45 243 28.26
326 Hepworth Cathy Longwood Harriers fv35 244 28.29
289 Cubitt Rona Virgin Active fopen 245 28.37
328 Cook Rosemary Keighley&Craven fopen 246 28.39
389 Wadsworth Emma Keighley&Craven fv35 247 28.43
119 Taylor Jo Ilkley Harriers fv40 248 28.55
153 Lincoln Anastasia Idle AC fv55 249 28.59
311 Roper Lionne Wharfedale Harriers fopen 250 29.00
24 Gilchrist Rick Bingley Harriers mv40 251 29.02
395 Milsom Joanne un/attached fv35 252 29.21
396 Sykes Susan Dewsbury Road Runners fv40 253 29.43
379 Hawker Lee un/attached mv55 254 29.46
257 Woodhead Clare un/attached fv35 255 30.05
231 Brearley Liam Kane  Eccleshill road runners mjun 256 30.18
4 Young Vicky Keighley & Craven AC fv50 257 30.58
351 Davies Maggie St Bedes fv60 258 31.01
206 Pearson Lindsey un/attached fv50 259 31.30
375 Lucas Kathryn Eccleshill road runners fv40 260 32.59
384 Wheatley Slyvanie Duffy  un/attached fv35 261 33.24
146 James Arthur Eccleshill road runners mv75 262 33.30
164 Cariss Helen Bingley Harriers fopen 263 33.42
155 Newman Richard Bingley Harriers mopen 264 33.43
179 Whiteley Susan Bingley Harriers fv50 265 33.43
411 Adamson Rob Bingley Harriers mv55 266 35.48
222 Randall Jennifer un/attached fv55 267 36.56