wpe3.jpg (2708 bytes) wpe3.jpg (6195 bytes) wpe3.jpg (2708 bytes)
 

John Carr 5k Series 2008

Race 3 Results - 21st May 2008

 

Race 1    Race 2    Cumulative    Categories

Apologies for the problems with the results on the night.

Race No Surname Forename Club Category Age Pos Time
485 Hooker Nick Leeds City AC MO 1 15.51
369 Metcalfe Mark York Acorn AC MO 2 15.53
62 Midgley Tim Bingley Harriers MO 3 15.56
156 McDonald Stewart Bingley Harriers M40 4 15.57
377 Wardman James Rothwell MO 5 16.06
168 Nixon Ian Pudsey & Bramley MO 6 16.24
78 Gvero Marko Keighley & Craven M35 7 16.39
407 Hazell Tony Horsforth Harriers M40 8 16.41
324 Squire Alan Horsforth Harriers M40 9 16.43
97 Hallas Paul Wakefield M45 10 16.48
58 Needham Chris Leeds City AC MO 11 16.50
333 Sessford Thomas Keighley & Craven MY 15 12 16.55
341 Crowther Ben Halifax Harriers MO 13 16.56
195 Mills Gerrard Bradford Airedale M40 14 16.57
52 Lewis Quentin Baildon Runners MO 15 17.02
114 Carey Patrick Bingley Harriers MO 16 17.03
357 Bradford Anthony Spenborough M40 17 17.10
285 McCaffery Sean Holmfirth Harriers MO 18 17.19
354 Ali Majid Bingley Harriers MO 19 17.25
64 Large Steve Horsforth Harriers M40 20 17.26
140 South Ricky Holmfirth Harriers M45 21 17.27
346 Trowbridge Jess Gateshead Harriers FO 22 17.27
171 McMullan Kevin Valley Striders M40 23 17.28
395 Wright Alan Bingley Harriers M45 24 17.30
386 McGhie Keith Spenborough M45 25 17.35
264 Wright Trevor Longwood HAC M55 26 17.03
186 Pickard Stephen Baildon Runners M50 27 17.38
423 Webster Oliver U/A MY 15 28 17.41
247 Brailsford David Wakefield M50 29 17.45
279 Jordan Shaun Bingley Harriers M55 30 17.48
28 Johnson Richard Swaledale Road Runners M35 31 17.49
320 Wormald Andrew Abbey Runners M50 32 17.51
179 Hetherington Mark Abbey Runners M45 33 17.57
384 Judge Chris U/A M35 34 18.00
319 Farrar Nick Longwood HAC M45 35 18.01
25 Hogan Mick Eccleshill M45 36 18.02
298 Garnett Mark U/A M40 37 18.05
258 Iley Mark Ilkley Harriers M45 38 18.11
124 Robson John U/A MO 39 18.19
312 Thompson Sean U/A M40 40 18.21
178 Coy Stephen Ilkley Harriers M35 41 18.22
206 Tench Ralph Ilkley Harriers M40 42 18.24
192 Becconsall Sue Bingley Harriers F45 43 18.25
230 Good Guy Skyrac MO 44 18.26
278 Needham Graham Valley Striders M50 45 18.27
95 Nash Steve Holmfirth Harriers M40 46 18.31
427 Akpan Matthew U/A MO 47 18.31
83 Kolovziejczyk Victor Spenborough M50 48 18.35
226 Bell Gerry Bingley Harriers M55 49 18.36
401 Page Paul U/A M40 50 18.38
302 Holroyd Brandon Holmfirth Harriers MO 51 18.39
129 Smith Mike Bingley Harriers M65 52 18.41
317 Woodhead David Pudsey Pacers MO 53 18.47
361 Norgate Andy Longwood HAC M55 54 18.49
125 Dover Bob Bingley Harriers M60 55 18.50
276 Murray Dan Valley Striders MO 56 18.51
227 Dennison Andrea Bingley Harriers F45 57 18.52
304 Heavisides Henry Ilkley Harriers M50 58 18.53
22 Hopkinson John-Paul Keighley & Craven M35 59 18.53
90 Marston Alex U/A MJ 17 60 18.54
295 Brown Edward Holmfirth Harriers MJ 16 61 18.55
29 Johnson Erika Swaledale Road Runners F35 62 18.56
165 Bennett Alison Ilkley Harriers F45 63 18.58
174 Guard Jennie Leeds City AC FO 64 18.59
203 Haynes Les Bingley Harriers M65 65 19.00
429 Routh Phill Idle AC M45 66 19.03
290 Morris Will Airecentre Pacers MO 67 19.05
160 Burrane Paul Eccleshill M40 68 19.05
381 Morley Sally Ilkley Harriers FO 69 19.06
173 Nolan Mark Woodkirk Striders M35 70 19.07
181 King Ed Horsforth Harriers M40 71 19.07
45 Green Eric Valley Striders M50 72 19.08
111 Pickard Michael Otley AC M40 73 19.09
137 Patchett Chloe Wakefield FO 74 19.10
432 Chapman Neil Ilkley Harriers M50 75 19.14
128 Helliwell Peter Idle AC M45 76 19.22
306 Bass David Valley Striders MJ 16 77 19.26
397 Cusack David Valley Striders MO 78 19.26
100 Cutts Andrew Valley Striders M45 79 19.27
244 Cotterill Paul U/A M55 80 19.28
139 Brayshaw Tony Idle AC M45 81 19.29
316 Halloran Jane Valley Striders f35 82 19.30
59 Gatenby Robert Leeds City AC MO 83 19.30
30 Cooper David Pudsey Pacers M35 84 19.32
322 Skerrett Greg Valley Striders MO 85 19.33
353 Malir Sally Ilkley Harriers F40 86 19.35
234 Springer Marc Horsforth Harriers M50 87 19.37
213 Hamilton Richard Harrogate Harriers MO 88 19.42
334 Heron Carl Queensbury R.C. M45 89 19.44
232 Winder Leon Idle AC MO 90 19.46
49 Waddingham Keith Keighley & Craven M45 91 19.47
209 Scaife Peter Abbey Runners M45 92 19.48
301 Joyner Phil Idle AC MO 93 19.49
484 Wolstenholme Carol Hallamshire Harriers F60 94 19.50
132 Sanderson Paul Valley Striders M40 95 19.52
61 Buddle Steven U/A MY 15 96 19.53
223 Firth Stephen U/A M40 97 19.54
392 Clarke Richard Airecentre Pacers M45 98 19.55
54 Bussingham Vincent Eccleshill M40 99 19.56
431 Chapman Simon Ilkley Harriers MO 100 19.57
80 Howard Peter U/A M35 101 19.59
131 Cooper David Halifax Harriers M50 102 19.59
187 Dunford Karen U/A F35 103 20.01
451 Baker Bob Otley AC M50 104 20.06
81 McNeil Lorne Baildon Runners M35 105 20.07
249 Naylor Gary Idle AC M35 106 20.08
231 Barnes Nick Valley Striders MO 107 20.09
356 Scholes George Longwood HAC MO 108 20.11
241 Firth John Bingley Harriers M65 109 20.12
242 Tapper Nigel Ilkley Harriers M45 110 20.14
40 Schofield Carole Valley Striders F45 111 20.15
380 Ewart Lesley Holmfirth Harriers F50 112 20.18
13 Whittingham Neville Keighley & Craven M40 113 20.21
32 Johnson Donald Baildon Runners M55 114 20.22
77 Ferris Ian Baildon Runners M40 115 20.23
88 Wragg Tim Spenborough M40 116 20.25
144 Brook Stephen Quennsbury AC M60 117 20.26
102 Crabtree Linda Halifax Harriers F45 118 20.29
261 Nelson Richard Keighley & Craven M45 119 20.30
85 Preston Mark Stainland Lions M45 120 20.31
372 Barnett Tim U/A M50 121 20.32
9 Stevens Clare Keighley & Craven F40 122 20.34
24 Mooney Mike Horsforth Harriers M50 123 20.36
282 Blackburn Simon Idle AC M40 124 20.37
445 Lerner David St Bedes M55 125 20.40
34 White Paul Valley Striders M60 126 20.41
7 Coles Malcolm Skyrac M65 127 20.43
219 Hannah Tom Otley AC M55 128 20.44
339 Hodgson Stephen U/A MJ 16 129 20.45
400 Marks Alison Bingley Harriers F40 130 20.46
39 Ridsdale Simon Horsforth Harriers MO 131 20.51
274 Wood Max Skyrac M50 132 20.54
136 Patchett Jayne Wakefield F45 133 20.56
148 Blackburn Serena Horsforth Harriers F40 134 21.05
94 Sutton Robert Eccleshill M40 135 21.13
57 Hawkins Rhea Idle AC FO 136 21.13
368 Whitcomb Tim Idle AC M45 137 21.14
18 Goddard Jim Baildon Runners M40 138 21.14
196 Tansey Sharon Valley Striders FO 139 21.15
399 Cusack Eric Valley Striders M60 140 21.16
331 Khoo Peter Abbey Runners M40 141 21.17
262 Wood Keith Ilkley Harriers M45 142 21.19
116 Smith Ian Keighley & Craven M50 143 21.23
310 Cook Sam U/A MO 144 21.24
117 Chambers Jenny Hallamshire Harriers F50 145 21.25
291 Maguire Emma Spenborough F35 146 21.27
240 Hiorns Erica Valley Striders F40 147 21.28
311 Chadwick Gerard U/A M35 148 21.32
99 East Edward Baildon Runners MO 149 21.35
382 Carter Jackie Spenborough F45 150 21.36
439 Naylor Kate U/A FO 151 21.39
33 Johnson Denise Baildon Runners F45 152 21.42
436 Flesher Graham U/A M45 153 21.49
14 Spur Debbie Keighley & Craven F40 154 21.50
260 Carrera Marisol Bingley Harriers F35 155 21.53
332 Sessford Paul Keighley & Craven M40 156 21.54
11 Bedwell Peter Ilkley Harriers M50 157 21.59
65 Large Tom Horsforth Harriers MJ 16 158 22.02
254 Egan Dominic Pudsey Pacers M40 159 22.04
402 Howden Adrian Wakefield M50 160 22.06
438 Webb Mary Bingley Harriers FO 161 22.09
222 Mathieson Michael U/A MO 162 22.10
435 Jacques Peter Bingley Harriers M35 163 22.12
221 Mathieson Les U/A M50 164 22.17
433 Kilby Duncan Airecentre Pacers M35 165 22.19
376 Vessey Jenny Bingley Harriers F55 166 22.23
180 Willis Liz Abbey Runners F40 167 22.24
48 Minikin Tony Keighley & Craven M65 168 22.28
296 Brown Ashley Holmfirth Harriers MY 15 169 22.31
93 Binns Angela Dewsbury Road Runners F45 170 22.34
366 Murgatroyd William U/A M55 171 22.37
36 Caven Liz Baildon Runners F35 172 22.38
5 Rayner Andrew Otley AC M40 173 22.38
166 Bennett Adam Ilkley Harriers MY 15 174 22.39
394 Buffham Don Otley AC M50 175 22.39
360 McCann Melvyn U/A M60 176 22.40
147 Wilby Stephen Quennsbury AC M55 177 22.43
207 Firth Stephen Bingley Harriers MO 178 22.44
67 Brown Adrian U/A M40 179 22.47
157 Brown Simon Dragons M45 180 22.49
31 Cooper Jenny Pudsey Pacers FO 181 22.53
270 Bickerdike Sue Ilkley Harriers F35 182 22.55
434 Whitwham Claire Holmfirth Harriers F45 183 23.01
305 McGouran Peter Otley AC M50 184 23.11
211 Glover Alyson Pudsey Pacers F40 185 23.12
17 Hall Lisa Idle AC FO 186 23.13
86 Marston Jan U/A F45 187 23.13
73 Young Caroline U/A F45 188 23.15
44 Anderson Michael Horsforth Harriers M40 189 23.17
398 Cocker Jonathan Valley Striders M40 190 23.18
396 Burnside Martin Idle AC M45 191 23.22
134 Spencer Lisa Bingley Harriers F35 192 23.24
446 Quarmby Shirley St Bedes F40 193 23.29
338 Hodgson Paul U/A M50 194 23.30
87 Marston David U/A M45 195 23.31
367 Shaw Richard U/A M40 196 23.35
199 Glass Jackie Airecentre Pacers F35 197 23.40
200 Glass Frank Skyrac M35 198 23.40
259 Ransome Susan Pudsey Pacers F50 199 23.42
10 Smallwood Simon U/A M45 200 23.45
75 Phelps Richard Eccleshill MO 201 23.56
208 Robinson Faye Bingley Harriers FO 202 23.59
91 Muff Darren U/A M45 203 24.00
96 Noble David Baildon Runners M55 204 24.02
355 Fawcett Malcolm Knavesmire Harriers M65 205 24.02
421 Dyer Sara Valley Striders F50 206 24.03
289 Morris Lynne Airecentre Pacers F55 207 24.07
348 Ward Vicky Horsforth Harriers FO 208 24.09
456 Pioard Pierre U/A MY 15 209 24.29
106 Steele Marc Eccleshill MY 13 210 24.30
154 Waddell Taylor Eccleshill MY 13 211 24.31
215 Campbell Diana Baildon Runners FO 212 24.36
277 Dowling Mick U/A M55 213 24.40
263 Carey Linda Baildon Runners F50 214 24.43
420 Kaye Gordan Bingley Harriers M55 215 24.45
375 Vessey Richard Bingley Harriers M60 216 24.46
418 Coates Susan Baildon Runners F55 217 24.48
167 Clark David U/A M45 218 24.50
225 Russell Neil Baildon Runners M55 219 24.52
229 Sykes Lindsay Stainland Lions F40 220 24.54
63 Large Karen Horsforth Harriers F40 221 24.55
123 Winter Lindsey Eccleshill FO 222 24.59
121 Dutson-Bromley Karen Baildon Runners F45 223 25.09
308 Thompson Thea U/A FO 224 25.12
307 Davies Helen U/A F40 225 25.13
228 Ross Lyndon U/A M45 226 25.16
430 Boothman Michael U/A M40 227 25.17
188 Dunford Anya U/A F40 228 25.22
205 Soper Jennifer Baildon Runners FO 229 25.23
349 Schmida-Rohlfing Beate Otley AC F50 230 25.27
224 Bentley Richard U/A MO 231 25.28
370 Crawford Gemma U/A FO 232 25.34
141 Parker-Heys Julie Idle AC F35 233 25.40
233 Hargreaves Carolyn Baildon Runners F50 234 25.52
107 Steele Tom Eccleshill MJ 17 235 25.58
47 Cripps Meryll U/A F55 236 26.00
236 Good Joy Pudsey Pacers F55 237 26.05
6 Sandle Doug Isle Of Man Veterans M65 238 26.06
177 Jordan Alison U/A FO 239 26.10
164 Bennett Andrew Ilkley Harriers M50 240 26.11
472 Eyres Michelle St Bedes F45 241 26.17
130 Smith Pauline Bingley Harriers F55 242 26.33
297 Garnett Jackie U/A F35 243 26.35
323 Cardinale Antonio Otley AC M55 244 26.36
126 Hawker Lee U/A M50 245 26.56
127 Hawker Chris U/A MO 246 26.57
118 Lincoln Anastasia Idle AC F50 247 27.07
212 Hamilton Kirstie Harrogate Harriers FO 248 27.18
303 Booth Hilary Holmfirth Harriers F45 249 27.27
388 Kavanagh Joan U/A F40 250 27.33
448 Smith Stuart U/A M45 251 27.35
74 Smith Neil U/A M50 252 27.42
255 Scorah Jane Horsforth Harriers F35 253 27.45
479 McGecgaen Alfie U/A MY 10 254 27.47
478 McGechaen Louise St Bedes F40 255 27.48
194 Braham Linda Airecentre Pacers F50 256 27.52
105 Steele Julie Eccleshill F45 257 27.59
424 Webster Elliott U/A MY 12 258 28.05
422 Webster Allan U/A M45 259 28.06
474 Upton Ann St Bedes F45 260 28.24
426 Jennison John Baildon Runners M55 261 28.33
115 Smedley Lisa Baildon Runners FO 262 28.34
442 Barlow Elizabeth St Bedes F35 263 28.55
239 Carnall Matthew U/A MO 264 29.03
76 Hartley Alison Eccleshill F45 265 29.20
26 Holiday Liz U/A F40 266 29.40
410 Hogan Dawn Eccleshill F40 267 29.49
391 Starkey Judith U/A F40 268 29.52
16 Wharam Hilary Horsforth Harriers F65 269 29.55
15 Birbeck Susan Eccleshill F40 270 30.02
46 Carr Dot U/A F60 271 30.06
461 Ahmed Shaek U/A MJ 16 272 30.25
454 Hamza Amir U/A MY 15 273 30.27
444 Rontowski Stephanie St Bedes FO 274 31.49
477 Franicish Amanda St Bedes F35 275 31.51
462 Ahmed Khaled U/A MJ 16 276 32.01
463 Howell Lisa U/A FJ 16 277 32.03
72 James Arthur Pudsey Pacers M70 278 32.57
155 Flecknoe Christine U/A F55 279 33.05
89 Grigg Nicola U/A FO 280 33.41
169 Longbottom Suzanne Eccleshill F35 281 33.55
170 Aykroyd Diane Eccleshill F55 282 33.57
27 Nutter Eric Swaledale Road Runners M70 283 34.24
345 Scott Heather U/A F40 284 34.33
455 Prabhakar Manisha U/A FJ 16 285 35.37
464 Parkin Trish U/A F45 286 37.00
460 Grant Olivia U/A FJ 16 287 44.12
459 Sharlotte Tara U/A FJ 16 288 44.13
457 Tahira Arta U/A FJ 16 289 44.15
458 Harrison Gemma U/A FO 290 44.36
452 Hanson Julian U/A MJ 16 291 44.45

Top of Page   

Return to Home Page