wpe3.jpg (2708 bytes) wpe3.jpg (6195 bytes) wpe3.jpg (2708 bytes)
 

John Carr 5k Series 2008

Race 2 Results - 14th May 2008

 

Race 1    Race 3    Cumulative    Categories 

Race No. Surname First Name Club Category Position Time
369 Metcalfe Mark York Acorn AC MO 1 15.50
62 Midgley Tim Bingley Harriers MO 2 15.55
119 Convery John Bingley Harriers M45 3 15.58
156 McDonald Stewart Bingley Harriers M40 4 16.02
113 Jones Adrian Keighley & Craven M35 5 16.16
286 Franklin James Abbey Runners MO 6 16.28
407 Hazell Tony Horsforth Harriers M40 7 16.41
333 Sessford Thomas Keighley & Craven MY 8 16.42
78 Gvero Marko Keighley & Craven M35 9 16.43
161 Wilkinson Victoria Bingley Harriers FO 10 16.45
357 Bradford Anthony Spenborough M40 11 16.48
324 Squire Alan Horsforth Harriers M40 12 16.50
371 Buxton Leonard Keighley & Craven M45 13 16.59
195 Mills Gerrard Bradford Airedale M40 14 17.01
97 Hallas Paul Wakefield M45 15 17.02
172 Robinson Carl Woodkirk Striders M40 16 17.12
341 Crowther Ben Halifax Harriers MO 17 17.17
354 Ali Majid Bingley Harriers MO 18 17.19
365 Graham Gary Holmfirth Harriers M40 19 17.20
140 South Ricky Holmfirth Harriers M45 20 17.22
285 McCaffery Sean Holmfirth Harriers MO 21 17.24
52 Lewis Quentin Baildon Runners MO 22 17.27
64 Large Steve Horsforth Harriers M40 23 17.28
386 McGhie Keith Spenborough M45 24 17.30
373 Potter David Bingley Harriers M45 25 17.31
318 Armitage Gary Holmfirth Harriers M50 26 17.34
71 Mitchell Paul Bingley Harriers M45 27 17.36
423 Webster Oliver U/A MY 28 17.40
247 Brailsford David Wakefield M50 29 17.43
171 McMullan Kevin Valley Striders M40 30 17.44
300 Kirby Martin York Acorn AC M40 31 17.48
293 Buckley Anne Bingley Harriers F40 32 17.50
12 Butterfield Richard Horsforth Harriers M50 33 17.51
279 Jordan Shaun Bingley Harriers M55 34 17.52
320 Wormald Andrew Abbey Runners M50 35 17.53
346 Klee Emily Leeds City AC FO 36 17.54
186 Pickard Stephen Baildon Runners M50 37 17.56
298 Garnett Mark U/A M40 38 17.57
28 Johnson Richard Swaledale Road Runners M35 39 18.04
384 Judge Chris U/A M35 40 18.09
319 Farrar Nick Longwood HAC M45 41 18.10
178 Coy Stephen Ilkley Harriers M35 42 18.11
25 Hogan Mick Eccleshill M45 43 18.15
265 Cuncliffe Rory Bradford Airedale M45 44 18.17
124 Robson John U/A MO 45 18.19
258 Iley Mark Ilkley Harriers M45 46 18.20
182 Falgate Mike Pudsey & Bramley M45 47 18.23
312 Thompson Sean U/A M40 48 18.27
256 Curtis Steve Keighley & Craven M45 49 18.28
327 Sahw Robert Keighley & Craven MO 50 18.33
302 Holroyd Brandon Holmfirth Harriers MO 51 18.34
230 Good Guy Skyrac MO 52 18.35
317 Woodhead David Pudsey Pacers MO 53 18.36
278 Needham Graham Valley Striders M50 54 18.37
203 Haynes Les Bingley Harriers M65 55 18.37
83 Kolovziejczyk Victor Spenborough M50 56 18.37
95 Nash Steve Holmfirth Harriers M40 57 18.38
328 Shaw David Keighley & Craven M40 58 18.38
227 Dennison Andrea Bingley Harriers F45 59 18.43
129 Smith Mike Bingley Harriers M65 60 18.44
427 Akpan Matthew U/A MO 61 18.45
401 Page Paul U/A M40 62 18.46
22 Hopkinson John-Paul Keighley & Craven M35 63 18.48
200 Glass Frank Skyrac M35 64 18.49
304 Heavisides Henry Ilkley Harriers M50 65 18.51
395 Wright Alan Bingley Harriers M45 66 18.52
295 Brown Edward Holmfirth Harriers MJ 67 18.54
160 Burrane Paul Eccleshill M40 68 18.56
181 King Ed Horsforth Harriers M40 69 18.57
232 Winder Leon Idle AC MO 70 18.58
29 Johnson Erika Swaledale Road Runners F35 71 18.59
381 Morley Sally Ilkley Harriers FO 72 19.00
173 Nolan Mark Woodkirk Striders M35 73 19.01
276 Murray Dan Valley Striders MO 74 19.03
165 Bennett Alison Ilkley Harriers F45 75 19.04
326 Carver Chris Otley AC M40 76 19.07
120 Baildon Paul Baildon Runners M35 77 19.08
112 McDermott Peter Keighley & Craven M50 78 19.10
139 Brayshaw Tony Idle AC M45 79 19.17
475 Ormston Neil Wakefield MO 80 19.19
431 Chapman Simon Ilkley Harriers MO 81 19.20
90 Marston Alex U/A MJ 82 19.23
226 Bell Gerry Bingley Harriers M55 83 19.24
397 Cusack David Valley Striders MO 84 19.24
294 Kenny Triss Skipton AC M45 85 19.25
100 Cutts Andrew Valley Striders M45 86 19.26
301 Joyner Phil Idle AC MO 87 19.27
306 Bass David Valley Striders MJ 88 19.27
234 Springer Marc Horsforth Harriers M50 89 19.30
413 Green Mary Bingley Harriers F50 90 19.31
13 Whittingham Neville Keighley & Craven M40 91 19.32
128 Helliwell Peter Idle AC M45 92 19.33
61 Buddle Steven U/A MY 93 19.33
351 Lewis David Idle AC M50 94 19.34
111 Pickard Michael Otley AC M40 95 19.36
316 Halloran Jane Valley Striders f35 96 19.37
30 Cooper David Pudsey Pacers M35 97 19.38
344 Robinson Edward Valley Striders MY 98 19.38
353 Malir Sally Ilkley Harriers F40 99 19.39
484 Wolstenholme Carol Hallamshire Harriers F60 100 19.40
81 McNeil Lorne Baildon Runners M35 101 19.42
257 Hamer David Keighley & Craven M45 102 19.48
361 Norgate Andy Longwood HAC M55 103 19.49
49 Waddingham Keith Keighley & Craven M45 104 19.50
408 Barber Helen Horsforth Harriers F40 105 19.51
77 Ferris Ian Baildon Runners M40 106 19.53
209 Scaife Peter Abbey Runners M45 107 19.55
54 Bussingham Vincent Eccleshill M40 108 19.56
249 Naylor Gary Idle AC M35 109 19.56
271 Andrews Craig Keighley & Craven M40 110 19.58
380 Ewart Lesley Holmfirth Harriers F50 111 19.59
241 Firth John Bingley Harriers M65 112 19.59
198 Shields Peter Ilkley Harriers M60 113 20.02
7 Coles Malcolm Skyrac M65 114 20.03
92 Tomes Elizabeth Keighley & Craven F50 115 20.07
223 Firth Stephen U/A M40 116 20.08
356 Scholes George Longwood HAC MO 117 20.09
187 Dunford Karen U/A F35 118 20.10
132 Sanderson Paul Valley Striders M40 119 20.13
432 Chapman Neil Ilkley Harriers M50 120 20.14
88 Wragg Tim Spenborough M40 121 20.17
40 Schofield Carole Valley Striders F45 122 20.18
190 Wallace John Valley Striders M40 123 20.23
372 Barnett Tim U/A M50 124 20.24
102 Crabtree Linda Halifax Harriers F45 125 20.28
131 Cooper David Halifax Harriers M50 126 20.28
261 Nelson Richard Keighley & Craven M45 127 20.32
144 Brook Stephen Quennsbury AC M60 128 20.33
136 Patchett Jayne Wakefield F45 129 20.34
315 Shimmin Bob Baildon Runners M50 130 20.35
242 Tapper Nigel Ilkley Harriers M45 131 20.36
24 Mooney Mike Horsforth Harriers M50 132 20.38
85 Preston Mark Stainland Lions M45 133 20.39
9 Stevens Clare Keighley & Craven F40 134 20.40
451 Baker Bob Otley AC M50 135 20.40
34 White Paul Valley Striders M60 136 20.41
400 Marks Alison Bingley Harriers F40 137 20.41
339 Hodgson Stephen U/A MJ 138 20.41
80 Howard Peter U/A M35 139 20.42
292 Butler Jonnie Keighley & Craven M50 140 20.43
274 Wood Max Skyrac M50 141 20.43
231 Barnes Nick Valley Striders MO 142 20.50
374 Balfour Justin Horsforth Harriers MO 143 20.51
368 Whitcomb Tim Idle AC M45 144 20.52
32 Johnson Donald Baildon Runners M55 145 20.53
41 Williams Dave NYPAC M45 146 20.54
243 Downing Oliver Bingley Harriers M60 147 20.56
239 Carnall Matthew U/A MO 148 20.59
94 Sutton Robert Eccleshill M40 149 21.02
262 Wood Keith Ilkley Harriers M45 150 21.05
398 Cocker Jonathan Valley Striders M40 151 21.07
148 Blackburn Serena Horsforth Harriers F40 152 21.08
445 Lerner David St Bedes M55 153 21.16
260 Carrera Marisol Bingley Harriers F35 154 21.18
18 Goddard Jim Baildon Runners M40 155 21.19
281 Elner Claire Eccleshill FO 156 21.24
399 Cusack Eric Valley Striders M60 157 21.27
65 Large Tom Horsforth Harriers MJ 158 21.27
117 Chambers Jenny Hallamshire Harriers F50 159 21.29
331 Khoo Peter Abbey Runners M40 160 21.29
153 Woodward Alexander Ilkley Harriers MY 161 21.30
152 Woodward John Ilkley Harriers M40 162 21.30
116 Smith Ian Keighley & Craven M50 163 21.31
450 Sinkinson Karen Holmfirth Harriers F45 164 21.32
23 Hamilton Paul Leeds Bradford Triathlon MO 165 21.33
291 Maguire Emma Spenborough F35 166 21.33
196 Tansey Sharon Valley Striders FO 167 21.34
246 Crane Joshua Ilkley Harriers MY 168 21.35
48 Minikin Tony Keighley & Craven M65 169 21.36
57 Hawkins Rhea Idle AC FO 170 21.36
332 Sessford Paul Keighley & Craven M40 171 21.37
439 Naylor Kate U/A FO 172 21.38
436 Flesher Graham U/A M45 173 21.39
438 Webb Mary Bingley Harriers FO 174 21.40
310 Cook Sam U/A MO 175 21.41
245 Eagle Alison Ilkley Harriers F45 176 21.46
382 Carter Jackie Spenborough F45 177 21.49
202 Crossland Liz Keighley & Craven F35 178 21.50
280 Walton Graham U/A M50 179 21.52
14 Spur Debbie Keighley & Craven F40 180 21.56
273 Leng Arthur Keighley & Craven M60 181 21.56
254 Egan Dominic Pudsey Pacers M40 182 21.59
33 Johnson Denise Baildon Runners F45 183 22.01
390 Starkey Darren U/A M40 184 22.04
99 East Edward Baildon Runners MO 185 22.08
11 Bedwell Peter Ilkley Harriers M50 186 22.15
93 Binns Angela Dewsbury Road Runners F45 187 22.17
180 Willis Liz Abbey Runners F40 188 22.19
147 Wilby Stephen Quennsbury AC M55 189 22.20
221 Mathieson Les U/A M50 190 22.22
402 Howden Adrian Wakefield M50 191 22.25
296 Brown Ashley Holmfirth Harriers MY 192 22.28
394 Buffham Don Otley AC M50 193 22.32
366 Murgatroyd William U/A M55 194 22.33
270 Bickerdike Sue Ilkley Harriers F35 195 22.34
437 Ward Gavin U/A MO 196 22.37
67 Brown Adrian U/A M40 197 22.38
308 Thompson Thea U/A FO 198 22.39
5 Rayner Andrew Otley AC M40 199 22.43
96 Noble David Baildon Runners M55 200 22.44
435 Jacques Peter Bingley Harriers M35 201 22.45
87 Marston David U/A M45 202 22.46
311 Chadwick Gerard U/A M35 203 22.48
31 Cooper Jenny Pudsey Pacers FO 204 22.50
396 Burnside Martin Idle AC M45 205 22.51
473 Upton Chris St Bedes M50 206 22.53
433 Kilby Duncan Airecentre Pacers M35 207 23.00
36 Caven Liz Baildon Runners F35 208 23.01
376 Vessey Jenny Bingley Harriers F55 209 23.04
360 McCann Melvyn U/A M60 210 23.07
367 Shaw Richard U/A M40 211 23.07
211 Glover Alyson Pudsey Pacers F40 212 23.12
44 Anderson Michael Horsforth Harriers M40 213 23.14
145 Cock Tim Holmfirth Harriers M65 214 23.18
134 Spencer Lisa Bingley Harriers F35 215 23.27
157 Brown Simon Dragons M45 216 23.29
86 Marston Jan U/A F45 217 23.30
434 Whitwham Claire Holmfirth Harriers F45 218 23.33
17 Hall Lisa Idle AC FO 219 23.37
106 Steele Marc Eccleshill MY 220 23.50
154 Waddell Taylor Eccleshill MY 221 23.51
385 Donnelly Julie Keighley & Craven FO 222 23.54
91 Muff Darren U/A M45 223 23.57
199 Glass Jackie Airecentre Pacers F35 224 24.04
75 Phelps Richard Eccleshill MO 225 24.06
338 Hodgson Paul U/A M50 226 24.07
289 Morris Lynne Airecentre Pacers F55 227 24.14
237 O'Sullivan Sarah Horsforth Harriers FO 228 24.16
355 Fawcett Malcolm Knavesmire Harriers M65 229 24.17
259 Ransome Susann Pudsey Pacers F50 230 24.19
421 Dyer Sara Valley Striders F50 231 24.20
418 Coates Susan Baildon Runners F55 232 24.22
446 Quarmby Shirley St Bedes F40 233 24.24
287 Fay Helen Stainland Lions F40 234 24.30
107 Steele Tom Eccleshill MJ 235 24.31
123 Winter Lindsey Eccleshill FO 236 24.40
167 Clark David U/A M45 237 24.50
470 Jackson Anna St Bedes FO 238 24.51
63 Large Karen Horsforth Harriers F40 239 24.52
441 Holmes Kirstie St Bedes FO 240 25.01
479 McGecgaen Alfie U/A MY 241 25.03
478 McGechaen Louise St Bedes F40 242 25.03
56 Fenwick Richard U/A MO 243 25.05
73 Young Caroline U/A F45 244 25.07
225 Russell Neil Baildon Runners M55 245 25.13
277 Dowling Mick U/A M55 246 25.14
482 Snee Dominic U/A MY 247 25.24
228 Ross Lyndon U/A M45 248 25.28
297 Garnett Jackie U/A F35 249 25.31
26 Holiday Liz U/A F40 250 25.34
349 Schmida-Rohlfing Beate Otley AC F50 251 25.35
215 Campbell Diana Baildon Runners FO 252 25.36
233 Hargreaves Carolyn Baildon Runners F50 253 25.38
121 Dutson-Bromley Karen Baildon Runners F45 254 25.43
164 Bennett Andrew Ilkley Harriers M50 255 25.44
370 Crawford Gemma U/A FO 256 25.45
248 Lewis Ian U/A MO 257 25.47
426 Jennison John Baildon Runners M55 258 25.53
229 Sykes Lindsay Stainland Lions F40 259 25.54
224 Bentley Richard U/A MO 260 26.00
236 Good Joy Pudsey Pacers F55 261 26.02
188 Dunford Anya U/A F40 262 26.03
47 Cripps Meryll U/A F55 263 26.04
430 Boothman Michael U/A M40 264 26.05
66 Parrish James Baildon Runners M70 265 26.06
109 Marsh Lynn U/A F40 266 26.08
108 Jones Dave U/A M45 267 26.09
126 Hawker Lee U/A M50 268 26.15
141 Parker-Heys Julie Idle AC F35 269 26.16
406 Millar Peter RAF Menwith Hill M45 270 26.24
74 Smith Neil U/A M50 271 26.29
474 Upton Ann St Bedes F45 272 26.59
130 Smith Pauline Bingley Harriers F55 273 27.09
393 Clarke Ian U/A MY 274 27.15
392 Clarke Richard Airecentre Pacers M45 275 27.15
481 Huntley Colin St Bedes M70 276 27.17
323 Cardinale Antonio Otley AC M55 277 27.25
118 Lincoln Anastasia Idle AC F50 278 27.33
388 Kavanagh Joan U/A F40 279 27.38
448 Smith Stuart U/A M45 280 27.38
422 Webster Allan U/A M45 281 27.41
303 Booth Hilary Holmfirth Harriers F45 282 27.46
150 Taylor Jo Ilkley Harriers F40 283 27.46
105 Steele Julie Eccleshill F45 284 28.00
255 Scorah Jane Horsforth Harriers F35 285 28.04
337 Heron Liam U/A MY 286 28.08
336 Heron Lucien U/A MY 287 28.11
334 Heron Carl Queensbury R.C. M45 288 28.11
127 Hawker Chris U/A MO 289 28.35
194 Braham Linda Airecentre Pacers F50 290 28.54
205 Soper Jennifer Baildon Runners FO 291 29.16
442 Barlow Elizabeth St Bedes F35 292 29.23
16 Wharam Hilary Horsforth Harriers F65 293 29.28
391 Starkey Judith U/A F40 294 29.29
410 Hogan Dawn Eccleshill F40 295 29.37
76 Hartley Alison Eccleshill F45 296 30.00
46 Carr Dot U/A F60 297 30.24
15 Birbeck Susan Eccleshill F40 298 30.38
72 James Arthur Pudsey Pacers M70 299 32.02
89 Grigg Nicola U/A FO 300 33.55
170 Aykroyd Diane Eccleshill F55 301 34.03
155 Flecknoe Christine U/A F55 302 34.05
345 Scott Heather U/A F40 303 34.05
169 Longbottom Suzanne Eccleshill F35 304 34.34
27 Nutter Eric Swaledale Road Runners M70 305 34.43

Top of Page   

Return to Home Page