wpe3.jpg (2708 bytes) wpe3.jpg (6195 bytes) wpe3.jpg (2708 bytes)

John Carr 5k Series 2008

Race 1 Results - 7th May 2008

Race 2    Race 3    Cumulative    Categories

Race No Surname Forename Club Category Pos Time
468 Pierson Matthew Holmfirth Harriers MO 1 15.16
191 Cordingley Jon Bingley Harriers M50 2 15.49
369 Metcalfe Mark York Acorn AC MO 3 15.50
119 Convery John Bingley Harriers M45 4 15.54
62 Midgley Tim Bingley Harriers MO 5 16.01
377 Wardman James Rothwell MO 6 16.12
113 Jones Adrian Keighley & Craven M35 7 16.14
156 McDonald Stewart Bingley Harriers M40 8 16.16
43 Parkin David Loftus & Whitby AC M35 9 16.25
409 Peace Martin Bingley Harriers M35 10 16.27
193 Wood-Roberstson James Ilkley Harriers MO 11 16.33
286 Franklin James Abbey Runners MO 12 16.37
97 Hallas Paul Wakefield M45 13 16.40
324 Squire Alan Horsforth Harriers M40 14 16.45
407 Hazell Tony Horsforth Harriers M40 15 16.47
161 Wilkinson Victoria Bingley Harriers FO 16 16.48
78 Gvero Marko Keighley & Craven M35 17 16.50
333 Sessford Thomas Keighley & Craven MY 18 16.54
162 Fry Stephen Bingley Harriers M45 19 16.56
217 Johnson Simon Bingley Harriers M40 20 16.58
58 Needham Chris Leeds City AC MO 21 16.59
480 Kerr William St Bedes MO 22 17.01
350 Hutchinson Jamie Ilkley Harriers M35 23 17.04
379 Ewart John Holmfirth Harriers M50 24 17.13
357 Bradford Anthony Spenborough M40 25 17.14
114 Carey Patrick Bingley Harriers MO 26 17.15
172 Robinson Carl Woodkirk Striders M40 27 17.17
253 Bedell Nigel Keighley & Craven M40 28 17.19
140 South Ricky Holmfirth Harriers M45 29 17.20
328 Shaw David Keighley & Craven M40 30 17.27
285 McCaffery Sean Holmfirth Harriers MO 31 17.30
341 Crowther Ben Halifax Harriers MO 32 17.32
343 Greenhalgh Lee Horsforth Harriers M35 33 17.34
64 Large Steve Horsforth Harriers M40 34 17.39
299 Horbury Martin Keighley & Craven M45 35 17.40
386 McGhie Keith Spenborough M45 36 17.42
354 Ali Majid Bingley Harriers MO 37 17.43
71 Mitchell Paul Bingley Harriers M45 38 17.46
318 Armitage Gary Holmfirth Harriers M50 39 17.47
247 Brailsford David Wakefield M50 40 17.48
171 McMullan Kevin Valley Striders M40 41 17.48
373 Potter David Bingley Harriers M45 42 17.49
365 Graham Gary Holmfirth Harriers M40 43 17.50
186 Pickard Stephen Baildon Runners M50 44 17.52
101 Crabtree Mark Halifax Harriers M45 45 17.55
184 Stockburn Paul Harrogate Harriers M50 46 17.56
298 Garnett Mark U/A M40 47 17.58
264 Wright Trevor Longwood HAC M55 48 17.59
320 Wormald Andrew Abbey Runners M50 49 17.59
471 Brealey Mick St Bedes M45 50 18.00
340 Levery Mike Sheffield R.C. M50 51 18.01
279 Jordan Shaun Bingley Harriers M55 52 18.03
142 Graham Sarah Morpeth Harriers FO 53 18.04
168 Nixon Ian Pudsey & Bramley MO 54 18.05
25 Hogan Mick Eccleshill M45 55 18.12
269 Klee Emily Leeds City AC FO 56 18.14
179 Hetherington Mark Abbey Runners M45 57 18.18
423 Webster Oliver U/A MY 58 18.23
319 Farrar Nick Longwood HAC M45 59 18.28
178 Coy Stephen Ilkley Harriers M35 60 18.29
206 Tench Ralph Ilkley Harriers M40 61 18.30
28 Johnson Richard Swaledale Road Runners M35 62 18.32
256 Curtis Steve Keighley & Craven M45 63 18.36
124 Robson John U/A MO 64 18.38
258 Iley Mark Ilkley Harriers M45 65 18.39
384 Judge Chris U/A M35 66 18.40
302 Holroyd Brandon Holmfirth Harriers MO 67 18.40
226 Bell Gerry Bingley Harriers M55 68 18.41
404 Woods Steve Pudsey & Bramley M50 69 18.43
230 Good Guy Skyrac MO 70 18.44
83 Kolovziejczyk Victor Spenborough M50 71 18.45
200 Glass Frank Skyrac M35 72 18.45
312 Thompson Sean U/A M40 73 18.46
278 Needham Graham Valley Striders M50 74 18.49
52 Lewis Quentin Baildon Runners MO 75 18.52
227 Dennison Andrea Bingley Harriers F45 76 18.53
4 Hunter Paul Valley Striders M45 77 18.56
252 Routledge Paul Keighley & Craven M40 78 18.57
138 Manfield Iain Abbey Runners M40 79 18.59
125 Dover Bob Bingley Harriers M60 80 19.00
203 Haynes Les Bingley Harriers M65 81 19.05
449 Fretwell Des Keighley & Craven M50 82 19.07
181 King Ed Horsforth Harriers M40 83 19.08
160 Burrane Paul Eccleshill M40 84 19.09
232 Winder Leon Idle AC MO 85 19.10
401 Page Paul U/A M40 86 19.11
358 Marshall Charles Keighley & Craven M50 87 19.12
29 Johnson Erika Swaledale Road Runners F35 88 19.13
295 Brown Edward Holmfirth Harriers MJ 89 19.14
45 Green Eric Valley Striders M50 90 19.14
251 Robson Neil Bingley Harriers M60 91 19.16
22 Hopkinson John-Paul Keighley & Craven M35 92 19.19
165 Bennett Alison Ilkley Harriers F45 93 19.20
304 Heavisides Henry Ilkley Harriers M50 94 19.21
100 Cutts Andrew Valley Striders M45 95 19.22
112 McDermott Peter Keighley & Craven M50 96 19.24
173 Nolan Mark Woodkirk Striders M35 97 19.27
431 Chapman Simon Ilkley Harriers MO 98 19.30
427 Akpan Matthew U/A MO 99 19.31
128 Helliwell Peter Idle AC M45 100 19.33
326 Carver Chris Otley AC M40 101 19.34
234 Springer Marc Horsforth Harriers M50 102 19.35
381 Morley Sally Ilkley Harriers FO 103 19.37
120 Baildon Paul Baildon Runners M35 104 19.37
301 Joyner Phil Idle AC MO 105 19.38
347 Watson Kevin Horsforth Harriers M60 106 19.40
322 Skerrett Greg Valley Striders MO 107 19.43
216 Chapman Gary Keighley & Craven M40 108 19.44
344 Robinson Edward Valley Striders MY 109 19.45
413 Green Mary Bingley Harriers F50 110 19.45
81 McNeil Lorne Baildon Runners M35 111 19.46
7 Coles Malcolm Skyrac M65 112 19.47
267 Lowis Shane Lincoln Wellington MO 113 19.47
111 Pickard Michael Otley AC M40 114 19.49
351 Lewis David Idle AC M50 115 19.50
209 Scaife Peter Abbey Runners M45 116 19.50
13 Whittingham Neville Keighley & Craven M40 117 19.51
353 Malir Sally Ilkley Harriers F40 118 19.54
405 Shields Peter Ilkley Harriers M60 119 19.55
90 Marston Alex U/A MJ 120 19.58
316 Halloran Jane Valley Striders f35 121 19.58
139 Brayshaw Tony Idle AC M45 122 19.59
49 Waddingham Keith Keighley & Craven M45 123 19.59
397 Cusack David Valley Striders MO 124 20.00
244 Cotterill Paul U/A M55 125 20.00
70 Wolstenholme Carol Hallamshire Harriers F60 126 20.01
334 Heron Carl Queensbury R.C. M45 127 20.01
174 Guard Jennie Leeds City AC FO 128 20.02
329 Haggar Diane Ilkley Harriers F40 129 20.03
30 Cooper David Pudsey Pacers M35 130 20.04
380 Ewart Lesley Holmfirth Harriers F50 131 20.05
61 Buddle Steven U/A MY 132 20.06
54 Bussingham Vincent Eccleshill M40 133 20.09
249 Naylor Gary Idle AC M35 134 20.09
38 Dolan Sue Harrogate Harriers F45 135 20.10
359 Barclay Emma Ilkley Harriers F40 136 20.12
88 Wragg Tim Spenborough M40 137 20.15
271 Andrews Craig Keighley & Craven M40 138 20.19
408 Barber Helen Horsforth Harriers F40 139 20.20
412 Atkinson-Windsor Haley Idle AC FO 140 20.22
223 Firth Stephen U/A M40 141 20.23
231 Barnes Nick Valley Striders MO 142 20.23
80 Howard Peter U/A M35 143 20.24
40 Schofield Carole Valley Striders F45 144 20.24
266 Clark Jane Lincoln Wellington F35 145 20.25
261 Nelson Richard Keighley & Craven M45 146 20.26
132 Sanderson Paul Valley Striders M40 147 20.26
383 Wade Bill Holmfirth Harriers M65 148 20.27
356 Scholes George Longwood HAC MO 149 20.32
144 Brook Stephen Quennsbury AC M60 150 20.33
187 Dunford Karen U/A F35 151 20.37
183 Hunter Mark Valley Striders M40 152 20.38
218 Travis Andrew Baildon Runners M35 153 20.38
241 Firth John Bingley Harriers M65 154 20.39
283 Perry James U/A MO 155 20.39
149 Taylor David Ilkley Harriers M40 156 20.39
372 Barnett Tim U/A M50 157 20.40
102 Crabtree Linda Halifax Harriers F45 158 20.40
85 Preston Mark Stainland Lions M45 159 20.41
131 Cooper David Halifax Harriers M50 160 20.41
77 Ferris Ian Baildon Runners M40 161 20.43
242 Tapper Nigel Ilkley Harriers M45 162 20.44
374 Balfour Justin Horsforth Harriers MO 163 20.45
243 Downing Oliver Bingley Harriers M60 164 20.46
39 Ridsdale Simon Horsforth Harriers MO 165 20.50
282 Blackburn Simon Idle AC M40 166 20.53
274 Wood Max Skyrac M50 167 20.55
246 Crane Joshua Ilkley Harriers MY 168 20.57
432 Chapman Neil Ilkley Harriers M50 169 20.57
32 Johnson Donald Baildon Runners M55 170 20.58
469 Denby Tracy St Bedes F35 171 20.58
136 Patchett Jayne Wakefield F45 172 20.59
315 Shimmin Bob Baildon Runners M50 173 21.02
245 Eagle Alison Ilkley Harriers F45 174 21.02
368 Whitcomb Tim Idle AC M45 175 21.03
214 Hannah Xanthe Valley Striders FO 176 21.04
292 Butler Jonnie Keighley & Craven M50 177 21.08
450 Sinkinson Karen Holmfirth Harriers F45 178 21.09
339 Hodgson Stephen U/A MJ 179 21.10
9 Stevens Clare Keighley & Craven F40 180 21.10
400 Marks Alison Bingley Harriers F40 181 21.12
42 Jones Philip Baildon Runners M50 182 21.17
34 White Paul Valley Striders M60 183 21.18
398 Cocker Jonathan Valley Striders M40 184 21.23
41 Williams Dave NYPAC M45 185 21.24
148 Blackburn Serena Horsforth Harriers F40 186 21.26
24 Mooney Mike Horsforth Harriers M50 187 21.27
438 Webb Mary Bingley Harriers FO 188 21.28
483 Ellis Simon Airecentre Pacers M 189 21.30
14 Spur Debbie Keighley & Craven F40 190 21.31
260 Carrera Marisol Bingley Harriers F35 191 21.32
281 Elner Claire Eccleshill FO 192 21.33
445 Lerner David St Bedes M55 193 21.35
363 Martin Karl Stainland Lions M35 194 21.36
18 Goddard Jim Baildon Runners M40 195 21.37
425 Fulton Sue Bingley Harriers F45 196 21.40
414 Ellis Robert Holmfirth Harriers M45 197 21.44
117 Chambers Jenny Hallamshire Harriers F50 198 21.48
116 Smith Ian Keighley & Craven M50 199 21.54
21 Pattinson Angela Horsforth Harriers F40 200 21.56
23 Hamilton Paul Leeds Bradford Triathlon MO 201 21.59
280 Walton Graham U/A M50 202 22.03
291 Maguire Emma Spenborough F35 203 22.04
94 Sutton Robert Eccleshill M40 204 22.05
332 Sessford Paul Keighley & Craven M40 205 22.06
196 Tansey Sharon Valley Striders FO 206 22.07
57 Hawkins Rhea Idle AC FO 207 22.08
310 Cook Sam U/A MO 208 22.10
262 Wood Keith Ilkley Harriers M45 209 22.14
11 Bedwell Peter Ilkley Harriers M50 210 22.16
65 Large Tom Horsforth Harriers MJ 211 22.18
222 Mathieson Michael U/A MO 212 22.20
399 Cusack Eric Valley Striders M60 213 22.21
382 Carter Jackie Spenborough F45 214 22.22
376 Vessey Jenny Bingley Harriers F55 215 22.23
93 Binns Angela Dewsbury Road Runners F45 216 22.30
436 Flesher Graham U/A M45 217 22.32
254 Egan Dominic Pudsey Pacers M40 218 22.35
309 Bithell Ian Knavesmire Harriers M60 219 22.37
394 Buffham Don Otley AC M50 220 22.38
270 Bickerdike Sue Ilkley Harriers F35 221 22.38
250 Smithurst John Bingley Harriers M70 222 22.42
48 Minikin Tony Keighley & Craven M65 223 22.44
473 Upton Chris St Bedes M50 224 22.47
221 Mathieson Les U/A M50 225 22.48
439 Naylor Kate U/A FO 226 22.50
33 Johnson Denise Baildon Runners F45 227 22.51
435 Jacques Peter Bingley Harriers M35 228 22.52
366 Murgatroyd William U/A M55 229 22.55
308 Thompson Thea U/A FO 230 22.57
31 Cooper Jenny Pudsey Pacers FO 231 22.58
68 Brown Natalie U/A FY 232 22.58
147 Wilby Stephen Quennsbury AC M55 233 22.59
134 Spencer Lisa Bingley Harriers F35 234 23.00
99 East Edward Baildon Runners MO 235 23.01
67 Brown Adrian U/A M40 236 23.12
135 Moakler Andrew Idle AC M35 237 23.13
87 Marston David U/A M45 238 23.14
402 Howden Adrian Wakefield M50 239 23.16
44 Anderson Michael Horsforth Harriers M40 240 23.17
145 Cock Tim Holmfirth Harriers M65 241 23.18
73 Young Caroline U/A F45 242 23.21
5 Rayner Andrew Otley AC M40 243 23.24
330 Haggar Sam Ilkley Harriers MY 244 23.26
396 Burnside Martin Idle AC M45 245 23.28
96 Noble David Baildon Runners M55 246 23.29
180 Willis Liz Abbey Runners F40 247 23.30
208 Robinson Faye Bingley Harriers FO 248 23.32
259 Ransome Susan Pudsey Pacers F50 249 23.33
237 O'Sullivan Sarah Horsforth Harriers FO 250 23.34
157 Brown Simon Dragons M45 251 23.35
36 Caven Liz Baildon Runners F35 252 23.38
434 Whitwham Claire Holmfirth Harriers F45 253 23.43
367 Shaw Richard U/A M40 254 23.47
360 McCann Melvyn U/A M60 255 24.00
106 Steele Marc Eccleshill MY 256 24.01
154 Waddell Taylor Eccleshill MY 257 24.02
17 Hall Lisa Idle AC FO 258 24.03
348 Ward Vicky Horsforth Harriers FO 259 24.08
86 Marston Jan U/A F45 260 24.09
10 Smallwood Simon U/A M45 261 24.14
433 Kilby Duncan Airecentre Pacers M35 262 24.17
211 Glover Alyson Pudsey Pacers F40 263 24.19
189 Dickinson Tina Horsforth Harriers F45 264 24.20
220 Peace Helen Bingley Harriers F40 265 24.28
199 Glass Jackie Airecentre Pacers F35 266 24.35
338 Hodgson Paul U/A M50 267 24.39
482 Snee Dominic U/A MY 268 24.40
289 Morris Lynne Airecentre Pacers F55 269 24.45
91 Muff Darren U/A M45 270 24.46
421 Dyer Sara Valley Striders F50 271 24.50
123 Winter Lindsey Eccleshill FO 272 24.52
446 Quarmby Shirley St Bedes F40 273 24.54
63 Large Karen Horsforth Harriers F40 274 24.59
375 Vessey Richard Bingley Harriers M60 275 25.02
355 Fawcett Malcolm Knavesmire Harriers M65 276 25.04
268 Logan Peter U/A M35 277 25.15
215 Campbell Diana Baildon Runners FO 278 25.17
188 Dunford Anya U/A F40 279 25.19
225 Russell Neil Baildon Runners M55 280 25.24
167 Clark David U/A M45 281 25.26
239 Carnall Matthew U/A MO 282 25.27
472 Eyres Michelle St Bedes F45 283 25.30
296 Brown Ashley Holmfirth Harriers MY 284 25.40
229 Sykes Lindsay Stainland Lions F40 285 25.53
263 Carey Linda Baildon Runners F50 286 25.55
349 Schmida-Rohlfing Beate Otley AC F50 287 25.56
205 Soper Jennifer Baildon Runners FO 288 26.02
121 Dutson-Bromley Karen Baildon Runners F45 289 26.03
107 Steele Tom Eccleshill MJ 290 26.05
277 Dowling Mick U/A M55 291 26.07
233 Hargreaves Carolyn Baildon Runners F50 292 26.08
47 Cripps Meryll U/A F55 293 26.09
370 Crawford Gemma U/A FO 294 26.29
297 Garnett Jackie U/A F35 295 26.30
127 Hawker Chris U/A MO 296 26.32
430 Boothman Michael U/A M40 297 26.45
8 Marshall Wayne U/A MO 298 26.47
323 Cardinale Antonio Otley AC M55 299 26.49
228 Ross Lyndon U/A M45 300 26.51
141 Parker-Heys Julie Idle AC F35 301 26.53
393 Clarke Ian U/A MY 302 26.55
392 Clarke Richard Airecentre Pacers M45 303 26.57
164 Bennett Andrew Ilkley Harriers M50 304 26.57
474 Upton Ann St Bedes F45 305 26.58
406 Millar Peter RAF Menwith Hill M45 306 27.05
118 Lincoln Anastasia Idle AC F50 307 27.07
126 Hawker Lee U/A M50 308 27.11
236 Good Joy Pudsey Pacers F55 309 27.11
130 Smith Pauline Bingley Harriers F55 310 27.16
56 Fenwick Richard U/A MO 311 27.18
224 Bentley Richard U/A MO 312 27.18
481 Huntley Colin St Bedes M70 313 27.19
426 Jennison John Baildon Runners M55 314 27.22
66 Parrish James Baildon Runners M70 315 27.28
303 Booth Hilary Holmfirth Harriers F45 316 27.44
479 McGecgaen Alfie U/A MY 317 28.13
478 McGechaen Louise St Bedes F40 318 28.17
424 Webster Elliott U/A MY 319 28.19
194 Braham Linda Airecentre Pacers F50 320 28.24
255 Scorah Jane Horsforth Harriers F35 321 28.32
150 Taylor Jo Ilkley Harriers F40 322 28.41
74 Smith Neil U/A M50 323 28.48
422 Webster Allan U/A M45 324 29.01
105 Steele Julie Eccleshill F45 325 29.13
442 Barlow Elizabeth St Bedes F35 326 29.39
385 Donnelly Julie Keighley & Craven FO 327 29.50
177 Jordan Alison U/A FO 328 30.00
115 Smedley Lisa Baildon Runners FO 329 30.02
390 Starkey Darren U/A M40 330 30.04
391 Starkey Judith U/A F40 331 30.05
16 Wharham Hilary Horsforth Harriers F56 332 30.09
26 Holiday Liz U/A F40 333 30.30
76 Hartley Alison Eccleshill F45 334 30.44
410 Hogan Dawn Eccleshill F40 335 30.54
46 Carr Dot U/A F50 336 30.55
15 Birbeck Susan Eccleshill F40 337 31.04
444 Rontowski Stephanie St Bedes FO 338 31.09
72 James Arthur Pudsey Pacers M70 339 33.17
89 Grigg Nicola U/A FO 340 33.51
170 Aykroyd Diane Eccleshill F55 341 35.24
169 Longbottom Suzanne Eccleshill F35 342 35.44
443 Stone Heidi St Bedes FO 343 36.00
345 Scott Heather U/A F40 344 36.23
342 Thompson Basil U/A M70 345 38.00
27 Nutter Eric Swaledale Road Runners M70 346 40.00
Race No. Surname Forename Club Category Age Position Time

Top of Page   

Return to Home Page