John Carr 5k Series 2007

Results

Race 1    Race 2    Cumulative    Categories

Race 3 16th May 2007

Race No Surname Forename Club Category Age Pos Time 1 + 2 1+2+3
451 Whitehead Josh Leeds City A.C. MO 1 15.34
367 Cordingley Jon Bingley Harriers M45 2 15.51 31.27 47.18
85 Johnson Aidan Bingley Harriers MO 3 15.53
352 Convery John Bingley Harriers M45 4 15.55 31.56 47.51
272 Smith Willy Keighley & Craven MO 5 16.01
120 Brame Darren Keighley & Craven M35 6 16.12 32.19 48.31
420 O'Neill Stephen Darlington HAC MO 7 16.15
196 Brown Andy Bingley Harriers M35 8 16.21 32.40 49.01
75 Shaw Robert Keighley & Craven MJ 17 9 16.27
270 McLean Adam Keighley & Craven MO 10 16.34
275 Needham Chris Leeds City A.C. MO 11 16.35 32.45 49.20
84 Bedell Nigel Keighley & Craven M40 12 16.38 33.34 50.12
125 Gvero Marko Keighley & Craven M35 13 16.39 33.45 50.24
54 Hendley Darren Knavesmire Harriers MO 14 16.40 33.43 50.23
360 Wood-Robertson James Ilkley Harriers MO 15 16.43 34.10 50.53
383 Dawson Jon Bingley Harriers MO 16 16.45
459 Bradford Anthony Spenborough & Dist AC M40 17 16.50 33.47 50.37
443 Hazel Tony Horsforth Harriers M35 18 16.54
374 Keedy Craig St Theresas M35 19 17.00 33.47 50.47
225 Midge Tim Bingley Harriers MO 20 17.02 33.10 50.12
293 Scott Richard Bingley Harriers M40 21 17.06
248 Kirby Martin York Acorn M40 22 17.08
152 Wright Paul Horsforth Harriers M35 23 17.09 34.29 51.38
207 Mitchell Paul Bingley Harriers M45 24 17.11 35.12 52.23
261 Samuels Robert Pudsey Pacers M45 25 17.16 34.41 51.57
364 Ewart John Holmfirth Harriers M50 26 17.18 34.57 52.15
418 McGhie Keith Spenborough & Dist AC M45 27 17.19 34.40 51.59
255 Wright Alan Bingley Harriers M45 28 17.20 35.56 53.16
220 Magill Mark Knavesmire Harriers MO 29 17.23 35.45 53.08
179 Walker Chris Bingley Harriers M45 30 17.27 35.22 52.49
190 Wright Trevor Longwood H.A.C. M55 31 17.28 35.28 52.56
106 Milles Gerrard Bradford Airedale M35 32 17.29 35.35 53.04
104 Hamilton Richard Harrogate AC MO 33 17.31
406 Meskimmon Andrew Dewsbury RR M40 34 17.32 34.24 51.56
410 Franklin James Abbey Ruuners MO 35 17.36 35.34 53.10
66 Large Steve Horsforth Harriers M40 36 17.37 34.30 52.07
397 Garnett Mark U/A M40 37 17.54
194 Gray Carey Bingley Harriers M45 38 17.58
446 Webster Oliver Bingley Harriers MY 14 39 18.00 36.45 54.45
149 Willingham Jonathan Bingley Harriers M45 40 18.02
296 Pickard Stephen Baildon Runners M50 41 18.10 40.07 58.17
333 Graham Sarah Leeds University FO 42 18.12 36.24 54.36
161 Springer Marc Horsforth Harriers M50 43 18.15 36.48 55.03
314 Richetts Leon U/A MO 44 18.17 37.20 55.37
370 Clarkson Mark Keighley & Craven M35 45 18.19
118 Atkinson John Ilkley Harriers M40 46 18.21 36.14 54.35
59 Brian Phil Eccleshill MO 47 18.23 36.27 54.50
338 Klee Emily Leeds City A.C. FO 48 18.24 37.19 55.43
247 Greenhalgh Lee Horsforth Harriers MO 49 18.25 36.45 55.10
366 Becconsall Sue Bingley Harriers F45 50 18.29 36.45 55.14
211 Kolooziejczyk Victor Spenborough & Dist AC M50 51 18.32 37.27 55.59
256 Wright Lewis Bingley Harriers MY 14 52 18.33
153 Bellwood Simon Idle AC M45 53 18.34
223 Morris Will Airecentre Pacers MO 54 18.37
444 Barber Helen Horsforth Harriers F35 55 18.39
134 Walsh Daniel Keighley & Craven M40 56 18.40 37.35 56.15
463 Hudson Andy St.Bede's AC M35 57 18.43
238 Norgate Andy Longwood H.A.C. M50 58 18.44 37.28 56.12
428 Horbury Martin Keighley & Craven M40 59 18.45
70 Dennison Andrea Bingley Harriers F40 60 18.49 37.32 56.21
408 Trevelyan Adrian Idle AC M35 61 18.51
361 Guard Jennie Leeds City A.C. FO 62 18.52 36.36 55.28
249 Chapman Simon Ilkley Harriers MJ 17 63 18.55 38.34 57.29
78 Bell Gerry Bingley Harriers M55 64 18.56 38.13 57.09
329 Johnson Simone U/A FO 65 18.57
31 Rowley Ben Ilkley Harriers MY 15 66 18.58 38.23 57.21
131 Warrington Caroline Knavesmire Harriers FO 67 18.59
148 Carter Steve Spenborough & Dist AC M55 68 19.00 38.16 57.16
298 Costello Paul Bingley Harriers M40 69 19.01
12 Green Eric Valley Striders M50 70 19.03 38.20 57.23
97 Jeffrey Michael Otley AC M55 71 19.04 38.34 57.38
74 Shaw David Keighley & Craven M35 72 19.06
121 Hagger Diane Ilkley Harriers F40 73 19.09 38.35 57.44
254 Glass Frank Skyrac AC M35 74 19.14 37.43 56.57
283 Dawson Elliot Ilkley Harriers MJ 16 75 19.17
130 Cooper David Halifax Harriers M50 76 19.24 42.33 61.57
19 McNeill Lorne Baildon Runners M35 77 19.25 39.09 58.34
253 Fenton Les Spenborough & Dist AC M50 78 19.29 39.30 58.59
156 George-Plunkett Abey Knavesmire Harriers FO 79 19.32 38.12 57.44
271 Glover Helen Keighley & Craven FO 80 19.34
234 Lewis David Idle AC M45 81 19.35 39.30 59.05
95 Hirst Philip Ilkley Harriers M50 82 19.36
82 May Peter Horsforth Harriers M45 83 19.37 40.26 60.03
20 Pickard Michael Otley AC M40 84 19.39 39.33 59.12
203 Johnson Julia Holmfirth Harriers F40 85 19.43 39.20 59.03
252 Naylor Gary Idle AC MO 86 19.46 40.05 59.51
299 Dunford Karen U/A FO 87 19.47 39.42 59.29
103 Preston Mark Stainland Lions M40 88 19.48 42.59 62.47
307 Hoey Dennis Spenborough & Dist AC M50 89 19.49 40.03 59.52
182 Trout Steve Valley Striders M35 90 19.52
96 Godfrey Katy Knavesmire Harriers FO 91 19.53
280 Bamford Charlie U/A M50 92 19.55 39.55 59.50
216 Coates Martin Horsforth Harriers MO 93 19.58 40.03 60.01
58 Bussingham Vincent Eccleshill M40 94 20.00 39.53 59.53
73 Good Guy Skyrac AC MO 95 20.02 39.59 60.01
335 Garrad John Bingley Harriers M45 96 20.03 40.01 60.04
332 Wood Paul Ilkley Harriers M40 97 20.04 41.08 61.12
39 Schofield Carole Valley Striders F45 98 20.05 41.11 61.16
398 Whittingham Neville Keighley & Craven M40 99 20.06 39.03 59.09
303 Cawley John Baildon Runners M50 100 20.07 40.27 60.34
113 Byrne Nathan U/A MO 101 20.10 40.20 60.30
326 Kitchen Eleanor Bingley Harriers FJ 17 102 20.13 40.40 60.53
92 Johnson Don Baildon Runners M50 103 20.14 42.19 62.33
365 Ewart Lesley Holmfirth Harriers F50 104 20.15 40.27 60.42
315 Smith Gemma U/A FO 105 20.16 40.34 60.50
116 Helliwell Peter Idle AC M40 106 20.17 42.10 62.27
168 Robinson Paul Otley AC M60 107 20.18 40.37 60.55
427 Waddingham Keith Keighley & Craven M45 108 20.19 41.09 61.28
197 Firth John Bingley Harriers M65 109 20.22
228 White Paul Valley Striders M55 110 20.23 40.56 61.19
339 Downing Oliver Bingley Harriers M60 111 20.25
373 Tamlor Dave Ilkley Harriers M40 112 20.26 49.46 70.12
342 Bailey Andrew St Bedes M45 113 20.27 41.31 61.58
331 Hawkins Rhea Idle AC FO 114 20.28 41.21 61.49
378 Davy Alistair Leeds City A.C. M55 115 20.29
337 Shimmin Bob Baildon Runners M50 116 20.30 41.54 62.24
429 Marks Alison Bingley Harriers F40 117 20.30
94 Hanson Claire Halifax Harriers FO 118 20.31 41.43 62.14
317 Ferris Ian Baildon Runners M40 119 20.32 40.41 61.13
60 Little Steven Idle AC M50 120 20.34 41.49 62.23
423 Barber David Bingley Harriers M65 121 20.36 41.21 61.57
422 Ashworth Martin U/A MO 122 20.41 42.56 63.37
241 Cooper David Pudsey Pacers MO 123 20.43 41.27 62.10
132 Hannah Tom Otley AC M55 124 20.45
169 Harrison Christopher U/A MJ 17 125 20.46 41.56 62.42
93 Hayles Tim Halifax Harriers MO 126 20.47 42.32 63.19
291 Hill Chris Airecentre Pacers M50 127 20.48
21 Shields Peter Ilkley Harriers M60 128 20.52
61 Sanderson Paul Valley Striders M35 129 20.54 41.21 62.15
394 Nottidge Richard Baildon Runners M45 130 20.56
136 Smithurst Michael Bingley Harriers M40 131 20.57 41.56 62.53
22 Buddle John Baildon Runners M45 132 21.00 42.43 63.43
399 Spurr Debbie Keighley & Craven F40 133 21.01 42.11 63.12
343 Masleczko Micheal Idle AC M40 134 21.04 42.55 63.59
438 Kerry James U/A M35 135 21.07 43.15 64.22
362 North Phillip Leeds Bradford Tri M40 136 21.10 43.06 64.16
185 Darton David Knavesmire Harriers M45 137 21.13 42.18 63.31
101 Vickers Peter Baildon Runners M35 138 21.14 44.01 65.15
10 Balfour Justin Horsforth Harriers MO 139 21.16 42.23 63.39
27 Crabtree Linda Halifax Harriers F45 140 21.20
318 Wood Keith Ilkley Harriers M45 141 21.22 43.05 64.27
16 Lerner David St Bedes M55 142 21.23
173 Milnes Paul Baildon Runners M50 143 21.24
376 Flesher Graham U/A M45 144 21.26 43.51 65.17
405 Whitcombe Tim Idle AC M45 145 21.27 43.55 65.22
186 Lea Colin Knavesmire Harriers M40 146 21.28 45.39 67.07
393 Clavin Neil Spenborough & Dist AC MO 147 21.29
218 Maguire Emma Spenborough & Dist AC F35 148 21.31 45.00 66.31
24 Buddle Steven U/A MY 14 149 21.32 43.29 65.01
436 Leather John U/A M35 150 21.34 43.25 64.59
381 Dalby Andrew Baildon Runners M40 151 21.35 43.11 64.46
368 Barton Matthew Otley AC MJ 17 152 21.40 43.44 65.24
188 Goddard Jim Baildon Runners M40 153 21.42
56 Brayshaw Tony U/A M40 154 21.44 45.49 67.33
345 Mc Peter Otley AC M50 155 21.46
91 Johnson Denise Baildon Runners F45 156 21.47 43.22 65.09
71 Craven Stephen St Bedes M40 157 21.48 44.55 66.43
319 Fairburn Andy Link Running Club M40 158 21.51 45.01 66.52
455 Stead Gary Airecentre Pacers M45 159 21.52 43.31 65.23
460 Willingham Jen St. Bede's AC F0 160 21.54 44.06 66.00
157 Dybeck Jenny Ilkley Harriers FY 15 161 21.59 42.17 64.16
52 Settle Jan Spenborough & Dist AC F45 162 22.00 44.33 66.33
258 Black Alistair U/A M50 163 22.02 45.05 67.07
135 Smith Ian Keighley & Craven M45 164 22.04 43.53 65.57
286 Sweeney Clare Idle AC F35 165 22.07 44.26 66.33
172 McCormack Jim Longwood H.A.C. M60 166 22.13 45.12 67.25
30 Bennett Adam Ilkley Harriers MY 14 167 22.20 45.16 67.36
432 Streets Diane Airecentre Pacers F45 168 22.23 43.46 66.09
433 Thompson Richard Airecentre Pacers M55 169 22.33
202 Crossland Liz Keighley & Craven F35 170 22.35
416 Cook Sam U/A MO 171 22.45 49.27 72.12
33 Caven Liz Baildon Runners F35 172 22.47
43 Bedwell Peter Ilkley Harriers M50 173 22.49 43.44 66.33
171 Wilby Stephen Quuensbury M50 174 22.51 46.20 69.11
15 Dickinson Tina Horsforth Harriers F45 175 22.54 46.44 69.38
267 Vesey Jenny Bingley Harriers F55 176 22.58
240 Scott Amnuay Idle AC F35 177 22.59 45.49 68.48
288 Agar Tim Skyrac AC M40 178 23.01
160 Fay Helen Pudsey Pacers F40 179 23.04
41 Upton Chris Bingley Harriers M50 180 23.05 45.44 68.49
81 Carter Jackie Spenborough & Dist AC F40 181 23.08 46.36 69.44
109 Macrae Donald Ilkley Harriers M60 182 23.09 46.23 69.32
327 Martin Karl Stainland Lions M35 183 23.11 45.57 69.08
126 Fawcett Malcolm Knavesmire Harriers M65 184 23.14 47.15 70.29
35 Firth Dawn U/A F35 185 23.22 47.10 70.32
36 Firth Robin U/A M35 186 23.24 46.18 69.42
174 Jones Michael St Bedes M45 187 23.25 50.41 74.06
236 Brooke Stephen U/A MO 188 23.29 47.34 71.03
1 Cock Tim Holmfirth Harriers M65 189 23.30
403 Clarke Richard Airecentre Pacers M45 190 23.32 47.18 70.50
435 Scotland Bev U/A F45 191 23.39 49.03 72.42
242 Cooper Jenny Pudsey Pacers FO 192 23.40 47.17 70.57
26 Rivers Tony Airecentre Pacers M40 193 23.44 47.16 71.00
341 Bailey Rachel St Bedes FO 194 23.46 49.23 73.09
305 Mathieson Michael U/A MO 195 23.48 48.46 72.34
306 Mathieson Les U/A M50 196 23.50 48.48 72.38
213 Pike Hazel Spenborough & Dist AC F35 197 23.53 48.10 72.03
379 Bestwick Carmel Idle AC F40 198 23.57 50.25 74.22
3 Howlett Sally U/A FO 199 23.59 48.16 72.15
222 Morris Lynne Airecentre Pacers F55 200 24.01 48.28 72.29
226 Miller Howard U/A M40 201 24.03 49.06 73.09
128 Nutter Eric Swaledale Road Runners M70 202 24.05 47.57 72.02
159 Clark David U/A M45 203 24.06 47.21 71.27
301 Harris Jon U/A M35 204 24.10 50.11 74.21
312 Dyer Sara Valley Striders F45 205 24.11
316 Hall Lisa Idle AC FO 206 24.13 47.23 71.36
67 Large Karen Horsforth Harriers F40 207 24.14 47.47 72.01
334 Coates Susan Baildon Runners F55 208 24.17 49.08 73.25
204 Ward Vicky Horsforth Harriers FO 209 24.18 48.47 73.05
53 Tamm Angela Spenborough & Dist AC FO 210 24.19 51.45 76.04
375 Sharp Malcolm Baildon Runners M65 211 24.24 49.41 74.05
323 Pratchett Keith St Bedes M60 212 24.29
419 Walter Kate Baildon Runners F45 213 24.32
237 Noble David Baildon Runners M55 214 24.34
348 Taylor Jonathan Stainland Lions MO 215 24.36 50.44 75.20
4 Anderson Michael Horsforth Harriers M40 216 24.41 49.13 73.54
448 Millar Peter RAF Menwith Hill RC M45 217 24.44 49.57 74.41
189 Perigo Geoff Baildon Runners M50 218 24.46 49.26 74.12
359 Agar Joanne Horsforth Harriers FO 219 24.46 51.06 75.52
450 McGechen Alfie U/A MY 9 220 24.47 53.42 78.29
449 McGechaen Loise St Bedes F40 221 24.48 53.46 78.34
380 Saville Wilma Idle AC F40 222 24.49 51.39 76.28
110 Cardinale Antonio Otley AC M55 223 24.54 50.57 75.51
412 Wolstenhulme Judith Idle AC F40 224 24.56 50.23 75.19
6 Bukumunhe Sara St Bedes F35 225 25.00 49.31 74.31
354 Ely Courtney U/A FY 12 226 25.02 53.38 78.40
353 Ely Andrew U/A M35 227 25.02 53.43 78.45
344 Davies Edward Otley AC MO 228 25.03
263 Carey Linda Baildon Runners F45 229 25.04
385 Mitchell Derek U/A M65 230 25.08 50.24 75.32
325 Kitchen Andrew Ilkley Harriers M45 231 25.12 45.50 71.02
42 McNeil John U/A MO 232 25.21 49.13 74.34
414 Stevens Susan Ilkley Harriers F50 233 25.24
231 Russell Neil Baildon Runners M55 234 25.25 49.54 75.19
336 Lewalski Kaz U/A M50 235 25.30
322 Pike David Abbey Ruuners M55 236 25.35
447 Webster Elliott Bingley Harriers MY 11 237 25.41 50.23 76.04
382 Boothman Michael U/A M40 238 25.42 53.31 79.13
208 Symons Marianne U/A F40 239 25.44 54.10 79.54
388 Davies Helen U/A F40 240 25.44
389 Thomason Thea U/A FO 241 25.46
454 Stead Julie Airecentre Pacers F40 242 25.47 51.56 77.43
144 Snee Dominic U/A MY 9 243 25.49 51.46 77.35
192 Payne Bob Ilkley Harriers M60 244 25.52
437 Baldwin Jennifer Pudsey Pacers F35 245 25.56 51.16 77.12
439 Hargreaves Carolyn Baildon Runners F50 246 25.58
235 Ladd Catherine Abbey Ruuners F50 247 26.03
49 Cassidy Diane Dragons F35 248 26.06 52.45 78.51
260 Eyres Michelle Bingley Harriers F45 249 26.14 52.32 78.46
143 Snee Amelia U/A FY 11 250 26.15 57.15 83.30
79 Payne Emma Ilkley Harriers FO 251 26.23
411 Wolstenhulme Stephen Idle AC M45 252 26.25
276 Parker Julie Idle AC F35 253 26.32 54.43 81.15
28 Bennett Andrew Ilkley Harriers M50 254 26.34
142 Huntley Colin St Bedes M70 255 26.35 52.56 79.31
112 Cripps Meryll U/A F55 256 26.43 58.52 85.35
445 Webster Allan Bingley Harriers M40 257 26.54 55.38 82.32
147 Winter Lindsey Eccleshill FO 258 27.10 56.30 83.40
193 Line Donna St Bedes F30 259 27.14 54.41 81.55
90 Waters Michael U/A MO 260 27.19 55.45 83.04
25 Braham Linda Airecentre Pacers F50 261 27.31 55.50 83.21
308 Millett Barbera Spenborough & Dist AC F35 262 27.33 54.59 82.32
452 Ross Sylvia U/A F55 263 27.35 57.01 84.36
105 Hamilton Kirstie Harrogate AC FO 264 27.40
170 Harrison Tom U/A M50 265 27.42 55.48 83.30
371 Ash Simone U/A F40 266 27.54 54.21 82.15
141 Lincoln Anastasia Idle AC F50 267 27.59 55.22 83.21
177 Nesom Maggie Nestle Rowntree F40 268 28.06
68 Nunn Judith St Bedes F45 269 28.13 52.08 80.21
40 Upton Ann Bingley Harriers F45 270 28.15 55.30 83.45
13 Scorah Jane Horsforth Harriers F35 271 28.17 57.28 85.45
37 Wharam Hilary Horsforth Harriers F65 272 28.24 55.29 83.53
279 Caris Helen Bingley Harriers FO 273 28.29 61.53 90.22
278 Cariss Chris Bingley Harriers MO 274 28.30
321 Flint Veronica U/A F40 275 28.32 58.20 86.52
9 Carr Dot U/A F60 276 28.33 59.37 88.10
233 Pearson Amanda Spenborough & Dist AC F40 277 28.40 58.09 86.49
311 Holliday Liz U/A F40 278 28.55 58.46 87.41
302 Smith Sarah Holmfirth Harriers FO 279 29.07 58.39 87.46
99 James Arthur Pudsey Pacers M70 280 29.15 58.25 87.40
407 Lewis Jane Idle AC F45 281 29.23 59.55 89.18
462 Hudson Amber St. Bede's AC FY 10 282 29.52
461 Hudson Nicholas St. Bede's AC FO 283 29.54
200 Davies Maggie St Bedes F55 284 29.59 60.48 90.47
201 Molloy Julie St Bedes F35 285 30.00 60.43 90.43
129 Nutter Glenys Swaledale Road Runners F65 286 31.12 62.18 93.30
50 Gilchrist Kerry Bingley Harriers F35 287 31.17 64.51 96.08
76 McConnell Claire Idle AC FO 288 31.35 63.51 95.26
320 Kolat Diane Holmfirth Harriers F40 289 32.02 62.00 94.02
421 O;Neill Ruth U/A FO 290 32.27
441 Atkinson Deb U/A F40 291 35.03
146 Longbottom Suzy Eccleshill