John Carr 5k Series 2007

Results

Race 1    Race 3    Cumulative    Categories

Race 2 9th May 2007    

Race No Surname Forename Club Category Age Pos Time 1 + 2
251 Derkin Simon Leeds City A.C. MO 1 14.42
98 Browmlee Alistair Bingley Harriers F35 2 15.30
451 Malone Daniel Leeds University MO 3 15.40 32.46
367 Cordingley Jon Bingley Harriers M45 4 15.45 31.27
358 Wilson Rickie Scarborough AC MO 5 15.51
272 Smith Willy Keighley & Craven MO 6 15.53
352 Convery John Bingley Harriers M45 7 15.55 31.56
85 Johnson Aidan Bingley Harriers MO 8 16.01
120 Brame Darren Keighley & Craven M35 9 16.14 32.19
196 Brown Andy Bingley Harriers M35 10 16.20 32.40
225 Midge Tim Bingley Harriers MO 11 16.21 33.10
275 Needham Chris Leeds City A.C. MO 12 16.25 32.45
270 McLean Adam Keighley & Craven MO 13 16.42
54 Hendley Darren Knavesmire Harriers MO 14 16.50 33.43
84 Bedell Nigel Keighley & Craven M40 15 16.51 33.34
125 Gvero Marko Keighley & Craven M35 16 16.53 33.45
459 Bradford Anthony Spenborough & Dist AC M40 17 16.54 33.47
424 McCaffery Sean Holmfirth Harriers M35 18 16.55 33.53
374 Keedy Craig St Theresas M35 19 16.59 33.47
360 Wood-Robertson James Ilkley Harriers MO 20 17.03 34.10
406 Meskimmon Andrew Dewsbury RR M40 21 17.11 34.24
75 Shaw Robert Keighley & Craven MJ 17 22 17.15
165 Wilby Dave Ilkley Harriers MO 23 17.17 34.37
152 Wright Paul Horsforth Harriers M35 24 17.18 34.29
66 Large Steve Horsforth Harriers M40 25 17.20 34.30
418 McGhie Keith Spenborough & Dist AC M45 26 17.23 34.40
207 Mitchell Paul Bingley Harriers M45 27 17.24 35.12
364 Ewart John Holmfirth Harriers M50 28 17.26 34.57
179 Walker Chris Bingley Harriers M45 29 17.31 35.22
340 Wilson Gareth Glossopdale Harriers MO 30 17.32 34.43
313 Webb Steve Valley Striders M45 31 17.33
261 Samuels Robert Pudsey Pacers M45 32 17.34 34.41
255 Wright Alan Bingley Harriers M45 33 17.36 35.56
106 Milles Gerrard Bradford Airedale M35 34 17.37 35.35
410 Franklin James Abbey Ruuners MO 35 17.39 35.34
190 Wright Trevor Longwood H.A.C. M55 36 17.49 35.28
220 Magill Mark Knavesmire Harriers MO 37 17.56 35.45
187 Chapman Gary Keighley & Craven M35 38 18.00
118 Atkinson John Ilkley Harriers M40 39 18.03 36.14
314 Richetts Leon U/A MO 40 18.04 37.20
333 Graham Sarah Leeds University FO 41 18.05 36.24
59 Brian Phil Eccleshill MO 42 18.11 36.27
247 Greenhalgh Lee Horsforth Harriers MO 43 18.13 36.45
149 Willingham Jonathan Bingley Harriers M45 44 18.15
446 Webster Oliver Bingley Harriers MY 14 45 18.17 36.45
161 Springer Marc Horsforth Harriers M50 46 18.18 36.48
366 Becconsall Sue Bingley Harriers F45 47 18.19 36.45
86 Sutcliffe Peter Keighley & Craven M45 48 18.21
153 Bellwood Simon Idle AC M45 49 18.22
289 Ball Aden Ackworth RR MO 50 18.24
239 Falgate Mike Pudsey & Bramley M45 51 18.27 37.24
361 Guard Jennie Leeds City A.C. FO 52 18.31 36.36
134 Walsh Daniel Keighley & Craven M40 53 18.36 37.35
338 Klee Emily Leeds City A.C. FO 54 18.39 37.19
211 Kolooziejczyk Victor Spenborough & Dist AC M50 55 18.40 37.27
254 Glass Frank Skyrac AC M35 56 18.41 37.43
384 Manfield Iain Abbey Ruuners M40 57 18.42 37.12
205 Cutts Andrew Valley Striders M45 58 18.43 37.50
370 Clarkson Mark Keighley & Craven M35 59 18.45
296 Pickard Stephen Baildon Runners M50 60 18.46 40.07
238 Norgate Andy Longwood H.A.C. M50 61 18.50 37.28
408 Trevelyan Adrian Idle AC M35 62 18.51
70 Dennison Andrea Bingley Harriers F40 63 18.53 37.32
349 Lambert Dan Otley AC MO 64 18.54 38.04
256 Wright Lewis Bingley Harriers MY 14 65 18.59
148 Carter Steve Spenborough & Dist AC M55 66 19.01 38.16
290 Ball Karen Ackworth RR FO 67 19.04 38.16
156 George-Plunkett Abey Knavesmire Harriers FO 68 19.05 38.12
97 Jeffrey Michael Otley AC M55 69 19.06 38.34
194 Dover Bob Bingley Harriers M60 70 19.07 38.26
131 Warrington Caroline Knavesmire Harriers FO 71 19.09
12 Green Eric Valley Striders M50 72 19.12 38.20
31 Rowley Ben Ilkley Harriers MY 15 73 19.13 38.23
121 Hagger Diane Ilkley Harriers F40 74 19.15 38.35
78 Bell Gerry Bingley Harriers M55 75 19.22 38.13
249 Chapman Simon Ilkley Harriers MJ 17 76 19.28 38.34
390 Carroll Sam U/A MO 77 19.35 39.24
398 Whittingham Neville Keighley & Craven M40 78 19.36 39.03
234 Lewis David Idle AC M45 79 19.38 39.30
253 Fenton Les Spenborough & Dist AC M50 80 19.39 39.30
19 McNeill Lorne Baildon Runners M35 81 19.40 39.09
203 Johnson Julia Holmfirth Harriers F40 82 19.42 39.20
29 Bennett Alison Ilkley Harriers F45 83 19.46
280 Bamford Charlie U/A M50 84 19.48 39.55
20 Pickard Michael Otley AC M40 85 19.49 39.33
82 May Peter Horsforth Harriers M45 86 19.52 40.26
73 Good Guy Skyrac AC MO 87 19.56 39.59
299 Dunford Karen U/A FO 88 19.57 39.42
307 Hoey Dennis Spenborough & Dist AC M50 89 19.59 40.03
127 Lancaster Andrea Knavesmire Harriers FO 90 20.01 40.06
58 Bussingham Vincent Eccleshill M40 91 20.03 39.53
252 Naylor Gary Idle AC MO 92 20.04 40.05
335 Garrad John Bingley Harriers M45 93 20.05 40.01
425 Smith Chris Idle AC M40 94 20.08
216 Coates Martin Horsforth Harriers MO 95 20.10 40.03
326 Kitchen Eleanor Bingley Harriers FJ 17 96 20.11 40.40
21 Shields Peter Ilkley Harriers M60 97 20.12
303 Cawley John Baildon Runners M50 98 20.13 40.27
113 Byrne Nathan U/A MO 99 20.14 40.20
365 Ewart Lesley Holmfirth Harriers F50 100 20.15 40.27
403 Clarke Richard Airecentre Pacers M45 101 20.15 47.18
332 Wood Paul Ilkley Harriers M40 102 20.16 41.08
458 Weight Becky Bingley Harriers F45 103 20.17 40.32
427 Waddingham Keith Keighley & Craven M45 104 20.18 41.09
315 Smith Gemma U/A FO 105 20.22 40.34
355 Brook Stephen Queensbury RC M60 106 20.24 40.28
224 Pocock Tim Harrogate AC M45 107 20.25
317 Ferris Ian Baildon Runners M40 108 20.26 40.41
168 Robinson Paul Otley AC M60 109 20.27 40.37
228 White Paul Valley Striders M55 110 20.31 40.56
39 Schofield Carole Valley Striders F45 111 20.32 41.11
346 Wilson Andrew Ilkley Harriers M45 112 20.34
378 Davy Alistair Leeds City A.C. M55 113 20.35
169 Harrison Christopher U/A MJ 17 114 20.36 41.56
92 Johnson Don Baildon Runners M50 115 20.37 42.19
197 Firth John Bingley Harriers M65 116 20.38
331 Hawkins Rhea Idle AC FO 117 20.39 41.21
60 Little Steven Idle AC M50 118 20.40 41.49
11 Jones Philip Baildon Runners M50 119 20.41 41.16
423 Barber David Bingley Harriers M65 120 20.43 41.21
241 Cooper David Pudsey Pacers MO 121 20.44 41.27
399 Spurr Debbie Keighley & Craven F40 122 20.45 42.11
116 Helliwell Peter Idle AC M40 123 20.46 42.10
342 Bailey Andrew St Bedes M45 124 20.50 41.31
61 Sanderson Paul Valley Striders M35 125 20.54 41.21
136 Smithurst Michael Bingley Harriers M40 126 20.55 41.56
337 Shimmin Bob Baildon Runners M50 127 20.57 41.54
94 Hanson Claire Halifax Harriers FO 128 20.59 41.43
457 Gibbons Catherine Ilkley Harriers FJ 16 129 21.01
210 Butler Jonnie Keighley & Craven M50 130 21.05 43.16
343 Masleczko Micheal Idle AC M40 131 21.06 42.55
295 McCann Elizabeth Ilkley Harriers F35 132 21.08 41.48
24 Buddle Steven U/A MY 14 133 21.10 43.29
27 Crabtree Linda Halifax Harriers F45 134 21.10
291 Hill Chris Airecentre Pacers M50 135 21.11
230 Clark Laura Valley Striders FO 136 21.12
373 Tamlor Dave Ilkley Harriers M40 137 21.13 49.46
185 Darton David Knavesmire Harriers M45 138 21.14 42.18
22 Buddle John Baildon Runners M45 139 21.16 42.43
10 Balfour Justin Horsforth Harriers MO 140 21.17 42.23
93 Hayles Tim Halifax Harriers MO 141 21.19 42.32
130 Cooper David Halifax Harriers M50 142 21.20 42.33
157 Dybeck Jenny Ilkley Harriers FY 15 143 21.24 42.17
438 Kerry James U/A M35 144 21.28 43.15
422 Ashworth Martin U/A MO 145 21.32 42.56
362 North Phillip Leeds Bradford Tri M40 146 21.34 43.06
405 Whitcombe Tim Idle AC M45 147 21.36 43.55
91 Johnson Denise Baildon Runners F45 148 21.40 43.22
376 Flesher Graham U/A M45 149 21.41 43.51
381 Dalby Andrew Baildon Runners M40 150 21.42 43.11
71 Craven Stephen St Bedes M40 151 21.42 44.55
318 Wood Keith Ilkley Harriers M45 152 21.43 43.05
436 Leather John U/A M35 153 21.44 43.25
368 Barton Matthew Otley AC MJ 17 154 21.46 43.44
135 Smith Ian Keighley & Craven M45 155 21.49 43.53
43 Bedwell Peter Ilkley Harriers M50 156 21.50 43.44
16 Lerner David St Bedes M55 157 21.54
30 Bennett Adam Ilkley Harriers MY 14 158 21.56 45.16
186 Lea Colin Knavesmire Harriers M40 159 21.57 45.39
460 Willingham Jen St. Bede's AC F0 160 22.00 44.06
455 Stead Gary Airecentre Pacers M45 161 22.01 43.31
392 Leng Arthur Keighley & Craven M55 162 22.02
432 Streets Diane Airecentre Pacers F45 163 22.07 43.46
52 Settle Jan Spenborough & Dist AC F45 164 22.09 44.33
101 Vickers Peter Baildon Runners M35 165 22.11 44.01
286 Sweeney Clare Idle AC F35 166 22.13 44.26
89 Mellor Nicholas Ilkley Harriers M50 167 22.14 44.48
38 Brown John Ilkley Harriers M50 168 22.15 44.37
319 Fairburn Andy Link Running Club M40 169 22.21 45.01
122 Hagger Sam Ilkley Harriers MY 12 170 22.24 43.17
123 Hargreaves Ian Ilkley Harriers M40 171 22.25 44.58
87 Ryall Chloe Baildon Runners FO 172 22.30 44.59
41 Upton Chris Bingley Harriers M50 173 22.35 45.44
172 McCormack Jim Longwood H.A.C. M60 174 22.41 45.12
56 Brayshaw Tony U/A M40 175 22.45 45.49
218 Maguire Emma Spenborough & Dist AC F35 176 22.47 45.00
284 Walton Graham U/A M50 177 22.50 45.39
258 Black Alistair U/A M50 178 22.53 45.05
202 Crossland Liz Keighley & Craven F35 179 22.55
36 Firth Robin U/A M35 180 22.56 46.18
243 Ford Kathryn U/A FO 181 22.57
244 Towler Tim Valley Striders M45 182 22.58
240 Scott Amnuay Idle AC F35 183 22.59 45.49
171 Wilby Stephen Quuensbury M50 184 23.09 46.20
327 Martin Karl Stainland Lions M35 185 23.10 45.57
81 Carter Jackie Spenborough & Dist AC F40 186 23.14 46.36
160 Fay Helen Pudsey Pacers F40 187 23.18
103 Preston Mark Stainland Lions M40 188 23.19 42.59
391 McGuigan Tracy U/A FO 189 23.20 46.08
33 Caven Liz Baildon Runners F35 190 23.21
236 Brooke Stephen U/A MO 191 23.24 47.34
126 Fawcett Malcolm Knavesmire Harriers M65 192 23.26 47.15
316 Hall Lisa Idle AC FO 193 23.27 47.23
159 Clark David U/A M45 194 23.29 47.21
15 Dickinson Tina Horsforth Harriers F45 195 23.30 46.44
325 Kitchen Andrew Ilkley Harriers M45 196 23.32 45.50
26 Rivers Tony Airecentre Pacers M40 197 23.33 47.16
430 Dowling Mick U/A M55 198 23.34 46.51
109 Macrae Donald Ilkley Harriers M60 199 23.35 46.23
35 Firth Dawn U/A F35 200 23.36 47.10
242 Cooper Jenny Pudsey Pacers FO 201 23.37 47.17
328 Gledhill Susan Stainland Lions F35 202 23.39 46.52
5 Rudsdale Simon Horsforth Harriers MO 203 23.43 47.31
3 Howlett Sally U/A FO 204 23.45 48.16
213 Pike Hazel Spenborough & Dist AC F35 205 23.53 48.10
369 Barton Mike Otley AC M45 206 24.00
128 Nutter Eric Swaledale Road Runners M70 207 24.01 47.57
395 Holness Sarah Idle AC FO 208 24.02 47.52
67 Large Karen Horsforth Harriers F40 209 24.04 47.47
219 Middleborough John Skyrac AC M40 210 24.07 47.45
435 Scotland Bev U/A F45 211 24.08 49.03
257 Fuentes Teresa U/A F45 212 24.10 49.35
4 Anderson Michael Horsforth Harriers M40 213 24.12 49.13
416 Cook Sam U/A MO 214 24.13 49.27
305 Mathieson Michael U/A MO 215 24.14 48.46
306 Mathieson Les U/A M50 216 24.15 48.48
42 McNeil John U/A MO 217 24.17 49.13
204 Ward Vicky Horsforth Harriers FO 218 24.19 48.47
341 Bailey Rachel St Bedes FO 219 24.20 49.23
226 Miller Howard U/A M40 220 24.21 49.06
379 Bestwick Carmel Idle AC F40 221 24.24 50.25
222 Morris Lynne Airecentre Pacers F55 222 24.27 48.28
6 Bukumunhe Sara St Bedes F35 223 24.35 49.31
334 Coates Susan Baildon Runners F55 224 24.41 49.08
189 Perigo Geoff Baildon Runners M50 225 24.46 49.26
347 Bradbury Diane U/A F40 226 24.50 49.51
456 Gibbons Bernie Ilkley Harriers F50 227 24.53 49.28
231 Russell Neil Baildon Runners M55 228 24.55 49.54
312 Dyer Sara Valley Striders F45 229 24.56
448 Millar Peter RAF Menwith Hill RC M45 230 25.03 49.57
375 Sharp Malcolm Baildon Runners M65 231 25.08 49.41
380 Saville Wilma Idle AC F40 232 25.09 51.39
336 Lewalski Kaz U/A M50 233 25.11
32 Smith Jeremy U/A M45 234 25.18 51.02
385 Mitchell Derek U/A M65 235 25.19 50.24
274 Dunford Anya U/A F35 236 25.20 51.13
301 Harris Jon U/A M35 237 25.22 50.11
2 Parrish James Baildon Runners M70 238 25.24 50.44
412 Wolstenhulme Judith Idle AC F40 239 25.26 50.23
359 Agar Joanne Horsforth Harriers FO 240 25.28 51.06
263 Carey Linda Baildon Runners F45 241 25.30
304 Peacock Hannah Idle AC FO 242 25.33 50.42
437 Baldwin Jennifer Pudsey Pacers F35 243 25.34 51.16
144 Snee Dominic U/A MY 9 244 25.39 51.46
354 Ely Courtney U/A FY 12 245 25.47 53.38
353 Ely Andrew U/A M35 246 25.48 53.43
53 Tamm Angela Spenborough & Dist AC FO 247 26.00 51.45
110 Cardinale Antonio Otley AC M55 248 26.05 50.57
68 Nunn Judith St Bedes F45 249 26.06 52.08
348 Taylor Jonathan Stainland Lions MO 250 26.08 50.44
142 Huntley Colin St Bedes M70 251 26.09 52.56
208 Symons Marianne U/A F40 252 26.11 54.10
260 Eyres Michelle Bingley Harriers F45 253 26.13 52.32
49 Cassidy Diane Dragons F35 254 26.16 52.45
389 Thomason Thea U/A FO 255 26.26
388 Davies Helen U/A F40 256 26.27
454 Stead Julie Airecentre Pacers F40 257 26.30 51.56
90 Waters Michael U/A MO 258 26.56 55.45
447 Webster Elliott Bingley Harriers MY 11 259 26.59 50.23
371 Ash Simone U/A F40 260 27.07 54.21
276 Parker Julie Idle AC F35 261 27.18 54.43
308 Millett Barbera Spenborough & Dist AC F35 262 27.20 54.59
40 Upton Ann Bingley Harriers F45 263 27.21 55.30
193 Line Donna St Bedes F30 264 27.25 54.41
174 Jones Michael St Bedes M45 265 27.27 50.41
141 Lincoln Anastasia Idle AC F50 266 27.36 55.22
450 McGechen Alfie U/A MY 9 267 27.38 53.42
449 McGechaen Loise St Bedes F40 268 27.39 53.46
382 Boothman Michael U/A M40 269 27.41 53.31
445 Webster Allan Bingley Harriers M40 270 27.42 55.38
147 Winter Lindsey Eccleshill FO 271 27.45 56.30
25 Braham Linda Airecentre Pacers F50 272 27.48 55.50
170 Harrison Tom U/A M50 273 28.06 55.48
37 Wharam Hilary Horsforth Harriers F65 274 28.25 55.29
452 Ross Sylvia U/A F55 275 28.26 57.01
372 Tamlor Joanna Ilkley Harriers F35 276 28.29 56.55
13 Scorah Jane Horsforth Harriers F35 277 28.35 57.28
279 Caris Helen Bingley Harriers FO 278 28.38 61.53
278 Cariss Chris Bingley Harriers MO 279 28.39
321 Flint Veronica U/A F40 280 28.52 58.20
177 Nesom Maggie Nestle Rowntree F40 281 28.59
99 James Arthur Pudsey Pacers M70 282 29.11 58.25
233 Pearson Amanda Spenborough & Dist AC F40 283 29.15 58.09
302 Smith Sarah Holmfirth Harriers FO 284 29.17 58.39
77 Burdess Vikki U/A FO 285 29.20
80 Pulleyn Katie U/A FO 286 29.21
9 Carr Dot U/A F60 287 29.27 59.37
407 Lewis Jane Idle AC F45 288 29.32 59.55
311 Holliday Liz U/A F40 289 30.25 58.46
112 Cripps Meryll U/A F55 290 30.26 58.52
143 Snee Amelia U/A FY 11 291 30.42 57.15
200 Davies Maggie St Bedes F55 292 30.45 60.48
201 Molloy Julie St Bedes F35 293 30.46 60.43
281 Bamford Amelita U/A FO 294 31.19
462 Hudson Amber St. Bede's AC FY 10 295 31.31
461 Hudson Nichola St. Bede's AC FO 296 31.32
50 Gilchrist Kerry Bingley Harriers F35 297 31.40 64.51
129 Nutter Glenys Swaledale Road Runners F65 298 31.41 62.18
76 McConnell Claire Idle AC FO 299 31.53 63.51
320 Kolat Diane Holmfirth Harriers F40 300 31.56 62.00
277 Thompson Basil Airienteers M70 301 35.01 68.47
441 Atkinson Deb U/A F40 302 35.09
145 Aykroyd Diane Eccleshill F55 303 37.30
146 Longbottom Suzy Eccleshill FO 304 38.15 74.22

Top of Page   

Return to Home Page