John Carr 5k Series 2007

Results

Race 2    Race 3    Cumulative    Categories

Race 1   2nd May 2007

Race No. Surname Forename Club Category Age Position Time
387 Hull Greg Leeds City A.C. M40 1 15.32
176 Hallas Jack Wakefield MJ 16 2 15.36
367 Cordingley Jon Bingley Harriers M45 3 15.42
350 Wright Simon Doncaster AC M40 4 15.57
352 Convery John Bingley Harriers M45 5 16.01
120 Brame Darren Keighley & Craven M35 6 16.05
400 Wilks Trevor Leeds City A.C. M35 7 16.07
453 Meeson Dave Rothwell Harriers M35 8 16.09
275 Needham Chris Leeds City A.C. MO 9 16.20
196 Brown Andy Bingley Harriers M35 10 16.20
420 O'Neill Stephen Darlington HAC MO 11 16.29
300 Normandale Andy York Acorn M50 12 16.38
84 Bedell Nigel Keighley & Craven M40 13 16.43
324 Hargreaves Joe Wakefield MJ 16 14 16.45
374 Keedy Craig St Theresas M35 15 16.48
225 Midge Tim Bingley Harriers MO 16 16.49
125 Gvero Marko Keighley & Craven M35 17 16.52
459 Bradford Anthony Spenborough & Dist AC M40 18 16.53
54 Hendley Darren Knavesmire Harriers MO 19 16.53
221 Pyrah Peter Bingley Harriers M50 20 16.53
424 McCaffery Sean Holmfirth Harriers M35 21 16.58
175 Hallas Paul U/A M45 22 16.59
162 Grant Alex Abbey Ruuners M40 23 17.00
217 South Ricky Holmfirth Harriers M45 24 17.01
415 Stockburn Paul Harrogate AC M45 25 17.04
248 Kirby Martin York Acorn M40 26 17.05
451 Malone Daniel Leeds University MO 27 17.06
360 Wood-Robertson James Ilkley Harriers MO 28 17.07
261 Samuels Robert Pudsey Pacers M45 29 17.07
100 Gray Carey Bingley Harriers M45 30 17.08
178 Nesom Andrew Nestle Rowntree M40 31 17.10
66 Large Steve Horsforth Harriers M40 32 17.10
152 Wright Paul Horsforth Harriers M35 33 17.11
340 Wilson Gareth Glossopdale Harriers MO 34 17.11
406 Meskimmon Andrew Dewsbury RR M40 35 17.13
65 Byrne Alastair Easingwold M45 36 17.14
377 Page Mick Doncaster AC M50 37 17.15
418 McGhie Keith Spenborough & Dist AC M45 38 17.17
165 Wilby Dave Ilkley Harriers MO 39 17.20
364 Ewart John Holmfirth Harriers M50 40 17.31
190 Wright Trevor Longwood H.A.C. M55 41 17.39
198 Asquith Duncan Skyrac AC M45 42 17.43
207 Mitchell Paul Bingley Harriers M45 43 17.48
220 Magill Mark Knavesmire Harriers MO 44 17.49
179 Walker Chris Bingley Harriers M45 45 17.51
246 Brailsford David Wakefield M50 46 17.53
351 Wright Richard Doncaster AC M45 47 17.53
410 Franklin James Abbey Ruuners MO 48 17.55
106 Milles Gerrard Bradford Airedale M35 49 17.58
361 Guard Jennie Leeds City A.C. FO 50 18.05
118 Atkinson John Ilkley Harriers M40 51 18.11
59 Brian Phil Eccleshill MO 52 18.16
333 Graham Sarah Leeds University FO 53 18.19
255 Wright Alan Bingley Harriers M45 54 18.20
366 Becconsall Sue Bingley Harriers F45 55 18.26
191 Hilton Brian Leeds City A.C. M55 56 18.27
310 Allan William Tadcaster Harriers M60 57 18.27
446 Webster Oliver Bingley Harriers MY 14 58 18.28
161 Springer Marc Horsforth Harriers M50 59 18.30
384 Manfield Iain Abbey Ruuners M40 60 18.30
329 Johnson Simone U/A FO 61 18.31
247 Greenhalgh Lee Horsforth Harriers MO 62 18.32
183 Patchett Chloe Wakefield FJ 16 63 18.33
238 Norgate Andy Longwood H.A.C. M50 64 18.38
70 Dennison Andrea Bingley Harriers F40 65 18.39
250 Woods Steve Pudsey & Bramley M45 66 18.39
338 Klee Emily Leeds City A.C. FO 67 18.40
119 Reilly Arthur Ilkley Harriers M40 68 18.41
211 Kolooziejczyk Victor Spenborough & Dist AC M50 69 18.47
78 Bell Gerry Bingley Harriers M55 70 18.51
150 Smith Michael Bingley Harriers M60 71 18.53
239 Falgate Mike Pudsey & Bramley M45 72 18.57
134 Walsh Daniel Keighley & Craven M40 73 18.59
214 Robinson Ken Bingley Harriers M50 74 19.01
254 Glass Frank Skyrac AC M35 75 19.02
249 Chapman Simon Ilkley Harriers MJ 17 76 19.06
156 George-Plunkett Abey Knavesmire Harriers FO 77 19.07
205 Cutts Andrew Valley Striders M45 78 19.07
12 Green Eric Valley Striders M50 79 19.08
31 Rowley Ben Ilkley Harriers MY 15 80 19.10
349 Lambert Dan Otley AC MO 81 19.10
298 Costello Paul Bingley Harriers M40 82 19.11
290 Ball Karen Ackworth RR FO 83 19.12
48 Wiggans Andy Ilkley Harriers M40 84 19.13
148 Carter Steve Spenborough & Dist AC M55 85 19.15
314 Richetts Leon U/A MO 86 19.16
182 Trout Steve Valley Striders M35 87 19.17
194 Dover Bob Bingley Harriers M60 88 19.19
69 Huaghton Stephanie U/A FO 89 19.19
121 Hagger Diane Ilkley Harriers F40 90 19.20
398 Whittingham Neville Keighley & Craven M40 91 19.27
97 Jeffrey Michael Otley AC M55 92 19.28
19 McNeill Lorne Baildon Runners M35 93 19.29
386 McHale Katie Wakefield FJ 16 94 19.30
203 Johnson Julia Holmfirth Harriers F40 95 19.38
103 Preston Mark Stainland Lions M40 96 19.40
96 Godfrey Katy Knavesmire Harriers FO 97 19.41
20 Pickard Michael Otley AC M40 98 19.44
64 Davies Zoe Knavesmire Harriers FO 99 19.44
299 Dunford Karen U/A FO 100 19.45
390 Carroll Sam U/A MO 101 19.49
58 Bussingham Vincent Eccleshill M40 102 19.50
253 Fenton Les Spenborough & Dist AC M50 103 19.51
234 Lewis David Idle AC M45 104 19.52
216 Coates Martin Horsforth Harriers MO 105 19.53
335 Garrad John Bingley Harriers M45 106 19.56
252 Naylor Gary Idle AC MO 107 20.01
73 Good Guy Skyrac AC MO 108 20.03
307 Hoey Dennis Spenborough & Dist AC M50 109 20.04
355 Brook Stephen Queensbury RC M60 110 20.04
127 Lancaster Andrea Knavesmire Harriers FO 111 20.05
113 Byrne Nathan U/A MO 112 20.06
280 Bamford Charlie U/A M50 113 20.07
132 Hannah Tom Otley AC M55 114 20.09
168 Robinson Paul Otley AC M60 115 20.10
365 Ewart Lesley Holmfirth Harriers F50 116 20.12
315 Smith Gemma U/A FO 117 20.12
303 Cawley John Baildon Runners M50 118 20.14
458 Weight Becky Bingley Harriers F45 119 20.15
317 Ferris Ian Baildon Runners M40 120 20.15
229 Johansson Thomas U/A M50 121 20.21
339 Downing Oliver Bingley Harriers M60 122 20.24
228 White Paul Valley Striders M55 123 20.25
61 Sanderson Paul Valley Striders M35 124 20.27
326 Kitchen Eleanor Bingley Harriers FJ 17 125 20.29
431 Doddy Laurence Idle AC M35 126 20.30
429 Marks Alison Bingley Harriers F40 127 20.32
264 Woodward John Ilkley Harriers M40 128 20.33
82 May Peter Horsforth Harriers M45 129 20.34
11 Jones Philip Baildon Runners M50 130 20.35
423 Barber David Bingley Harriers M65 131 20.38
39 Schofield Carole Valley Striders F45 132 20.39
295 McCann Elizabeth Ilkley Harriers F35 133 20.40
342 Bailey Andrew St Bedes M45 134 20.41
163 Grant Sarah Abbey Ruuners F35 135 20.42
331 Hawkins Rhea Idle AC FO 136 20.42
241 Cooper David Pudsey Pacers MO 137 20.43
94 Hanson Claire Halifax Harriers FO 138 20.44
184 Mooney Michael Horsforth Harriers M50 139 20.46
17 Eagle Alison Ilkley Harriers F40 140 20.47
427 Waddingham Keith Keighley & Craven M45 141 20.51
332 Wood Paul Ilkley Harriers M40 142 20.52
157 Dybeck Jenny Ilkley Harriers FY 15 143 20.53
122 Hagger Sam Ilkley Harriers MY 12 144 20.53
215 Phillips Stephen U/A M40 145 20.55
337 Shimmin Bob Baildon Runners M50 146 20.57
136 Smithurst Michael Bingley Harriers M40 147 21.01
185 Darton David Knavesmire Harriers M45 148 21.04
10 Balfour Justin Horsforth Harriers MO 149 21.06
60 Little Steven Idle AC M50 150 21.09
396 Charles Andrew Horsforth Harriers M45 151 21.11
188 Goddard Jim Baildon Runners M40 152 21.12
130 Cooper David Halifax Harriers M50 153 21.13
93 Hayles Tim Halifax Harriers MO 154 21.13
245 Wilson Kate Wakefield FJ 16 155 21.14
169 Harrison Christopher U/A MJ 17 156 21.20
296 Pickard Stephen Baildon Runners M50 157 21.21
318 Wood Keith Ilkley Harriers M45 158 21.22
422 Ashworth Martin U/A MO 159 21.24
116 Helliwell Peter Idle AC M40 160 21.24
399 Spurr Debbie Keighley & Craven F40 161 21.26
22 Buddle John Baildon Runners M45 162 21.27
434 Hastings Angus U/A MY 11 163 21.27
357 Maplesden Jack U/A MY 11 164 21.28
381 Dalby Andrew Baildon Runners M40 165 21.29
455 Stead Gary Airecentre Pacers M45 166 21.30
362 North Phillip Leeds Bradford Tri M40 167 21.32
102 Bithell Ian Knavesmire Harriers M60 168 21.34
413 Stevens Vicotria Ilkley Harriers FO 18 169 21.37
432 Streets Diane Airecentre Pacers F45 170 21.39
393 Clavin Neil Spenborough & Dist AC MO 171 21.40
436 Leather John U/A M35 172 21.41
91 Johnson Denise Baildon Runners F45 173 21.42
92 Johnson Don Baildon Runners M50 174 21.42
273 Fox Peter U/A M50 175 21.43
438 Kerry James U/A M35 176 21.47
343 Masleczko Micheal Idle AC M40 177 21.49
101 Vickers Peter Baildon Runners M35 178 21.50
43 Bedwell Peter Ilkley Harriers M50 179 21.54
368 Barton Matthew Otley AC MJ 17 180 21.58
433 Thompson Richard Airecentre Pacers M55 181 22.02
135 Smith Ian Keighley & Craven M45 182 22.04
460 Willingham Jen St. Bede's AC F0 183 22.06
376 Flesher Graham U/A M45 184 22.10
210 Butler Jonnie Keighley & Craven M50 185 22.11
258 Black Alistair U/A M50 186 22.12
286 Sweeney Clare Idle AC F35 187 22.13
218 Maguire Emma Spenborough & Dist AC F35 188 22.13
325 Kitchen Andrew Ilkley Harriers M45 189 22.18
24 Buddle Steven U/A MY 14 190 22.19
405 Whitcombe Tim Idle AC M45 191 22.19
38 Brown John Ilkley Harriers M50 192 22.22
52 Settle Jan Spenborough & Dist AC F45 193 22.24
138 Pattinson Angela Horsforth Harriers F35 194 22.25
87 Ryall Chloe Baildon Runners FO 195 22.29
172 McCormack Jim Longwood H.A.C. M60 196 22.31
8 Vollans Mark U/A MO 197 22.32
123 Hargreaves Ian Ilkley Harriers M40 198 22.33
89 Mellor Nicholas Ilkley Harriers M50 199 22.34
319 Fairburn Andy Link Running Club M40 200 22.40
199 Wilson Andrew Abbey Ruuners M40 201 22.41
345 Mc Peter Otley AC M50 202 22.46
327 Martin Karl Stainland Lions M35 203 22.47
109 Macrae Donald Ilkley Harriers M60 204 22.48
391 McGuigan Tracy U/A FO 205 22.48
284 Walton Graham U/A M50 206 22.49
240 Scott Amnuay Idle AC F35 207 22.50
267 Vesey Jenny Bingley Harriers F55 208 22.51
237 Noble David Baildon Runners M55 209 22.57
56 Brayshaw Tony U/A M40 210 23.04
41 Upton Chris Bingley Harriers M50 211 23.09
171 Wilby Stephen Quuensbury M50 212 23.11
259 Newell Jason U/A M35 213 23.12
71 Craven Stephen St Bedes M40 214 23.13
328 Gledhill Susan Stainland Lions F35 215 23.13
174 Jones Michael St Bedes M45 216 23.14
15 Dickinson Tina Horsforth Harriers F45 217 23.14
430 Dowling Mick U/A M55 218 23.17
30 Bennett Adam Ilkley Harriers MY 14 219 23.20
81 Carter Jackie Spenborough & Dist AC F40 220 23.22
36 Firth Robin U/A M35 221 23.22
447 Webster Elliott Bingley Harriers MY 11 222 23.24
1 Cock Tim Holmfirth Harriers M65 223 23.29
35 Firth Dawn U/A F35 224 23.34
219 Middleborough John Skyrac AC M40 225 23.38
18 Crane Joshua Ilkley Harriers MY 12 226 23.40
242 Cooper Jenny Pudsey Pacers FO 227 23.40
186 Lea Colin Knavesmire Harriers M40 228 23.42
67 Large Karen Horsforth Harriers F40 229 23.43
26 Rivers Tony Airecentre Pacers M40 230 23.43
5 Rudsdale Simon Horsforth Harriers MO 231 23.48
126 Fawcett Malcolm Knavesmire Harriers M60 232 23.49
395 Holness Sarah Idle AC FO 233 23.50
159 Clark David U/A M45 234 23.52
316 Hall Lisa Idle AC FO 235 23.56
128 Nutter Eric Swaledale Road Runners M70 236 23.56
222 Morris Lynne Airecentre Pacers F55 237 24.01
63 Glover Alyson Pudsey Pacers F40 238 24.08
236 Brooke Stephen U/A MO 239 24.10
323 Pratchett Keith St Bedes M60 240 24.16
213 Pike Hazel Spenborough & Dist AC F35 241 24.17
334 Coates Susan Baildon Runners F55 242 24.27
204 Ward Vicky Horsforth Harriers FO 243 24.28
419 Walter Kate Baildon Runners F45 244 24.28
3 Howlett Sally U/A FO 245 24.31
414 Stevens Susan Ilkley Harriers F50 246 24.32
305 Mathieson Michael U/A MO 247 24.32
306 Mathieson Les U/A M50 248 24.33
375 Sharp Malcolm Baildon Runners M65 249 24.33
456 Gibbons Bernie Ilkley Harriers F50 250 24.35
348 Taylor Jonathan Stainland Lions MO 251 24.36
189 Perigo Geoff Baildon Runners M50 252 24.40
226 Miller Howard U/A M40 253 24.45
301 Harris Jon U/A M35 254 24.49
110 Cardinale Antonio Otley AC M55 255 24.52
448 Millar Peter RAF Menwith Hill RC M45 256 24.54
435 Scotland Bev U/A F45 257 24.55
6 Bukumunhe Sara St Bedes F35 258 24.56
42 McNeil John U/A MO 259 24.56
412 Wolstenhulme Judith Idle AC F40 260 24.57
231 Russell Neil Baildon Runners M55 261 24.59
347 Bradbury Diane U/A F40 262 25.01
4 Anderson Michael Horsforth Harriers M40 263 25.01
341 Bailey Rachel St Bedes FO 264 25.03
385 Mitchell Derek U/A M65 265 25.05
304 Peacock Hannah Idle AC FO 266 25.09
266 Vesey Richard U/A M55 267 25.13
416 Cook Sam U/A MO 268 25.14
2 Parrish James Baildon Runners M70 269 25.20
257 Fuentes Teresa U/A F45 270 25.25
454 Stead Julie Airecentre Pacers F40 271 25.26
359 Agar Joanne Horsforth Harriers FO 272 25.38
437 Baldwin Jennifer Pudsey Pacers F35 273 25.42
32 Smith Jeremy U/A M45 274 25.44
53 Tamm Angela Spenborough & Dist AC FO 275 25.45
382 Boothman Michael U/A M40 276 25.50
274 Dunford Anya U/A F35 277 25.53
79 Payne Emma Ilkley Harriers FO 278 25.55
379 Bestwick Carmel Idle AC F40 279 26.01
68 Nunn Judith St Bedes F45 280 26.02
450 McGechen Alfie U/A MY 9 281 26.04
449 McGechaen Loise St Bedes F40 282 26.07
144 Snee Dominic U/A MY 9 283 26.07
28 Bennett Andrew Ilkley Harriers M50 284 26.11
260 Eyres Michelle Bingley Harriers F45 285 26.19
426 Smith Davina Idle AC F40 286 26.24
49 Cassidy Diane Dragons F35 287 26.29
380 Saville Wilma Idle AC F40 288 26.30
268 Towriss Alan U/A M50 289 26.30
143 Snee Amelia U/A FY 11 290 26.33
164 Casey Liz Abbey Ruuners F45 291 26.46
142 Huntley Colin St Bedes M70 292 26.47
404 Clarke Ian U/A MY 11 293 26.50
403 Clarke Richard Airecentre Pacers M45 294 27.03
37 Wharam Hilary Horsforth Harriers F65 295 27.04
371 Ash Simone U/A F40 296 27.14
193 Line Donna St Bedes F30 297 27.16
276 Parker Julie Idle AC F35 298 27.25
308 Millett Barbera Spenborough & Dist AC F35 299 27.39
170 Harrison Tom U/A M50 300 27.42
141 Lincoln Anastasia Idle AC F50 301 27.46
354 Ely Courtney U/A FY 12 302 27.51
353 Ely Andrew U/A M35 303 27.55
445 Webster Allan Bingley Harriers M40 304 27.56
208 Symons Marianne U/A F40 305 27.59
25 Braham Linda Airecentre Pacers F50 306 28.02
40 Upton Ann Bingley Harriers F45 307 28.09
311 Holliday Liz U/A F40 308 28.21
112 Cripps Meryll U/A F55 309 28.26
372 Tamlor Joanna Ilkley Harriers F35 310 28.26
373 Tamlor Dave Ilkley Harriers M40 311 28.33
452 Ross Sylvia U/A F55 312 28.35
147 Winter Lindsey Eccleshill FO 313 28.45
90 Waters Michael U/A MO 314 28.49
13 Scorah Jane Horsforth Harriers F35 315 28.53
233 Pearson Amanda Spenborough & Dist AC F40 316 28.54
99 James Arthur Pudsey Pacers M70 317 29.14
302 Smith Sarah Holmfirth Harriers FO 318 29.22
321 Flint Veronica U/A F40 319 29.28
201 Molloy Julie St Bedes F35 320 29.57
200 Davies Maggie St Bedes F55 321 30.03
320 Kolat Diane Holmfirth Harriers F40 322 30.04
9 Carr Dot U/A F60 323 30.10
407 Lewis Jane Idle AC F45 324 30.23
129 Nutter Glenys Swaledale Road Runners F65 325 30.37
76 McConnell Claire Idle AC FO 326 31.58
50 Gilchrist Kerry Bingley Harriers F35 327 33.11
279 Caris Helen Bingley Harriers FO 328 33.15
421 O;Neill Ruth U/A FO 329 33.16
277 Thompson Basil Airienteers M70 330 33.46
411 Wolstenhulme Stephen Idle AC M45 331 34.57
146 Longbottom Suzy Eccleshill FO 332 36.07

Top of Page   

Return to Home Page