JOHN CARR 5K Series 2007

Cumulative Results
 

Race 1    Race 2    Race 3   Categories

Results After Race 3 16th May 2007

JOHN CARR 2007 RACE DETAILS
Race 1 Race 2 Race 3
Race No Surname Forename Club Category Pos Time Pos Time Pos Time 1 + 2 1+2+3
367 Cordingley Jon Bingley Harriers M45 3 15.42 4 15.45 2 15.51 31.27 47.18 1
352 Convery John Bingley Harriers M45 5 16.01 7 15.55 4 15.55 31.56 47.51 2
120 Brame Darren Keighley & Craven M35 6 16.05 9 16.14 6 16.12 32.19 48.31 3
196 Brown Andy Bingley Harriers M35 10 16.20 10 16.20 8 16.21 32.40 49.01 4
275 Needham Chris Leeds City A.C. MO 9 16.20 12 16.25 11 16.35 32.45 49.20 5
84 Bedell Nigel Keighley & Craven M40 13 16.43 15 16.51 12 16.38 33.34 50.12 6
225 Midge Tim Bingley Harriers MO 16 16.49 11 16.21 20 17.02 33.10 50.12 7
54 Hendley Darren Knavesmire Harriers MO 19 16.53 14 16.50 14 16.40 33.43 50.23 8
125 Gvero Marko Keighley & Craven M35 17 16.52 16 16.53 13 16.39 33.45 50.24 9
459 Bradford Anthony Spenborough & Dist AC M40 18 16.53 17 16.54 17 16.50 33.47 50.37 10
374 Keedy Craig St Theresas M35 15 16.48 19 16.59 19 17.00 33.47 50.47 11
360 Wood-Robertson James Ilkley Harriers MO 28 17.07 20 17.03 15 16.43 34.10 50.53 12
152 Wright Paul Horsforth Harriers M35 33 17.11 24 17.18 23 17.09 34.29 51.38 13
406 Meskimmon Andrew Dewsbury RR M40 35 17.13 21 17.11 34 17.32 34.24 51.56 14
261 Samuels Robert Pudsey Pacers M45 29 17.07 32 17.34 25 17.16 34.41 51.57 15
418 McGhie Keith Spenborough & Dist AC M45 38 17.17 26 17.23 27 17.19 34.40 51.59 16
66 Large Steve Horsforth Harriers M40 32 17.10 25 17.20 36 17.37 34.30 52.07 17
364 Ewart John Holmfirth Harriers M50 40 17.31 28 17.26 26 17.18 34.57 52.15 18
207 Mitchell Paul Bingley Harriers M45 43 17.48 27 17.24 24 17.11 35.12 52.23 19
179 Walker Chris Bingley Harriers M45 45 17.51 29 17.31 30 17.27 35.22 52.49 20
190 Wright Trevor Longwood H.A.C. M55 41 17.39 36 17.49 31 17.28 35.28 52.56 21
106 Milles Gerrard Bradford Airedale M35 49 17.58 34 17.37 32 17.29 35.35 53.04 22
220 Magill Mark Knavesmire Harriers MO 44 17.49 37 17.56 29 17.23 35.45 53.08 23
410 Franklin James Abbey Ruuners MO 48 17.55 35 17.39 35 17.36 35.34 53.10 24
255 Wright Alan Bingley Harriers M45 54 18.20 33 17.36 28 17.20 35.56 53.16 25
118 Atkinson John Ilkley Harriers M40 51 18.11 39 18.03 46 18.21 36.14 54.35 26
333 Graham Sarah Leeds University FO 53 18.19 41 18.05 42 18.12 36.24 54.36 27
446 Webster Oliver Bingley Harriers MY 58 18.28 45 18.17 39 18.00 36.45 54.45 28
59 Brian Phil Eccleshill MO 52 18.16 42 18.11 47 18.23 36.27 54.50 29
161 Springer Marc Horsforth Harriers M50 59 18.30 46 18.18 43 18.15 36.48 55.03 30
247 Greenhalgh Lee Horsforth Harriers MO 62 18.32 43 18.13 49 18.25 36.45 55.10 31
366 Becconsall Sue Bingley Harriers F45 55 18.26 47 18.19 50 18.29 36.45 55.14 32
361 Guard Jennie Leeds City A.C. FO 50 18.05 52 18.31 62 18.52 36.36 55.28 33
314 Richetts Leon U/A MO 86 19.16 40 18.04 44 18.17 37.20 55.37 34
338 Klee Emily Leeds City A.C. FO 67 18.40 54 18.39 48 18.24 37.19 55.43 35
211 Kolooziejczyk Victor Spenborough & Dist AC M50 69 18.47 55 18.40 51 18.32 37.27 55.59 36
238 Norgate Andy Longwood H.A.C. M50 64 18.38 61 18.50 58 18.44 37.28 56.12 37
134 Walsh Daniel Keighley & Craven M40 73 18.59 53 18.36 56 18.40 37.35 56.15 38
70 Dennison Andrea Bingley Harriers F40 65 18.39 63 18.53 60 18.49 37.32 56.21 39
254 Glass Frank Skyrac AC M35 75 19.02 56 18.41 74 19.14 37.43 56.57 40
78 Bell Gerry Bingley Harriers M55 70 18.51 75 19.22 64 18.56 38.13 57.09 41
148 Carter Steve Spenborough & Dist AC M55 85 19.15 66 19.01 68 19.00 38.16 57.16 42
31 Rowley Ben Ilkley Harriers MY 80 19.10 73 19.13 66 18.58 38.23 57.21 43
12 Green Eric Valley Striders M50 79 19.08 72 19.12 70 19.03 38.20 57.23 44
249 Chapman Simon Ilkley Harriers MJ 76 19.06 76 19.28 63 18.55 38.34 57.29 45
97 Jeffrey Michael Otley AC M55 92 19.28 69 19.06 71 19.04 38.34 57.38 46
121 Hagger Diane Ilkley Harriers F40 90 19.20 74 19.15 73 19.09 38.35 57.44 47
156 George-Plunkett Abey Knavesmire Harriers FO 77 19.07 68 19.05 79 19.32 38.12 57.44 48
296 Pickard Stephen Baildon Runners M50 157 21.21 60 18.46 41 18.10 40.07 58.17 49
19 McNeill Lorne Baildon Runners M35 93 19.29 81 19.40 77 19.25 39.09 58.34 50
253 Fenton Les Spenborough & Dist AC M50 103 19.51 80 19.39 78 19.29 39.30 58.59 51
203 Johnson Julia Holmfirth Harriers F40 95 19.38 82 19.42 85 19.43 39.20 59.03 52
234 Lewis David Idle AC M45 104 19.52 79 19.38 81 19.35 39.30 59.05 53
398 Whittingham Neville Keighley & Craven M40 91 19.27 78 19.36 99 20.06 39.03 59.09 54
20 Pickard Michael Otley AC M40 98 19.44 85 19.49 84 19.39 39.33 59.12 55
299 Dunford Karen U/A FO 100 19.45 88 19.57 87 19.47 39.42 59.29 56
280 Bamford Charlie U/A M50 113 20.07 84 19.48 92 19.55 39.55 59.50 57
252 Naylor Gary Idle AC MO 107 20.01 92 20.04 86 19.46 40.05 59.51 58
307 Hoey Dennis Spenborough & Dist AC M50 109 20.04 89 19.59 89 19.49 40.03 59.52 59
58 Bussingham Vincent Eccleshill M40 102 19.50 91 20.03 94 20.00 39.53 59.53 60
216 Coates Martin Horsforth Harriers MO 105 19.53 95 20.10 93 19.58 40.03 60.01 61
73 Good Guy Skyrac AC MO 108 20.03 87 19.56 95 20.02 39.59 60.01 62
82 May Peter Horsforth Harriers M45 129 20.34 86 19.52 83 19.37 40.26 60.03 63
335 Garrad John Bingley Harriers M45 106 19.56 93 20.05 96 20.03 40.01 60.04 64
113 Byrne Nathan U/A MO 112 20.06 99 20.14 101 20.10 40.20 60.30 65
303 Cawley John Baildon Runners M50 118 20.14 98 20.13 100 20.07 40.27 60.34 66
365 Ewart Lesley Holmfirth Harriers F50 116 20.12 100 20.15 104 20.15 40.27 60.42 67
315 Smith Gemma U/A FO 117 20.12 105 20.22 105 20.16 40.34 60.50 68
326 Kitchen Eleanor Bingley Harriers FJ 125 20.29 96 20.11 102 20.13 40.40 60.53 69
168 Robinson Paul Otley AC M60 115 20.10 109 20.27 107 20.18 40.37 60.55 70
332 Wood Paul Ilkley Harriers M40 142 20.52 102 20.16 97 20.04 41.08 61.12 71
317 Ferris Ian Baildon Runners M40 120 20.15 108 20.26 119 20.32 40.41 61.13 72
39 Schofield Carole Valley Striders F45 132 20.39 111 20.32 98 20.05 41.11 61.16 73
228 White Paul Valley Striders M55 123 20.25 110 20.31 110 20.23 40.56 61.19 74
427 Waddingham Keith Keighley & Craven M45 141 20.51 104 20.18 108 20.19 41.09 61.28 75
331 Hawkins Rhea Idle AC FO 136 20.42 117 20.39 114 20.28 41.21 61.49 76
130 Cooper David Halifax Harriers M50 153 21.13 142 21.20 76 19.24 42.33 61.57 77
423 Barber David Bingley Harriers M65 131 20.38 120 20.43 121 20.36 41.21 61.57 78
342 Bailey Andrew St Bedes M45 134 20.41 124 20.50 113 20.27 41.31 61.58 79
241 Cooper David Pudsey Pacers MO 137 20.43 121 20.44 123 20.43 41.27 62.10 80
94 Hanson Claire Halifax Harriers FO 138 20.44 128 20.59 118 20.31 41.43 62.14 81
61 Sanderson Paul Valley Striders M35 124 20.27 125 20.54 129 20.54 41.21 62.15 82
60 Little Steven Idle AC M50 150 21.09 118 20.40 120 20.34 41.49 62.23 83
337 Shimmin Bob Baildon Runners M50 146 20.57 127 20.57 116 20.30 41.54 62.24 84
116 Helliwell Peter Idle AC M40 160 21.24 123 20.46 106 20.17 42.10 62.27 85
92 Johnson Don Baildon Runners M50 174 21.42 115 20.37 103 20.14 42.19 62.33 86
169 Harrison Christopher U/A MJ 156 21.20 114 20.36 125 20.46 41.56 62.42 87
103 Preston Mark Stainland Lions M40 96 19.40 188 23.19 88 19.48 42.59 62.47 88
136 Smithurst Michael Bingley Harriers M40 147 21.01 126 20.55 131 20.57 41.56 62.53 89
399 Spurr Debbie Keighley & Craven F40 161 21.26 122 20.45 133 21.01 42.11 63.12 90
93 Hayles Tim Halifax Harriers MO 154 21.13 141 21.19 126 20.47 42.32 63.19 91
185 Darton David Knavesmire Harriers M45 148 21.04 138 21.14 137 21.13 42.18 63.31 92
422 Ashworth Martin U/A MO 159 21.24 145 21.32 122 20.41 42.56 63.37 93
10 Balfour Justin Horsforth Harriers MO 149 21.06 140 21.17 139 21.16 42.23 63.39 94
22 Buddle John Baildon Runners M45 162 21.27 139 21.16 132 21.00 42.43 63.43 95
343 Masleczko Micheal Idle AC M40 177 21.49 131 21.06 134 21.04 42.55 63.59 96
362 North Phillip Leeds Bradford Tri M40 167 21.32 146 21.34 136 21.10 43.06 64.16 97
157 Dybeck Jenny Ilkley Harriers FY 143 20.53 143 21.24 161 21.59 42.17 64.16 98
438 Kerry James U/A M35 176 21.47 144 21.28 135 21.07 43.15 64.22 99
318 Wood Keith Ilkley Harriers M45 158 21.22 152 21.43 141 21.22 43.05 64.27 100
381 Dalby Andrew Baildon Runners M40 165 21.29 150 21.42 151 21.35 43.11 64.46 101
436 Leather John U/A M35 172 21.41 153 21.44 150 21.34 43.25 64.59 102
24 Buddle Steven U/A MY 190 22.19 133 21.10 149 21.32 43.29 65.01 103
91 Johnson Denise Baildon Runners F45 173 21.42 148 21.40 156 21.47 43.22 65.09 104
101 Vickers Peter Baildon Runners M35 178 21.50 165 22.11 138 21.14 44.01 65.15 105
376 Flesher Graham U/A M45 184 22.10 149 21.41 144 21.26 43.51 65.17 106
405 Whitcombe Tim Idle AC M45 191 22.19 147 21.36 145 21.27 43.55 65.22 107
455 Stead Gary Airecentre Pacers M45 166 21.30 161 22.01 159 21.52 43.31 65.23 108
368 Barton Matthew Otley AC MJ 180 21.58 154 21.46 152 21.40 43.44 65.24 109
135 Smith Ian Keighley & Craven M45 182 22.04 155 21.49 164 22.04 43.53 65.57 110
460 Willingham Jen St. Bede's AC F0 183 22.06 160 22.00 160 21.54 44.06 66.00 111
432 Streets Diane Airecentre Pacers F45 170 21.39 163 22.07 168 22.23 43.46 66.09 112
218 Maguire Emma Spenborough & Dist AC F35 188 22.13 176 22.47 148 21.31 45.00 66.31 113
52 Settle Jan Spenborough & Dist AC F45 193 22.24 164 22.09 162 22.00 44.33 66.33 114
286 Sweeney Clare Idle AC F35 187 22.13 166 22.13 165 22.07 44.26 66.33 115
43 Bedwell Peter Ilkley Harriers M50 179 21.54 156 21.50 173 22.49 43.44 66.33 116
71 Craven Stephen St Bedes M40 214 23.13 151 21.42 157 21.48 44.55 66.43 117
319 Fairburn Andy Link Running Club M40 200 22.40 169 22.21 158 21.51 45.01 66.52 118
186 Lea Colin Knavesmire Harriers M40 228 23.42 159 21.57 146 21.28 45.39 67.07 119
258 Black Alistair U/A M50 186 22.12 178 22.53 163 22.02 45.05 67.07 120
172 McCormack Jim Longwood H.A.C. M60 196 22.31 174 22.41 166 22.13 45.12 67.25 121
56 Brayshaw Tony U/A M40 210 23.04 175 22.45 154 21.44 45.49 67.33 122
30 Bennett Adam Ilkley Harriers MY 219 23.20 158 21.56 167 22.20 45.16 67.36 123
240 Scott Amnuay Idle AC F35 207 22.50 183 22.59 177 22.59 45.49 68.48 124
41 Upton Chris Bingley Harriers M50 211 23.09 173 22.35 180 23.05 45.44 68.49 125
327 Martin Karl Stainland Lions M35 203 22.47 185 23.10 183 23.11 45.57 69.08 126
171 Wilby Stephen Quuensbury M50 212 23.11 184 23.09 174 22.51 46.20 69.11 127
109 Macrae Donald Ilkley Harriers M60 204 22.48 199 23.35 182 23.09 46.23 69.32 128
15 Dickinson Tina Horsforth H