John Carr 5k Series 2006

Results

Race 1    Race 2    Cumulative    Categories

Race 3 17th May 2006

JOHN CARR 2006 RACE DETAILS RACE 3
Race No Surname Forename Club Category Pos Time
530 Walsh James Leeds City AC M 1 15.01
538 Peace Andy Bingley Harrier M35 2 15.44
508 Midge Tim Bingley Harrier M 3 16.05
510 Wilks Trevor Leeds City AC M 4 16.24
182 Macdonald Stewart Bingley Harrier M40 5 16.30
205 Peace Martin Bingley Harrier M35 6 16.33
552 Hare Jonathan Halifax Harrier MJ 7 16.35
116 Shaw David Keighley & Craven M35 8 16.37
513 Convery John Bingley Harrier M40 9 16.43
229 Brown Andy Bingley Harrier MO 10 16.53
71 Dawson Jon Bingley Harrier MO 11 16.56
298 Bradford Anthony Spenborough M40 12 16.58
138 Gvero Marko Keighley & Craven M35 13 16.59
498 Dyson Ben Derby AC M 14 16.04
502 Chapman Gary Keighley & Craven M35 15 17.10
9 Scott Richard Bingley Harrier M40 16 17.12
526 Kerr Will  St. Bede's M 17 17.14
97 Stevens Ben Ilkley Hariers MO 18 17.15
543 McDermott Steve Keighley & Craven M 19 17.18
285 McGhie Keith Spenborough M45 20 17.19
239 Ewart John Holmfirth Harriers M50 21 17.21
401 Terry Connor Bingley Harrier MY 22 17.23
289 McCaffrey Sean Holmfirth Harriers M35 23 17.26
249 Webb Steve Valley Striders M40 24 17.28
320 Keedy Craig St Theresa's AC M35 25 17.29
321 Page Neal Bradford Airedale M 26 17.33
540 Spencer Liam Keighley & Craven M 27 17.34
544 Smith Willy Keighley & Craven M 28 17.35
494 Bancroft David Halifax Harrier M 29 17.37
210 Dutton Neil West Yorks Police MO 30 17.38
149 Large Steven Horsforth Harriers M40 31 17.39
224 Wilson Gareth Leeds Bradford Triath MO 32 17.40
393 Garnett Mark U/A M35 33 17.45
553 Westwood Jason Halifax Harrier M 34 17.47
41 Samuels Robert Pudsey Pacer M45 35 17.48
379 Fry Stephen Bingley Harrier M45 36 17.49
520 Scholes Damien Keighley & Craven M 37 17.50
504 Horbury Martin Keighley & Craven M40 38 17.52
147 Walker Chris Bingley Harrier M45 39 17.53
304 Iley Mark Ilkley Hariers M40 40 17.54
518 Dransfield Michael Spenborough M40 41 17.54
236 Ahir Amarnath Bingley Harrier M45 42 17.56
522 Ali Majid Bingley Harrier M 43 17.58
170 Wright Trevor Longwood Harriers M55 44 17.02
70 Becconsall Sue Bingley Harrier F45 45 18.04
503 Brailsford David Wakefield M50 46 18.07
539 Clarkson Mark Keighley & Craven M35 47 18.08
346 Webster Oliver Bingley Harrier MY 48 18.10
20 Smith Michael Bingley Harrier M60 49 18.14
141 Oddie Amanda Ilkley Hariers F35 50 18.17
545 Needham Graham Leeds City AC M45 51 18.25
536 Partow Adam Valley Striders M35 52 18.30
93 Robinson Ken Bingley Harrier M50 53 18.35
103 Cutts Andrew Valley Striders M40 54 18.40
199 Barber Helen Horsforth Harriers F35 55 18.43
4 Skidmore Stephen Woodkirk Striders M45 56 18.53
548 Davis Phil Pudsey & Bramley M35 57 18.56
131 Sanderson Ian Valley Striders M35 58 18.58
358 Walker Chris Stainland Lions M 59 18.02
412 Jepson Dave Ilkley Hariers M40 60 19.10
163 Wheldon Jim Pudsey Pacer M50 61 19.13
250 Northgate Andy Longwood Harriers M50 62 19.16
333 Holroyd Brandon Holmfirth Harriers M 63 19.18
397 Johnson Treena Dewsbury RR F40 64 19.20
535 Croft Paul Wakefield M45 65 19.21
75 Kolodziejczyk Victor Spenborough M45 66 19.22
257 Longden Matt U/A MO 67 19.23
509 Page Paul Bradford Airedale M40 68 19.24
105 Woodhead David Pudsey Pacer MO 69 19.26
215 Lambert Dan Otley AC MO 70 19.27
282 Branney Peter Kirkstall Harrier MO 71 19.28
252 Hull Greg Leeds City AC M40 72 19.29
506 Trevelyan Adrian Idle AC M35 73 19.30
436 Ianelli Sarah Halifax Harrier F35 74 19.31
46 Sutcliffe Peter Keighley & Craven M45 75 19.32
111 Bennett Alison Ilkley Hariers F40 76 19.33
104 Smallwood Andrew Leeds/Bradford Triathlon M40 77 19.35
110 Booker Donna U/A FO 78 19.38
132 Lyons Richard Idle AC M45 79 19.39
512 Cheseldine Mike Leeds City AC M40 80 19.41
1 Hudson Andrew St Bedes M35 81 19.42
246 Scholes George Longwood Harriers MO 82 19.43
317 Jeffrey Mick Otley AC M50 83 19.44
134 Heaton Eric Stainland Lions M50 84 19.45
263 Allen Matthew U/A MO 85 19.46
492 Hunter Mark Valley Striders M40 86 19.48
126 Livingstone Helen Bingley Harrier F40 87 19.49
525 Livett Stephen Eryri Harriers M40 88 19.50
497 Baildon Paul Baildon Runner M35 89 19.51
203 Cawley John Baildon Runner M50 90 19.53
62 Skidmore Paul Woodkirk Striders M45 91 19.54
202 Woods Steve Pudsey & Bramley M45 92 19.57
173 Hunter Alison U/A FO 93 19.00
527 Rowley Ben Ilkley Hariers MY 94 20.01
155 Mackie Rachel Abbey Runner FO 95 20.02
5 Dunford Karen U/A FO 96 20.03
56 Fotherby Sarah Horsforth Harriers FO 97 20.04
69 Green Eric Valley Striders M45 98 20.06
194 Robinson Phil Otley AC M60 99 20.07
368 Wood Keith Ilkley Hariers M40 100 20.07
50 McNeill Lorne Baildon Runner M35 101 20.09
453 Hardie Fraser Keighley & Craven M40 102 20.10
212 Sharp Kyle Pudsey & Bramley MY 103 20.11
120 Long Michael Bingley Harrier M55 104 20.12
532 Griffiths Lucy Holmfirth Harriers F 105 20.13
209 Barber David Bingley Harrier M65 106 20.14
238 Ewart Lesley Holmfirth Harriers F50 107 20.15
193 Haynes Jonathan Baildon Runner M35 108 20.16
101 Holah Sarah Pudsey & Bramley FO 109 20.17
87 Little Steven Idle AC M45 110 20.19
32 Jones Philip Baildon Runner M45 111 20.25
337 Brook Stephen Queensbury  M55 112 20.27
461 Eagle Alison Ilkley Hariers M40 113 20.28
271 Glass Frank U/A M35 114 20.29
161 Blagg Mark Otley AC MO 115 20.31
290 Preston Mark Stainland Lions M40 116 20.32
49 Shields Peter Ilkley Hariers M55 117 20.33
65 Ferris Ian Baildon Runner M40 118 20.34
318 Milnes Paul Baildon Runner M50 119 20.35
382 Facey Richard Holmfirth Harriers M50 120 20.39
153 Scaife Peter Abbey Runner M45 121 20.41
22 White Paul Valley Striders M55 122 20.43
514 Garrad John U/A M45 123 20.47
534 Cotterill Paul U/A M50 124 20.48
551 Hare Stephen Halifax Harrier M40 125 20.49
311 Byrne Nathan U/a M 126 20.51
90 Hayles Tim Halifax Harrier MO 127 20.52
387 Coles Malcolm Skyrac M65 128 20.53
374 Bussingham Vincent Eccleshill RR M40 129 20.54
233 Schofield Carole Valley Striders F45 130 20.54
11 Duffy John Airecentre Pacers M35 131 20.56
531 Srivastava Angela Ilkley Hariers F35 132 20.57
107 Harrison Christopher U/A MY 133 20.59
64 Wilman Mick Woodkirk Striders M45 134 20.01
555 Bland Ian U/A M45 135 21.02
145 Pickard Michael U/A M35 136 21.07
200 Denby Tracy St Bedes FO 137 21.09
521 Smithurst Michael Bingley Harrier M40 138 21.10
247 Roberstshaw Jack Otley AC M60 139 21.12
388 Moss Jonathan U/A M35 140 21.13
495 Elliott Kaye U/A M 141 21.14
383 Blagg Rachel U/A F 142 21.15
135 Crabtree Linda Halifax Harrier F45 143 21.19
523 Barber Darryl Pudsey Pacer M 144 21.20
91 Hanson Claire Halifax Harrier FO 145 21.23
507 MacNamara Paul U/A MJ 146 21.27
48 Hill Christopher Airecentre Pacers M50 147 21.28
136 Wolfenden Andrew Ilkley Hariers M55 148 21.33
34 Sanderson Paul Valley Striders M35 149 21.35
171 Fuller Vicky U/A FO 150 21.36
402 Smith Kay U/A F 151 21.38
98 Mailloux William Harrogate AC M45 152 21.39
519 Sherwood Rob  U/A MJ 153 21.41
152 Love Helen St Bedes F45 154 21.44
241 Brady Pat Abbey Runner M45 155 21.46
462 Crane Josh Ilkley Hariers MY 156 21.46
17 Good Gary Skyrac AC MO 157 21.50
8 Balfour Justin Horsforth Harriers MO 158 21.53
327 Holt Damian Horsforth Harriers M50 159 21.55
452 Egan Dominic Pudsey Pacer M35 160 21.58
191 Darton David Knavesmire Harriers M45 161 21.01
133 Goddard James Baildon Runner M40 162 22.04
192 Lea Colin Knavesmire Harriers M40 163 22.06
186 Middlebrough Harriet Skyrac AC FY 164 22.08
549 Holmes Adrian U/A M 165 22.11
330 Yates Peter Leeds Bradford Triath M55 166 22.14
542 Coates Martin Horsforth Harriers M 167 22.16
292 Brown John Ilkley Hariers M50 168 22.18
175 Jeavons Peter Skyrac AC M40 169 22.23
363 Morris Andy U/A M45 170 22.25
55 Scott Paul U/A MY 171 22.25
375 Hooley Trevor Idle AC M50 172 22.26
157 Pickersgill Brian Longwood Harriers M55 173 22.29
185 Middlebrough John Skyrac AC M40 174 22.30
511 Flesher Graham U/A M45 175 22.35
294 Stead Gary Airecentre Pacers M40 176 22.38
33 Bedwell Peter Ilkley Hariers M45 177 22.44
301 Thompson Richard Airecentre Pacers M50 178 22.46
96 Stevens Victoria Ilkley Hariers FJ 179 22.51
501 Smith Stuart U/A M45 180 22.52
216 Munnoch Alice Ilkley Hariers FY 181 22.54
23 Clark David U/A M45 182 22.55
269 Walsh Brigid Longwood Harriers F50 183 22.57
335 Dowling Mick U/A M50 184 22.01
278 Twyman Michael St Bedes M40 185 23.02
146 Wilby Stephen Queensbury  M50 186 23.03
248 Robertshaw Kathleen Otley AC F60 187 23.14
422 Wilson Andrew Abbey Runner M35 188 23.18
51 Fawcett Malcolm Knavesmire Harriers M65 189 23.25
517 Fay Helen Pudsey Pacer F40 190 23.29
356 Hargreaves Ian Ilkley Hariers M40 191 23.35
537 Bennett Daniel U/A MJ 192 23.36
533 Varley Paul U/A M35 193 23.38
556 Barton Matthew U/A MY 194 23.39
396 McDean Paul U/a M 195 23.41
39 Firth Robin U/A M35 196 23.45
505 Dibb Peter Longwood Harriers M70 197 23.48
440 Wilman Jo Baildon Runner F 198 23.55
340 Wells Sara  Baildon Runner F 199 23.58
322 Buffham Don Otley AC M45 200 23.03
58 Ryall Chloe Baildon Runner FO 201 24.04
399 Skitt Sarah U/A M 202 24.06
148 Large Karen Horsforth Harriers F40 203 24.12
409 Brown Steve  U/A M45 204 24.13
40 Firth Dawn U/A F35 205 24.15
73 Rivers Tony U/A M35 206 24.17
174 Jeavons Louise Skyrac AC F40 207 24.20
480 Prowse Laurie Keighley & Craven M50 208 24.21
228 Ward Vicky Horsforth Harriers FO 209 24.25
54 Scott Amnuay Idle AC F35 210 24.26
151 Wright Amy Idle AC FO 211 24.27
258 Dyer Sarah Valley Striders F45 212 24.29
154 Cardinale Antonio Otley AC M55 213 24.36
262 Russell Neil Baildon Runner M55 214 24.38
528 Bennett Adam Ilkley Hariers MY 215 24.39
550 Connell Michael U/A M 216 24.39
94 Stevens Susan Ilkley Hariers F50 217 24.40
310 Butlin Heather U/A F 218 24.43
159 Bates Martin Denby Dale Travellers M65 219 24.46
283 Firth Margeret Baildon Runner FO 220 24.47
177 Lewalski Kaz U/A M50 221 24.48
261 Dunford Anya U/A F35 222 24.49
172 Caven Elizabeth U/A F35 223 24.51
293 Morris Lynne Airecentre Pacers F55 224 24.53
143 Carey Linda Baildon Runner F45 225 24.58
349 Taylor Jonathan Stainland Lions M 226 24.59
546 Webster Elliott Bingley Harrier MY 227 24.00
280 Bailey Rachel St Bedes FO 228 25.02
344 Webster Sam  Bingley Harrier MY 229 25.03
139 Evans Judi St Bedes F40 230 25.07
345 Webster Allan Bingley Harrier M40 231 25.14
288 Smith Davina Idle AC F40 232 25.16
297 Houldsworth Zoey Airecentre Pacers FO 233 25.22
336 Smith Michelle St. Bede's F 234 25.25
547 Canavan Ian U/A M45 235 25.27
267 Saville Wilma Idle AC F40 236 25.28
190 Vesey Richard Bingley Harrier M55 237 25.31
127 Carr Beverley U/A F40 238 25.32
384 Walter Kate Baildon Runner F45 239 25.34
448 Ashworth Martin U/A M 240 25.37
89 Smith Michelle Valley Striders FO 241 25.43
554 Simpson Clare Stainland Lions F 242 25.56
204 Peace Helen U/A F35 243 25.05
59 Harris Jon U/A M35 244 26.07
355 Butler Kirstan Kirkstall Harrier F 245 26.08
198 Pearson Thomas U/A MY 246 26.10
270 Glass Jackie Airecentre Pacers F35 247 26.15
81 Gardener Trish Pudsey Pacer F50 248 26.17
119 Nunn Judith St Bedes F45 249 26.19
16 Shotter Neal Kirkstall Harrier M50 250 26.21
266 Deas Diana Idle AC F35 251 26.25
12 Huby Peter St Bedes M40 252 26.28
99 Greensill Jayne Pudsey Pacer F35 253 26.38
88 Soper Jennifer Baildon Runner FO 254 26.47
86 Ely Courtney U/A FY 255 26.48
85 Ely Andrew U/A M35 256 26.52
108 Harrison Tom U/A M50 257 26.05
529 Brogan Andy U/A M 258 27.08
7 Braham Linda Airecentre Pacers F50 259 27.10
403 Berry Ian Eccleshill RR M40 260 27.12
92 Parker Julie Idle AC F35 261 27.14
372 Boothman Michael U/A M35 262 27.22
156 Noble David Baildon Runner M55 263 27.27
295 Stead Julie Airecentre Pacers F40 264 27.30
80 Waters Michael U/A MO 265 27.36
160 James Arthur Pudsey Pacer M70 266 27.38
245 Mott Jayne Dragon Running Club F40 267 27.44
406 Postle Nicola U/A F 268 27.51
385 Mitchell Derek U/a M60 269 27.52
341 Mercer Rachael U/A F 270 27.54
291 Lincoln Anastasia Idle AC F50 271 27.58
268 Walsh Richard Longwood Harriers M50 272 27.11
217 Dutson-Bromley Karen Baildon Runner F40 273 28.15
118 Line Donna St Bedes FO 274 28.37
499 Jennison John Baildon Runner M55 275 28.41
121 Wilman Heather U/A F45 276 28.42
254 Duggan Rachel Pudsey Pacer F35 277 28.46
541 Milner Craig U/A M 278 28.53
142 Cariss Helen Bingley Harrier FO 279 28.55
213 Pearson Amanda Spenborough F40 280 28.26
407 Birks Mike U/A M 281 29.33
115 McConnell Claire Idle AC FO 282 29.41
524 McGechaen Alfie U/A MY 283 29.43
277 McGechan Louise St Bedes F40 284 29.57
30 Carr Dot U/A F55 285 29.01
264 Allen Paul U/A M50 286 30.06
515 King Lisa U/A FY 287 30.08
516 King Ed Horsforth Harriers M40 288 30.17
167 Davies Maggie St Bedes F55 289 30.19
496 Harnson Amy Idle AC FJ 290 30.28
369 Adamson Robert Bingley Harrier M51 291 31.39
122 Smith Joanne U/A FO 292 31.51
221 Clarke Ian U/A MY 293 33.53
220 Clarke Richard Airecentre Pacers M45 294 33.10
235 Atkinson Deborah U/A F35 295 35.32
276 Hastwell-Gibbs Sue St Bedes F40 296 35.47
197 Pearson Megan U/A FY 297 35.48
196 Pearson Hugh Otley AC M40 298 35.00

 

Top of Page   

Return to Home Page