John Carr 5k Series 2006

Results

Race 1    Race 3    Cumulative    Categories

Race 2 10th May 2006     

JOHN CARR 2006 RACE DETAILS RACE 2
Race No Surname Forename Club Category Pos Time
468 Walsh James Leeds City AC M 1 14.58
472 Fisher Ian Otley AC M35 2 15.13
469 Adams Aidan Leeds City AC M 3 15.42
457 Midge Tim Bingley Harrier M 4 15.56
182 Macdonald Stewart Bingley Harrier M40 5 16.05
474 Brame Darren Keighley & Craven M35 6 16.07
281 Conaway Thomas Leeds City AC MO 7 16.22
138 Gvero Marko Keighley & Craven M35 8 16.38
298 Bradford Anthony Spenborough M40 9 16.39
351 Bourne Niall Pudsey & Bramley M 10 16.41
229 Brown Andy Bingley Harrier MO 11 16.42
424 Newsome Jason Longwood Harriers M 12 16.47
320 Keedy Craig St Theresa's AC M35 13 16.49
429 Townend Phil Leeds City AC M40 14 16.51
456 Kerr Willy St Bedes M 15 16.53
116 Shaw David Keighley & Craven M35 16 16.55
433 Chapman Gary Keighley & Craven M35 17 16.57
285 McGhie Keith Spenborough M45 18 17.03
9 Scott Richard Bingley Harrier M40 19 17.05
454 Pearce Graham Ilkley Hariers M 20 17.06
249 Webb Steve Valley Striders M40 21 17.09
431 Whitehead Vicky Valley Striders F 22 17.12
303 Hinds Stuart U/A MO 23 17.15
289 McCaffrey Sean Holmfirth Harriers M35 24 17.20
477 Spencer Liam Keighley & Craven M 25 17.20
467 Speight Chris Helm Hill Runners M45 26 17.21
41 Samuels Robert Pudsey Pacer M45 27 17.22
149 Large Steven Horsforth Harriers M40 28 17.23
239 Ewart John Holmfirth Harriers M50 29 17.25
401 Terry Connor Bingley Harrier MY 30 17.27
224 Wilson Gareth Leeds Bradford Triath MO 31 17.31
423 Forde Simon St. Bede's M45 32 17.33
244 Hutchinson Jamie Ilkley Hariers M35 33 17.34
321 Page Neal Bradford Airedale M 34 17.37
393 Garnett Mark U/A M35 35 17.39
379 Fry Stephen Bingley Harrier M45 36 17.45
210 Dutton Neil West Yorks Police MO 37 17.47
437 Willingham Jon  Skipton AC M45 38 17.48
304 Iley Mark Ilkley Hariers M40 39 17.49
140 Bhowmick Julian Valley Striders M40  40 17.50
219 Howarth Brian Leeds Bradford Triath MO 41 17.55
478 Clarkson Mark Keighley & Craven M35 42 17.56
236 Ahir Amarnath Bingley Harrier M45 43 17.57
20 Smith Michael Bingley Harrier M60 44 17.59
442 Hindle Paul Keighley & Craven M40 45 18.00
147 Walker Chris Bingley Harrier M45 46 18.01
70 Becconsall Sue Bingley Harrier F45 47 18.03
170 Wright Trevor Longwood Harriers M55 48 18.08
434 Turland Steve Ilkley Hariers M35 49 18.09
141 Oddie Amanda Ilkley Hariers F35 50 18.10
479 Baron Ryan Keighley & Craven M 51 18.12
131 Sanderson Ian Valley Striders M35 52 18.14
93 Robinson Ken Bingley Harrier M50 53 18.19
435 Triss Kenny Skipton AC M40 54 18.20
75 Kolodziejczyk Victor Spenborough M45 55 18.21
475 Parton Adam Valley Striders M35 56 18.22
463 Lee Richard Spenborough M40 57 18.26
250 Northgate Andy Longwood Harriers M50 58 18.36
109 Booker Chris U/A MO 59 18.37
346 Webster Oliver Bingley Harrier MY 60 18.38
46 Sutcliffe Peter Keighley & Craven M45 61 18.42
366 Morris Chris U/A M 62 18.43
4 Skidmore Stephen Woodkirk Striders M45 63 18.44
412 Jepson Dave Ilkley Hariers M40 64 18.45
103 Cutts Andrew Valley Striders M40 65 18.46
397 Johnson Treena Dewsbury RR F40 66 18.47
162 Watson Daniel U/A MJ 67 18.47
199 Barber Helen Horsforth Harriers F35 68 18.49
361 Knight Phil Bingley Harrier M35 69 18.50
450 Smithson Paul Keighley & Craven M40 70 18.51
215 Lambert Dan Otley AC MO 71 18.52
358 Walker Chris Stainland Lions M 72 18.52
1 Hudson Andrew St Bedes M35 73 18.57
473 Croft Paul Wakefield M45 74 18.58
105 Woodhead David Pudsey Pacer MO 75 18.59
52 Dover Bob Bingley Harrier M60 76 19.00
42 Atkinson John Ilkley Hariers M40 77 19.03
132 Lyons Richard Idle AC M45 78 19.06
163 Wheldon Jim Pudsey Pacer M50 79 19.14
443 Gibbs Fred Bingley Harrier M65 80 19.16
313 Travis Andrew Baildon Runner M35 81 19.21
436 Ianelli Sarah Halifax Harrier F35 82 19.22
438 Cooper Dave Halifax Harrier M45 83 19.23
111 Bennett Alison Ilkley Hariers F40 84 19.23
333 Holroyd Brandon Holmfirth Harriers M 85 19.24
104 Smallwood Andrew Leeds/Bradford Triathlon M40 86 19.24
466 Klee Emily Leeds City AC F 87 19.25
282 Branney Peter Kirkstall Harrier MO 88 19.26
203 Cawley John Baildon Runner M50 89 19.27
290 Preston Mark Stainland Lions M40 90 19.29
246 Scholes George Longwood Harriers MO 91 19.30
455 Page Paul Bradford Airedale M40 92 19.31
32 Jones Philip Baildon Runner M45 93 19.31
317 Jeffrey Mick Otley AC M50 94 19.32
60 Johnson Don Baildon Runner M50 95 19.33
56 Fotherby Sarah Horsforth Harriers FO 96 19.34
426 Blackburn Simon Idle AC M45 97 19.35
194 Robinson Phil Otley AC M60 98 19.36
53 Cariss Sue Bingley Harrier F55 99 19.37
173 Hunter Alison U/A FO 100 19.37
63 Prowse Jo Anne Keighley & Craven F50 101 19.38
484 McCarthy Christine Ackworth Road Runners F45 102 19.41
62 Skidmore Paul Woodkirk Striders M45 103 19.41
490 Dunn Mike Link RC M40 104 19.42
238 Ewart Lesley Holmfirth Harriers F50 105 19.43
50 McNeill Lorne Baildon Runner M35 106 19.43
45 Johnson Julia Holmfirth Harriers F40 107 19.44
126 Livingstone Helen Bingley Harrier F40 108 19.45
425 Fenton Les Spenborough M50 109 19.46
155 Mackie Rachel Abbey Runner FO 110 19.47
169 Gray Simon LBT MO 111 19.47
120 Long Michael Bingley Harrier M55 112 19.48
368 Wood Keith Ilkley Hariers M40 113 19.53
421 Austin Aislinn Knavesmire Harriers F 114 19.54
263 Allen Matthew U/A MO 115 19.55
74 Peak Zoe Knavesmire Harriers FO 116 19.55
337 Brook Stephen Queensbury  M55 117 19.57
212 Sharp Kyle Pudsey & Bramley MY 118 19.58
134 Heaton Eric Stainland Lions M50 119 19.59
223 Henry John Spenborough M45 120 20.00
209 Barber David Bingley Harrier M65 121 20.01
195 Davy Alistair Leeds City AC M55 122 20.02
453 Hardie Fraser Keighley & Craven M40 123 20.05
382 Facey Richard Holmfirth Harriers M50 124 20.06
311 Byrne Nathan U/a M 125 20.07
492 Hunter Mark Valley Striders M40 126 20.09
5 Dunford Karen U/A FO 127 20.10
225 Palmer Hayley Valley Striders FO 128 20.12
488 Flesher Lisa Idle AC F35 129 20.17
387 Coles Malcolm Skyrac M65 130 20.20
471 Rowley Ben U/A MY 131 20.21
445 Brindle Keith Wakefield M50 132 20.21
184 Woodward John Ilkley Hariers M40 133 20.22
193 Haynes Jonathan Baildon Runner M35 134 20.23
486 Harris Linda Ackworth Road Runners M45 135 20.24
427 Thomson Steven U/A M 136 20.26
24 Glover Christopher U/A M45 137 20.26
318 Milnes Paul Baildon Runner M50 138 20.30
461 Eagle Alison Ilkley Hariers M40 139 20.31
87 Little Steven Idle AC M45 140 20.33
161 Blagg Mark Otley AC MO 141 20.37
34 Sanderson Paul Valley Striders M35 142 20.38
460 Garrad John U/A M45 143 20.39
90 Hayles Tim Halifax Harrier MO 144 20.39
374 Bussingham Vincent Eccleshill RR M40 145 20.40
101 Holah Sarah Pudsey & Bramley FO 146 20.41
49 Shields Peter Ilkley Hariers M55 147 20.42
200 Denby Tracy St Bedes FO 148 20.42
65 Ferris Ian Baildon Runner M40 149 20.43
485 Harris Richard Kippax Harriers M50 150 20.43
230 Grant Sarah Abbey Runner F35 151 20.44
487 Walker Peter Bingley Harrier M50 152 20.45
271 Glass Frank U/A M35 153 20.46
432 Harrison Kelly Ilkley Hariers F 154 20.49
233 Schofield Carole Valley Striders F45 155 20.52
220 Clarke Richard Airecentre Pacers M45 156 20.55
135 Crabtree Linda Halifax Harrier F45 157 20.57
180 Coates John Ilkley Hariers M40 158 20.58
465 Tapper Nigel Ilkley Hariers M40 159 21.00
64 Wilman Mick Woodkirk Striders M45 160 21.02
98 Mailloux William Harrogate AC M45 161 21.10
107 Harrison Christopher U/A MY 162 21.14
136 Wolfenden Andrew Ilkley Hariers M55 163 21.15
112 Ross Andrew U/A M40 164 21.16
247 Roberstshaw Jack Otley AC M60 165 21.16
452 Egan Dominic Pudsey Pacer M35 166 21.17
171 Fuller Vicky U/A FO 167 21.18
11 Duffy John Airecentre Pacers M35 168 21.19
48 Hill Christopher Airecentre Pacers M50 169 21.19
330 Yates Peter Leeds Bradford Triath M55 170 21.21
483 Smithurst Michael Bingley Harrier M40 171 21.23
388 Moss Jonathan U/A M35 172 21.24
17 Good Gary Skyrac AC MO 173 21.26
222 Gardman Russell U/A M35 174 21.28
152 Love Helen St Bedes F45 175 21.34
91 Hanson Claire Halifax Harrier FO 176 21.36
186 Middlebrough Harriet Skyrac AC FY 177 21.38
8 Balfour Justin Horsforth Harriers MO 178 21.38
241 Brady Pat Abbey Runner F45 179 21.46
481 Clifford Mark Otley AC M35 180 21.46
191 Darton David Knavesmire Harriers M45 181 21.48
61 Johnson Denise Baildon Runner F45 182 21.49
363 Morris Andy U/A M45 183 21.51
55 Scott Paul U/A MY 184 21.51
192 Lea Colin Knavesmire Harriers M40 185 21.52
375 Hooley Trevor Idle AC M50 186 21.56
327 Holt Damian Horsforth Harriers M50 187 21.57
133 Goddard James Baildon Runner M40 188 21.58
458 Bickerdike Sue Ilkley Hariers F35 189 22.00
430 Leng Arthur Keighley & Craven M55 190 22.01
256 Noel Peter U/A M35 191 22.03
33 Bedwell Peter Ilkley Hariers M45 192 22.04
448 Ashworth Martin U/A M 193 22.07
146 Wilby Stephen Queensbury  M50 194 22.09
145 Pickard Michael U/A M35 195 22.15
175 Jeavons Peter Skyrac AC M40 196 22.16
294 Stead Gary Airecentre Pacers M40 197 22.18
444 Fox Peter U/A M50 198 22.18
292 Brown John Ilkley Hariers M50 199 22.19
462 Crane Josh Ilkley Hariers MY 200 22.21
185 Middlebrough John Skyrac AC M40 201 22.22
464 Mitchell Jon  Hout Bay Harriers M50 202 22.22
493 Bland Ian U/A M40 203 22.24
441 Crabtree Nigel Baildon Runner M 204 22.27
332 Upton Chris Bingley Harrier M45 205 22.29
355 Butler Kirstan Kirkstall Harrier F 206 22.32
189 Vesey Jenny Bingley Harrier F55 207 22.33
390 Ramsay Caroline Bingley Harrier M 208 22.34
335 Dowling Mick U/A M50 209 22.35
402 Smith Kay U/A F 210 22.36
157 Pickersgill Brian Longwood Harriers M55 211 22.38
227 Curtis Graham U/A M45 212 22.39
278 Twyman Michael St Bedes M40 213 22.41
12 Huby Peter St Bedes M40 214 22.43
277 McGechan Louise St Bedes F40 215 22.43
269 Walsh Brigid Longwood Harriers F50 216 22.45
422 Wilson Andrew Abbey Runner M35 217 22.47
47 Sullivan Mark Knavesmire Harriers M45 218 22.54
286 Trigg Paul U/A MO 219 22.58
248 Robertshaw Kathleen Otley AC F60 220 23.00
51 Fawcett Malcolm Knavesmire Harriers M65 221 23.08
451 Walton Graham U/A M50 222 23.09
23 Clark David U/A M45 223 23.20
322 Buffham Don Otley AC M45 224 23.26
446 Dibb Peter Longwood Harriers M70 225 23.28
482 Pegg Rod U/A M50 226 23.31
216 Munnoch Alice Ilkley Hariers FY 227 23.33
58 Ryall Chloe Baildon Runner FO 228 23.36
476 Lock Tim Baildon Runner M35 229 23.39
356 Hargreaves Ian Ilkley Hariers M40 230 23.39
25 Glover Alyson Pudsey Pacer F40 231 23.43
302 Phillips Peter Airecentre Pacers M50 232 23.45
340 Wells Sara  Baildon Runner F 233 23.49
440 Wilman Jo Baildon Runner F 234 23.55
148 Large Karen Horsforth Harriers F40 235 24.00
262 Russell Neil Baildon Runner M55 236 24.15
40 Firth Dawn U/A F35 237 24.18
39 Firth Robin U/A M35 238 24.19
258 Dyer Sarah Valley Striders F45 239 24.20
54 Scott Amnuay Idle AC F35 240 24.21
151 Wright Amy Idle AC FO 241 24.28
480 Prowse Laurie Keighley & Craven M50 242 24.33
174 Jeavons Louise Skyrac AC F40 243 24.40
283 Firth Margeret Baildon Runner FO 244 24.43
399 Skitt Sarah U/A M 245 24.45
293 Morris Lynne Airecentre Pacers F55 246 24.46
143 Carey Linda Baildon Runner F45 247 24.46
228 Ward Vicky Horsforth Harriers FO 248 24.48
310 Butlin Heather U/A F 249 24.48
198 Pearson Thomas U/A MY 250 24.49
288 Smith Davina Idle AC F40 251 25.01
177 Lewalski Kaz U/A M50 252 25.02
190 Vesey Richard Bingley Harrier M55 253 25.04
154 Cardinale Antonio Otley AC M55 254 25.05
89 Smith Michelle Valley Striders FO 255 25.06
139 Evans Judi St Bedes F40 256 25.09
280 Bailey Rachel St Bedes FO 257 25.10
172 Caven Elizabeth U/A F35 258 25.12
16 Shotter Neal Kirkstall Harrier M50 259 25.19
384 Walter Kate Baildon Runner F45 260 25.21
261 Dunford Anya U/A F35 261 25.22
267 Saville Wilma Idle AC F40 262 25.24
324 Nottidge Gillian Baildon Runner F45 263 25.28
336 Smith Michelle St. Bede's F 264 25.29
234 Brown Catherine U/A F40 265 25.31
489 Beswick Carmel Idle AC F40 266 25.32
165 Mackie Steven U/A MO 267 25.33
491 Webster Elliott Bingley Harrier MY 268 25.43
59 Harris Jon U/A M35 269 25.44
344 Webster Sam  Bingley Harrier MY 270 25.45
345 Webster Allan Bingley Harrier M40 271 25.46
10 Winter Lindsey Eccleshill Runners FO 272 25.50
251 Houman Hamid Baildon Runner M50 273 25.55
119 Nunn Judith St Bedes F45 274 26.00
27 Cripps Meryll U/A M55 275 26.05
349 Taylor Jonathan Stainland Lions M 276 26.06
270 Glass Jackie Airecentre Pacers F35 277 26.08
127 Carr Beverley U/A F40 278 26.10
204 Peace Helen U/A F35 279 26.10
470 Bennett Adam Ilkley Hariers MY 280 26.14
428 Jennison John Baildon Runner M55 281 26.30
268 Walsh Richard Longwood Harriers M50 282 26.32
266 Deas Diana Idle AC F35 283 26.36
385 Mitchell Derek U/a M60 284 26.38
331 Upton Ann Bingley Harrier F45 285 26.38
341 Mercer Rachael U/A F 286 26.48
108 Harrison Tom U/A M50 287 26.50
287 Gibson Melanie U/A FO 288 26.52
295 Stead Julie Airecentre Pacers F40 289 26.53
211 Sharp Debra Pudsey Pacer F35 290 26.54
86 Ely Courtney U/A FY 291 26.55
85 Ely Andrew U/A M35 292 26.56
372 Boothman Michael U/A M35 293 27.04
80 Waters Michael U/A MO 294 27.14
296 Clarke Ursula Airecentre Pacers F40 295 27.23
88 Soper Jennifer Baildon Runner FO 296 27.28
7 Braham Linda Airecentre Pacers F50 297 27.32
403 Berry Ian Eccleshill RR M40 298 27.34
291 Lincoln Anastasia Idle AC F50 299 27.40
416 Eyres Michelle Bingley Harrier F45 300 27.41
439 Dobson Kiera Baildon Runner F 301 27.45
217 Dutson-Bromley Karen Baildon Runner F40 302 27.51
21 Smith Pauline Bingley Harrier F55 303 27.56
160 James Arthur Pudsey Pacer M70 304 28.02
383 Blagg Rachel U/A F 305 28.09
406 Postle Nicola U/A F 306 28.15
214 Heap Lulu U/A F40 307 28.23
122 Smith Joanne U/A FO 308 28.23
121 Wilman Heather U/A F45 309 28.24
99 Greensill Jayne Pudsey Pacer F35 310 28.28
156 Noble David Baildon Runner M55 311 28.31
73 Rivers Tony U/A M35 312 28.32
72 Cassidy Diane U/A F35 313 28.33
83 McKernan Jodie U/A FO 314 28.33
260 Eccles Rosie U/A FO 315 28.44
259 Eccles Neil Altrincham &DAC M35 316 28.45
414 Flintoft Elizabeth U/A F 317 28.52
84 Collins Emma U/A FO 318 28.52
115 McConnell Claire Idle AC FO 319 28.55
307 Snee Amelia Bingley Harrier FY 320 28.56
305 Huntley Colin St Bedes M70 321 28.57
254 Duggan Rachel Pudsey Pacer F35 322 29.06
264 Allen Paul U/A M50 323 29.14
407 Birks Mike U/A M 324 29.25
118 Line Donna St Bedes FO 325 29.41
213 Pearson Amanda Spenborough F40 326 29.51
408 Carr Julie U/A F45 327 30.07
409 Brown Steve  U/A M45 328 30.10
30 Carr Dot U/A F55 329 30.11
447 Simme Jane U/A F 330 30.11
449 Sharman Mike U/A M 331 30.12
167 Davies Maggie St Bedes F55 332 30.25
415 Britton Carol  Dragons F50 333 30.26
235 Atkinson Deborah U/A F35 334 30.30
276 Hastwell-Gibbs Sue St Bedes F40 335 34.15
197 Pearson Megan U/A FY 336 35.27
196 Pearson Hugh Otley AC M40 337 36.05
218 Breen Jude St Bedes FO 338 37.12

 

Top of Page   

Return to Home Page