John Carr 5k Series 2006

Results

Race 2    Race 3    Cumulative    Categories

Race 1   3rd May 2006

JOHN CARR 2006 RACE DETAILS Race 1
Race No Surname Forename Club Category YV Pos Time
252 Hull Greg Leeds City AC M40 x 1 15.24
373 Adams  Aidan Leeds City AC M 2 15.32
391 Harris Richard Rotherham Harriers M 3 15.43
130 Brooks Cameron Knavesmire Harriers M35 x 4 15.51
207 Gaville Joe Rotherham Harriers M35 x 5 15.57
347 Midge Tim Bingley Harrier M 6 16.05
182 Macdonald Stewart Bingley Harrier M40 x 7 16.07
419 Smith Willy Keighley & Craven M 8 16.09
208 Ruddleston Mark Rotherham Harriers M40 x 9 16.18
205 Peace Martin Bingley Harrier M35 x 10 16.28
398 Bendall Mark Horsforth Harriers M35 x 11 16.29
420 Breaks Adam Halifax Harrier M 12 16.32
116 Shaw David Keighley & Craven M35 X 13 16.38
255 Barrett Richard Skipton AC M40 x 14 16.44
138 Gvero Marko Keighley & Craven M35 x 15 16.48
351 Bourne Niall Pudsey & Bramley M x 16 16.49
229 Brown Andy Bingley Harrier MO 17 16.50
298 Bradford Anthony Spenborough M40 x 18 16.56
206 Blizard Jenny Rotherham Harriers FO 19 16.58
334 Cartwright Andrew Leeds City AC M 20 16.59
117 Shaw Robert Keighley & Craven MY 21 17.00
285 McGhee Keith Spenborough M45 x 22 17.02
9 Scott Richard Bingley Harrier M40 X 23 17.04
320 Keedy Craig St Theresa's AC M35 x 24 17.11
41 Samuels Robert Pudsey Pacer M45 x 25 17.13
239 Ewart John Holmfirth Harriers M50 x 26 17.15
249 Webb Steve Valley Striders M40 x 27 17.16
401 Terry Connor Bingley Harrier MY 28 17.18
417 Spencer Liam Keighley & Craven M 29 17.19
97 Stevens Ben Ilkley Hariers MO 30 17.21
187 Bailey Roy Bingley Harrier M55 x 31 17.23
224 Wilson Gareth Leeds Bradford Triath MO 32 17.26
149 Large Steven Horsforth Harriers M40 x 33 17.27
300 Pyrah Peter St Bedes M50 x 34 17.28
102 Levery Mike City Of Sheffield AC M50 X 35 17.29
19 Beardsell Stephen Holmfirth Harriers M55 x 36 17.33
338 Basham Lawrence Ilkley Hariers M 37 17.34
321 Page Neal Bradford Airedale M 38 17.36
393 Garnett Mark U/A M35 39 17.37
289 McCaffrey Sean Holmfirth Harriers M35 x 40 17.38
371 Prideaux Jonathan Leeds City AC M35 x 41 17.44
346 Webster Oliver Bingley Harrier MY 42 17.50
188 Hilton Brian Leeds City AC M55 x 43 17.54
413 Curtis Steve Keighley & Craven M45 x 44 17.56
411 Clarkson Mark Keighley & Craven M35 45 18.00
210 Dutton Neil West Yorks Police MO x 46 18.01
38 Armitage Nigel Pudsey Pacer MO 47 18.03
314 Willingham Jan Skipton AC M45 X 48 18.04
170 Wright Trevor Longwood Harriers M55 X 49 18.05
140 Bhowmick Julian Valley Striders M40  x 50 18.06
379 Fry Stephen Bingley Harrier M45 x 51 18.08
20 Smith Michael Bingley Harrier M60 X 52 18.10
236 Ahir Amarnath Bingley Harrier M45 x 53 18.11
131 Sanderson Ian Valley Striders M35 x 54 18.12
253 De Celia Leeds City AC FO 55 18.13
219 Howarth Brian Leeds Bradford Triath MO 56 18.14
395 Asquith Duncan Skyrac M45 57 18.16
70 Becconsall Sue Bingley Harrier F45 x 58 18.18
400 Parton Adam Valley Striders M35 59 18.19
141 Oddie Amanda Ilkley Hariers F35 x 60 18.20
75 Kolodziejczyk Victor Spenborough M45 x 61 18.23
284 West Richard Wakefield M45 x 62 18.27
144 Dennison Andrea Bradford Airedale F40 x 63 18.29
315 Kenny Triss Skipton AC M40 x 64 18.30
93 Robinson Ken Baildon Runner M50 x 65 18.31
202 Woods Steve Pudsey & Bramley M45 x 66 18.33
250 Northgate Andy Longwood Harriers M50 x 67 18.35
46 Sutcliffe Peter Keighley & Craven M45 x 68 18.37
259 Eccles Neil Altrincham &DAC M35 x 69 18.38
109 Booker Chris U/A MO 70 18.39
377 Lewis David Idle AC M45 x 71 18.40
361 Knight Phil Bingley Harrier M35 72 18.43
364 Cole Damian Stainland Lions M 73 18.45
163 Wheldon Jim Pudsey Pacer M50 x 74 18.46
282 Branney Peter Kirkstall Harrier MO 75 18.47
281 Conaway Thomas Leeds City AC MO 76 18.48
103 Cutts Andrew Valley Striders M40 x 77 18.50
353 Cole David Askern District RC M45 x 78 18.52
357 Maskill Simon Kippax Harriers M 79 18.55
4 Skidmore Stephen Woodkirk Striders M45 X 80 18.56
412 Jepson Dave Ilkley Hariers M40 x 81 18.58
404 Logswell Thomas Bingley Harrier MY 82 18.59
231 Karagic Alek Horsforth Harriers M40 x 83 19.02
350 McDermott Barry Abbey Runner M45 84 19.04
313 Travis Andrew Baildon Runner M35 x 85 19.08
366 Morris Chris U/A M 86 19.13
166 Bell Gerry Bingley Harrier M55 x 87 19.15
397 Johnson Treena Dewsbury RR F40 x 88 19.17
358 Walker Chris Stainland Lions M 89 19.18
13 May Peter Horsforth Harriers M45 X 90 19.20
173 Hunter Alison U/A FO 91 19.20
319 Gibbs Fred Bingley Harrier M65 92 19.21
14 Waite Dianne Holmfirth Harriers F45 x 93 19.21
56 Fotherby Sarah Horsforth Harriers FO 94 19.22
344 Webster Sam  Bingley Harrier MY 95 19.22
1 Hudson Andrew St Bedes M35 X 96 19.23
257 Longden Matt U/A MO 97 19.23
110 Booker Donna U/A FO 98 19.24
199 Barber Helen Horsforth Harriers F35 x 99 19.24
275 Edwards Adam U/A MO 100 19.26
246 Scholes George Longwood Harriers MO 101 19.26
215 Lambert Dan Otley AC MO 102 19.27
111 Bennett Alison Ilkley Hariers F40 x 103 19.28
105 Woodhead David Pudsey Pacer MO 104 19.32
232 Jackson Bob Valley Striders M55 x 105 19.33
62 Skidmore Paul Woodkirk Striders M45 x 106 19.35
323 Page Paul Bradford Airedale M40 x 107 19.36
104 Smallwood Andrew Leeds/Bradford Triathlon M40 108 19.38
317 Jeffrey Mick Otley AC M50 x 109 19.40
45 Johnson Julia Holmfirth Harriers F40 x 110 19.41
290 Preston Mark Stainland Lions M40 x 111 19.41
53 Cariss Sue Bingley Harrier F55 x 112 19.42
134 Heaton Eric Stainland Lions M50 x 113 19.43
120 Long Michael Bingley Harrier M55 x 114 19.44
326 Dawson Elliot Ilkley Hariers MY 115 19.45
223 Henry John Spenborough M45 x 116 19.46
69 Green Eric Valley Striders M45 x 117 19.48
421 Austin Aislinn Knavesmire Harriers F 118 19.49
60 Johnson Don Baildon Runner M50 x 119 19.50
238 Ewart Lesley Holmfirth Harriers F50 x 120 19.50
333 Holroyd Brandon Holmfirth Harriers M 121 19.51
100 Chambers Jenny Hallamshire Harriers F50 x 122 19.52
63 Prowse Jo Anne Keighley & Craven F50 x 123 19.55
203 Cawley John Baildon Runner M50 x 124 19.58
50 McNeill Lorne Baildon Runner M35 x 125 19.59
74 Peak Zoe Knavesmire Harriers FO 126 20.00
126 Livingstone Helen Bingley Harrier F40 x 127 20.01
76 Godfrey Katy Knavesmire Harriers FO 128 20.02
194 Robinson Phil Otley AC M60 x 129 20.05
209 Barber David Bingley Harrier M65 x 130 20.08
195 Davy Alistair Leeds City AC M55 x 131 20.10
155 Mackie Rachel Abbey Runner FO 132 20.11
263 Allen Matthew U/A MO 133 20.14
337 Brook Stephen Queensbury  M55 134 20.16
90 Hayles Tim Halifax Harrier MO 135 20.20
352 Griffiths Lucy Holmfirth Harriers F 136 20.22
107 Harrison Christopher U/A MY 137 20.24
212 Sharp Kyle Pudsey & Bramley MY 138 20.25
382 Facey Richard Holmfirth Harriers M50 x 139 20.29
5 Dunford Karen U/A FO 140 20.32
225 Palmer Hayley Valley Striders FO 141 20.35
368 Wood Keith Ilkley Hariers M40 142 20.37
98 Mailloux William Harrogate AC M45 x 143 20.38
354 Pringle Glenn Kirkstall Harrier M 144 20.39
329 Gardt Matthew Skipton AC M 145 20.41
339 Crabtree Amy Halifax Harrier F 146 20.42
153 Scaife Peter Abbey Runner M45 x 147 20.43
271 Glass Frank U/A M35 148 20.45
237 Clark Laura Valley Striders FO 149 20.46
365 Cotterill Paul U/A M50 150 20.50
6 Naylor Gary Idle AC MO 151 20.51
87 Little Steven Idle AC M45 x 152 20.53
392 Blackburn Michael Leeds City AC M40 x 153 20.54
233 Schofield Carole Valley Striders F45 x 154 20.56
64 Wilman Mick Woodkirk Striders M45 x 155 20.57
150 Bitchell Ian Knavesmire Harriers M60 x 156 21.00
184 Woodward John Ilkley Hariers M40 x 157 21.01
222 Gardman Russell U/A M35 158 21.02
200 Denby Tracy St Bedes FO 159 21.03
67 Flesher Lisa Bingley Harrier F35 x 160 21.04
220 Clarke Richard Airecentre Pacers M45 x 161 21.05
311 Byrne Nathan U/a M 162 21.06
387 Coles Malcolm Skyrac M65 x 163 21.08
183 Marshall Tracey Bingley Harrier F40 x 164 21.09
49 Shields Peter Ilkley Hariers M55 x 165 21.10
318 Milnes Paul Baildon Runner M50 x 166 21.11
201 Murphy Vince St Bedes M40 x 167 21.12
367 Errington Adele Ilkley Hariers F 168 21.14
65 Ferris Ian Baildon Runner M40 x 169 21.16
316 Parkin David U/A M35 170 21.18
389 Gill Tony Leeds City AC M40 171 21.19
171 Fuller Vicky U/A FO 172 21.20
17 Good Gary Skyrac AC MO 173 21.24
161 Blagg Mark Otley AC MO 174 21.25
374 Bussingham Vincent Eccleshill RR M40 x 175 21.30
48 Hill Christopher Airecentre Pacers M50 x 176 21.32
343 Cunliffe Phil Horsforth Harriers M35 177 21.34
279 Bailey Andrew St Bedes M45 x 178 21.35
191 Darton David Knavesmire Harriers M45 x 179 21.36
152 Love Helen St Bedes F45 x 180 21.36
348 Johnston Matthew Horsforth Harriers M 181 21.37
136 Wolfenden Andrew Ilkley Hariers M55 x 182 21.38
135 Crabtree Linda Halifax Harrier F45 x 183 21.39
125 Maplesden Jack U/A MY 184 21.40
327 Holt Damian Horsforth Harriers M50 x 185 21.41
91 Hanson Claire Halifax Harrier FO 186 21.42
61 Johnson Denise Baildon Runner F45 x 187 21.44
241 Brady Pat Abbey Runner F45 x 188 21.45
247 Roberstshaw Jack Otley AC M60 x 189 21.51
8 Balfour Justin Horsforth Harriers MO 190 21.54
178 Brailsford David Wakefield M50 x 191 21.55
309 Parnell Samantha Leeds Bradford Triath F35 x 192 21.57
330 Yates Peter Leeds Bradford Triath M55 x 193 21.58
133 Goddard James Baildon Runner M40 x 194 21.59
301 Thompson Richard Airecentre Pacers M50 x 195 22.03
146 Wilby Stephen Queensbury  M50 x 196 22.06
422 Wilson Andrew Abbey Runner M35 197 22.09
388 Moss Jonathan U/A M35 198 22.10
57 Knowles Joanne Pudsey Pacer FO 199 22.11
11 Duffy John Airecentre Pacers M35 x 200 22.12
55 Scott Paul U/A MY 201 22.13
33 Bedwell Peter Ilkley Hariers M45 x 202 22.13
380 Clifford Mark Otley AC M35 x 203 22.14
363 Morris Andy U/A M45 204 22.15
375 Hooley Trevor Idle AC M50 x 205 22.23
28 Cock Tim Holmfirth Harriers M60 x 206 22.28
18 Lamb Michael Denby Dale Travellers MO 207 22.29
359 Howard Nik Kippax Harriers M 208 22.32
192 Lea Colin Knavesmire Harriers M40 x 209 22.33
189 Vesey Jenny Bingley Harrier F55 x 210 22.35
256 Noel Peter U/A M35 211 22.36
332 Upton Chris Bingley Harrier M45 x 212 22.37
292 Brown John Ilkley Hariers M50 x 213 22.39
335 Dowling Mick U/A M50 214 22.42
185 Middlebrough John Skyrac AC M40 x 215 22.44
294 Stead Gary Airecentre Pacers M40 x 216 22.44
26 Hunt James U/A M35 217 22.45
12 Huby Peter St Bedes M40 X 218 22.46
175 Jeavons Peter Skyrac AC M40 x 219 22.48
390 Ramsay Caroline Bingley Harrier M 220 22.49
68 Flesher Graham U/A M45 221 22.50
96 Stevens Victoria Ilkley Hariers FJ 222 22.50
66 Ward Gavin U/A MO 223 22.53
418 Hambleton Andrew Holmfirth Harriers M 224 22.54
269 Walsh Brigid Longwood Harriers F50 x 225 22.56
278 Twyman Michael St Bedes M40 x 226 23.00
58 Ryall Chloe Baildon Runner FO 227 23.04
325 Simpson George U/A M45 x 228 23.06
227 Curtis Graham U/A M45 229 23.07
355 Butler Kirstan Kirkstall Harrier F 230 23.09
113 Gott Richard Knavesmire Harriers M50 x 231 23.17
186 Middlebrough Harriet Skyrac AC FY 232 23.22
157 Pickersgill Brian Longwood Harriers M55 x 233 23.27
51 Fawcett Malcolm Knavesmire Harriers M65 x 234 23.32
405 Walton Graham U/A M50 235 23.33
265 Wilkes Bob Valley Striders M65 x 236 23.34
396 McDean Paul U/a M 237 23.36
145 Pickard Michael U/A M35 238 23.37
370 Kaye Gordon Bingley Harrier M50 239 23.40
216 Munnoch Alice Ilkley Hariers FY 240 23.42
248 Robertshaw Kathleen Otley AC F60 x 241 23.43
302 Phillips Peter Airecentre Pacers M50 x 242 23.45
273 Evans Matthew Wakefield MO 243 23.51
322 Buffham Don Otley AC M45 x 244 23.52
402 Smith Kay U/A F 245 23.55
25 Glover Alyson Pudsey Pacer F40 X 246 23.57
40 Firth Dawn U/A F35 247 23.58
39 Firth Robin U/A M35 248 24.00
168 Carter Jackie Spen AC F40 x 249 24.00
154 Cardinale Antonio Otley AC M55 x 250 24.02
356 Hargreaves Ian Ilkley Hariers M40 x 251 24.03
262 Russell Neil Baildon Runner M55 x 252 24.07
258 Dyer Sarah Valley Striders F45 x 253 24.09
340 Wells Sara  Baildon Runner F 254 24.13
386 Miller Peter U/A M45 255 24.15
94 Stevens Susan Ilkley Hariers F50 x 256 24.18
148 Large Karen Horsforth Harriers F40 x 257 24.25
288 Smith Davina Idle AC F40 x 258 24.27
399 Skitt Sarah U/A M 259 24.29
73 Rivers Tony U/A M35 260 24.30
324 Nottidge Gillian Baildon Runner F45 x 261 24.35
139 Evans Judi St Bedes F40 x 262 24.37
159 Bates Martin Denby Dale Travellers M65 X 263 24.38
345 Webster Allan Bingley Harrier M40 x 264 24.39
190 Vesey Richard Bingley Harrier M55 x 265 24.41
293 Morris Lynne Airecentre Pacers F55 x 266 24.49
280 Bailey Rachel St Bedes FO 267 24.55
283 Firth Margeret Baildon Runner FO 268 24.57
272 Turner John Wakefield M50 x 269 24.58
349 Taylor Jonathan Stainland Lions M 270 24.59
16 Shotter Neal Kirkstall Harrier M50 X 271 25.01
151 Wright Amy Idle AC FO 272 25.03
362 Corney Susan Halifax Harrier F50 273 25.05
342 Stoneman Tracy U/A F 274 25.06
267 Saville Wilma Idle AC F40 x 275 25.07
297 Houldsworth Zoey Airecentre Pacers FO 276 25.09
174 Jeavons Louise Skyrac AC F40 x 277 25.11
384 Walter Kate Baildon Runner F45 278 25.13
198 Pearson Thomas U/A MY 279 25.15
177 Lewalski Kaz U/A M50 280 25.16
270 Glass Jackie Airecentre Pacers F35 x 281 25.19
268 Walsh Richard Longwood Harriers M50 x 282 25.20
261 Dunford Anya U/A F35 283 25.24
310 Butlin Heather U/A F 284 25.25
228 Ward Vicky Horsforth Harriers FO 285 25.26
172 Caven Elizabeth U/A F35 286 25.27
266 Deas Diana Idle AC F35 x 287 25.28
27 Cripps Meryll U/A M55 288 25.30
119 Nunn Judith St Bedes F45 x 289 25.37
89 Smith Michelle Valley Striders FO 290 25.40
394 Garnett Jackie U/A F 291 25.42
204 Peace Helen U/A F35 292 25.43
10 Winter Lindsey Eccleshill Runners FO 293 25.48
127 Carr Beverley U/A F40 294 25.59
331 Upton Ann Bingley Harrier F45 x 295 26.10
165 Mackie Steven U/A MO 296 26.12
88 Soper Jennifer Baildon Runner FO 297 26.13
251 Houman Hamid Baildon Runner M50 x 298 26.15
295 Stead Julie Airecentre Pacers F40 x 299 26.21
376 Leader Alison Eccleshill RR F40 300 26.25
360 Croker Hannah Stadium Runners F 301 26.31
385 Mitchell Derek U/a M60 302 26.32
336 Smith Michelle St. Bede's F 303 26.33
108 Harrison Tom U/A M50 304 26.35
80 Waters Michael U/A MO 305 26.36
296 Clarke Ursula Airecentre Pacers F40 x 306 26.38
92 Parker Julie Idle AC F35 x 307 26.41
234 Brown Catherine U/A F40 308 26.44
211 Sharp Debra Pudsey Pacer F35 x 309 26.46
217 Dutson-Bromley Karen Baildon Runner F40 x 310 26.47
160 James Arthur Pudsey Pacer M70 x 311 26.48
416 Eyres Michelle Bingley Harrier F45 x 312 26.54
291 Lincoln Anastasia Idle AC F50 x 313 27.01
156 Noble David Baildon Runner M55 x 314 27.02
308 Moor Helen Airecentre Pacers F0 315 27.18
21 Smith Pauline Bingley Harrier F55 X 316 27.21
59 Harris Jon U/A M35 317 27.26
341 Mercer Rachael U/A F 318 27.33
7 Braham Linda Airecentre Pacers F50 x 319 27.42
372 Boothman Michael U/A M35 320 27.54
240 Bairstow Suzanne Idle AC F40 x 321 27.57
214 Heap Lulu U/A F40 322 28.02
383 Blagg Rachel U/A F 323 28.10
406 Postle Nicola U/A F 324 28.13
414 Flintoft Elizabeth U/A F 325 28.33
403 Berry Ian Eccleshill RR M40 326 28.37
245 Mott Jayne Dragon Running Club F40 327 28.42
378 Jones Jayne U/A F56 328 28.50
72 Cassidy Diane U/A F35 329 28.57
86 Ely Courtney U/A FY 330 28.58
85 Ely Andrew U/A M35 331 29.00
381 Taylor Joanne Ilkley Hariers F35 x 332 29.01
260 Eccles Rosie U/A FO 333 29.03
121 Wilman Heather U/A F45 334 29.04
122 Smith Joanne U/A FO 335 29.05
99 Greensill Jayne Pudsey Pacer F35 x 336 29.06
213 Pearson Amanda Spenborough F40 x 337 29.08
407 Birks Mike U/A M 338 29.20
254 Duggan Rachel Pudsey Pacer F35 x 339 29.27
307 Snee Amelia Bingley Harrier FY 340 29.29
118 Line Donna St Bedes FO 341 29.48
408 Carr Julie U/A F45 342 29.57
409 Brown Steve  U/A M45 343 29.58
115 McConnell Claire Idle AC FO 344 30.04
167 Davies Maggie St Bedes F55 x 345 30.06
30 Carr Dot U/A F55 346 30.07
306 Spencer Lauren Bingley Harrier FY 347 30.10
305 Huntley Colin St Bedes M70 x 348 30.18
83 McKernan Jodie U/A FO 349 30.33
369 Adamson Robert Bingley Harrier M51 350 30.35
264 Allen Paul U/A M50 351 30.49
415 Britton Carol  Dragons F50 x 352 31.00
328 Macpherson Michelle U/A FJ 353 31.34
226 Helliwell Peter Idle AC M40 x 354 31.54
114 Ross Sylvia U/A F55 355 32.52
84 Collins Emma U/A FO 356 32.53
410 Thompson Basil Airienteers M70 x 357 33.34
106 Gunn Lara Pudsey Pacer FO 358 33.42
23 Clark David U/A M45 359 34.25
235 Atkinson Deborah U/A F35 360 34.55
197 Pearson Megan U/A FY 361 35.21