JOHN CARR 5K Series

Category Results

Race 1    Race 2    Race 3    Cumulative

Results After Race 2 17th May 2006

JOHN CARR 2006 RACE DETAILS Race 1 RACE 2 RACE 3
Race No Surname Forename Club Category Age Pos Time Pos Time Pos Time 1+2+3
173 Hunter Alison U/A F 91 19.20 100 19.37 93 19.00 57.57
56 Fotherby Sarah Horsforth Harriers F 94 19.22 96 19.34 97 20.04 59.00
155 Mackie Rachel Abbey Runner F 132 20.11 110 19.47 95 20.02 60.00
5 Dunford Karen U/A F 140 20.32 127 20.10 96 20.03 60.45
200 Denby Tracy St Bedes F 159 21.03 148 20.42 137 21.09 62.54
171 Fuller Vicky U/A F 172 21.20 167 21.18 150 21.36 64.14
91 Hanson Claire Halifax Harrier F 186 21.42 176 21.36 145 21.23 64.41
402 Smith Kay U/A F 245 23.55 210 22.36 151 21.38 68.09
58 Ryall Chloe Baildon Runner F 227 23.04 228 23.36 201 24.04 70.44
355 Butler Kirstan Kirkstall Harrier F 230 23.09 206 22.32 245 26.08 71.49
340 Wells Sara  Baildon Runner F 254 24.13 233 23.49 199 23.58 72.00
151 Wright Amy Idle AC F 272 25.03 241 24.28 211 24.27 73.58
283 Firth Margeret Baildon Runner F 268 24.57 244 24.43 220 24.47 74.27
228 Ward Vicky Horsforth Harriers F 285 25.26 248 24.48 209 24.25 74.39
310 Butlin Heather U/A F 284 25.25 249 24.48 218 24.43 74.56
280 Bailey Rachel St Bedes F 267 24.55 257 25.10 228 25.02 75.07
89 Smith Michelle Valley Striders F 290 25.40 255 25.06 241 25.43 76.29
336 Smith Michelle St. Bede's F 303 26.33 264 25.29 234 25.25 77.27
383 Blagg Rachel U/A F 323 28.10 305 28.09 142 21.15 77.34
88 Soper Jennifer Baildon Runner F 297 26.13 296 27.28 254 26.47 80.28
341 Mercer Rachael U/A F 318 27.33 286 26.48 270 27.54 82.15
406 Postle Nicola U/A F 324 28.13 306 28.15 268 27.51 84.19
118 Line Donna St Bedes F 341 29.48 325 29.41 274 28.37 88.06
115 McConnell Claire Idle AC F 344 30.04 319 28.55 282 29.41 88.40
122 Smith Joanne U/A F 335 29.05 308 28.23 292 31.51 89.19
141 Oddie Amanda Ilkley Hariers F35 60 18.20 50 18.10 50 18.17 54.47
199 Barber Helen Horsforth Harriers F35 99 19.24 68 18.49 55 18.43 56.56
40 Firth Dawn U/A F35 247 23.58 237 24.18 205 24.15 72.31
172 Caven Elizabeth U/A F35 286 25.27 258 25.12 223 24.51 75.30
261 Dunford Anya U/A F35 283 25.24 261 25.22 222 24.49 75.35
204 Peace Helen U/A F35 292 25.43 279 26.10 243 25.05 76.58
270 Glass Jackie Airecentre Pacers F35 281 25.19 277 26.08 247 26.15 77.42
266 Deas Diana Idle AC F35 287 25.28 283 26.36 251 26.25 78.29
99 Greensill Jayne Pudsey Pacer F35 336 29.06 310 28.28 253 26.38 84.12
254 Duggan Rachel Pudsey Pacer F35 339 29.27 322 29.06 277 28.46 87.19
235 Atkinson Deborah U/A F35 360 34.55 334 30.30 295 35.32 100.57
397 Johnson Treena Dewsbury RR F40 88 19.17 66 18.47 64 19.20 57.24
111 Bennett Alison Ilkley Hariers F40 103 19.28 84 19.23 76 19.33 58.24
126 Livingstone Helen Bingley Harrier F40 127 20.01 108 19.45 87 19.49 59.35
148 Large Karen Horsforth Harriers F40 257 24.25 235 24.00 203 24.12 72.37
174 Jeavons Louise Skyrac AC F40 277 25.11 243 24.40 207 24.20 74.11
288 Smith Davina Idle AC F40 258 24.27 251 25.01 232 25.16 74.44
139 Evans Judi St Bedes F40 262 24.37 256 25.09 230 25.07 74.53
267 Saville Wilma Idle AC F40 275 25.07 262 25.24 236 25.28 75.59
127 Carr Beverley U/A F40 294 25.59 278 26.10 238 25.32 77.41
295 Stead Julie Airecentre Pacers F40 299 26.21 289 26.53 264 27.30 80.44
217 Dutson-Bromley Karen Baildon Runner F40 310 26.47 302 27.51 273 28.15 82.53
213 Pearson Amanda Spenborough F40 337 29.08 326 29.51 280 28.26 87.25
276 Hastwell-Gibbs Sue St Bedes F40 363 36.09 335 34.15 296 35.47 106.11
70 Becconsall Sue Bingley Harrier F45 58 18.18 47 18.03 45 18.04 54.25
233 Schofield Carole Valley Striders F45 154 20.56 155 20.52 130 20.54 62.42
135 Crabtree Linda Halifax Harrier F45 183 21.39 157 20.57 143 21.19 63.55
152 Love Helen St Bedes F45 180 21.36 175 21.34 154 21.44 64.54
258 Dyer Sarah Valley Striders F45 253 24.09 239 24.20 212 24.29 72.58
384 Walter Kate Baildon Runner F45 278 25.13 260 25.21 239 25.34 76.08
119 Nunn Judith St Bedes F45 289 25.37 274 26.00 249 26.19 77.56
121 Wilman Heather U/A F45 334 29.04 309 28.24 276 28.42 86.10
238 Ewart Lesley Holmfirth Harriers F50 120 19.50 105 19.43 107 20.15 59.48
269 Walsh Brigid Longwood Harriers F50 225 22.56 216 22.45 183 22.57 68.38
7 Braham Linda Airecentre Pacers F50 319 27.42 297 27.32 259 27.10 82.24
291 Lincoln Anastasia Idle AC F50 313 27.01 299 27.40 271 27.58 82.39
293 Morris Lynne Airecentre Pacers F55 266 24.49 246 24.46 224 24.53 74.28
30 Carr Dot U/A F55 346 30.07 329 30.11 285 29.01 89.19
167 Davies Maggie St Bedes F55 345 30.06 332 30.25 289 30.19 90.50
248 Robertshaw Kathleen Otley AC F60 241 23.43 220 23.00 187 23.14 69.57
186 Middlebrough Harriet Skyrac AC FY 12 232 23.22 177 21.38 164 22.08 67.08
216 Munnoch Alice Ilkley Hariers FY 14 240 23.42 227 23.33 181 22.54 70.09
86 Ely Courtney U/A FY 11 330 28.58 291 26.55 255 26.48 82.41
197 Pearson Megan U/A FY 8 361 35.21 336 35.27 297 35.48 106.36
229 Brown Andy Bingley Harrier M 17 16.50 11 16.42 10 16.53 50.25
224 Wilson Gareth Leeds Bradford Triath M 32 17.26 31 17.31 32 17.40 52.37
321 Page Neal Bradford Airedale M 38 17.36 34 17.37 26 17.33 52.46
210 Dutton Neil West Yorks Police M 46 18.01 37 17.47 30 17.38 53.26
358 Walker Chris Stainland Lions M 89 19.18 72 18.52 59 18.02 56.12
282 Branney Peter Kirkstall Harrier M 75 18.47 88 19.26 71 19.28 57.41
215 Lambert Dan Otley AC M 102 19.27 71 18.52 70 19.27 57.46
105 Woodhead David Pudsey Pacer M 104 19.32 75 18.59 69 19.26 57.57
333 Holroyd Brandon Holmfirth Harriers M 121 19.51 85 19.24 63 19.18 58.33
246 Scholes George Longwood Harriers M 101 19.26 91 19.30 82 19.43 58.39
263 Allen Matthew U/A M 133 20.14 115 19.55 85 19.46 59.55
90 Hayles Tim Halifax Harrier M 135 20.20 144 20.39 127 20.52 61.51
311 Byrne Nathan U/a M 162 21.06 125 20.07 126 20.51 62.04
161 Blagg Mark Otley AC M 174 21.25 141 20.37 115 20.31 62.33
17 Good Gary Skyrac AC M 173 21.24 173 21.26 157 21.50 64.40
8 Balfour Justin Horsforth Harriers M 190 21.54 178 21.38 158 21.53 65.25
399 Skitt Sarah U/A M 259 24.29 245 24.45 202 24.06 73.20
349 Taylor Jonathan Stainland Lions M 270 24.59 276 26.06 226 24.59 76.04
80 Waters Michael U/A M 305 26.36 294 27.14 265 27.36 81.26
407 Birks Mike U/A M 338 29.20 324 29.25 281 29.33 88.18
116 Shaw David Keighley & Craven M35 13 16.38 16 16.55 8 16.37 50.10
138 Gvero Marko Keighley & Craven M35 15 16.48 8 16.38 13 16.59 50.25
320 Keedy Craig St Theresa's AC M35 24 17.11 13 16.49 25 17.29 51.29
289 McCaffrey Sean Holmfirth Harriers M35 40 17.38 24 17.20 23 17.26 52.24
393 Garnett Mark U/A M35 39 17.37 35 17.39 33 17.45 53.01
131 Sanderson Ian Valley Striders M35 54 18.12 52 18.14 58 18.58 55.24
1 Hudson Andrew St Bedes M35 96 19.23 73 18.57 81 19.42 58.02
50 McNeill Lorne Baildon Runner M35 125 19.59 106 19.43 101 20.09 59.51
271 Glass Frank U/A M35 148 20.45 153 20.46 114 20.29 62.00
11 Duffy John Airecentre Pacers M35 200 22.12 168 21.19 131 20.56 64.27
388 Moss Jonathan U/A M35 198 22.10 172 21.24 140 21.13 64.47
145 Pickard Michael U/A M35 238 23.37 195 22.15 136 21.07 66.59
422 Wilson Andrew Abbey Runner M35 197 22.09 217 22.47 188 23.18 68.14
39 Firth Robin U/A M35 248 24.00 238 24.19 196 23.45 72.04
73 Rivers Tony U/A M35 260 24.30 312 28.32 206 24.17 77.19
59 Harris Jon U/A M35 317 27.26 269 25.44 244 26.07 79.17
372 Boothman Michael U/A M35 320 27.54 293 27.04 262 27.22 82.20
85 Ely Andrew U/A M35 331 29.00 292 26.56 256 26.52 82.48
182 Macdonald Stewart Bingley Harrier M40 7 16.07 5 16.05 5 16.30 48.42
298 Bradford Anthony Spenborough M40 18 16.56 9 16.39 12 16.58 50.33
9 Scott Richard Bingley Harrier M40 23 17.04 19 17.05 16 17.12 51.21
249 Webb Steve Valley Striders M40 27 17.16 21 17.09 24 17.28 51.53
149 Large Steven Horsforth Harriers M40 33 17.27 28 17.23 31 17.39 52.29
103 Cutts Andrew Valley Striders M40 77 18.50 65 18.46 54 18.40 56.16
412 Jepson Dave Ilkley Hariers M40 81 18.58 64 18.45 60 19.10 56.53
104 Smallwood Andrew Leeds/Bradford Triathlon M40 108 19.38 86 19.24 77 19.35 58.37
290 Preston Mark Stainland Lions M40 111 19.41 90 19.29 116 20.32 59.42
368 Wood Keith Ilkley Hariers M40 142 20.37 113 19.53 100 20.07 60.37
65 Ferris Ian Baildon Runner M40 169 21.16 149 20.43 118 20.34 62.33
374 Bussingham Vincent Eccleshill RR M40 175 21.30 145 20.40 129 20.54 63.04
133 Goddard James Baildon Runner M40 194 21.59 188 21.58 162 22.04 66.01
192 Lea Colin Knavesmire Harriers M40 209 22.33 185 21.52 163 22.06 66.31
175 Jeavons Peter Skyrac AC M40 219 22.48 196 22.16 169 22.23 67.27
185 Middlebrough John Skyrac AC M40 215 22.44 201 22.22 174 22.30 67.36
294 Stead Gary Airecentre Pacers M40 216 22.44 197 22.18 176 22.38 67.40
278 Twyman Michael St Bedes M40 226 23.00 213 22.41 185 23.02 68.43
356 Hargreaves Ian Ilkley Hariers M40 251 24.03 230 23.39 191 23.35 71.17
12 Huby Peter St Bedes M40 218 22.46 214 22.43 252 26.28 71.57
345 Webster Allan Bingley Harrier M40 264 24.39 271 25.46 231 25.14 75.39
403 Berry Ian Eccleshill RR M40 326 28.37 298 27.34 260 27.12 83.23
196 Pearson Hugh Otley AC M40 362 35.33 337 36.05 298 35.00 106.38
285 McGhie Keith Spenborough M45 22 17.02 18 17.03 20 17.19 51.24
41 Samuels Robert Pudsey Pacer M45 25 17.13 27 17.22 35 17.48 52.23
379 Fry Stephen Bingley Harrier M45 51 18.08 36 17.45 36 17.49 53.42
236 Ahir Amarnath Bingley Harrier M45 53 18.11 43 17.57 42 17.56 54.04
75 Kolodziejczyk Victor Spenborough M45 61 18.23 55 18.21 66 19.22 56.06
4 Skidmore Stephen Woodkirk Striders M45 80 18.56 63 18.44 56 18.53 56.33
46 Sutcliffe Peter Keighley & Craven M45 68 18.37 61 18.42 75 19.32 56.51
62 Skidmore Paul Woodkirk Striders M45 106 19.35 103 19.41 91 19.54 59.10
87 Little Steven Idle AC M45 152 20.53 140 20.33 110 20.19 61.45
64 Wilman Mick Woodkirk Striders M45 155 20.57 160 21.02 134 20.01 62.00
98 Mailloux William Harrogate AC M45 143 20.38 161 21.10 152 21.39 63.27
191 Darton David Knavesmire Harriers M45 179 21.36 181 21.48 161 21.01 64.25
241 Brady Pat Abbey Runner M45 188 21.45 179 21.46 155 21.46 65.17
363 Morris Andy U/A M45 204 22.15 183 21.51 170 22.25 66.31
33 Bedwell Peter Ilkley Hariers M45 202 22.13 192 22.04 177 22.44 67.01
322 Buffham Don Otley AC M45 244 23.52 224 23.26 200 23.03 70.21
220 Clarke Richard Airecentre Pacers M45 161 21.05 156 20.55 294 33.10 75.10
23 Clark David U/A M45 359 34.25 223 23.20 182 22.55 80.40
409 Brown Steve  U/A M45 343 29.58 328 30.10 204 24.13 84.21
239 Ewart John Holmfirth Harriers M50 26 17.15 29 17.25 21 17.21 52.01
93 Robinson Ken Bingley Harrier M50 65 18.31 53 18.19 53 18.35 55.25
250 Northgate Andy Longwood Harriers M50 67 18.35 58 18.36 62 19.16 56.27
163 Wheldon Jim Pudsey Pacer M50 74 18.46 79 19.14 61 19.13 57.13
317 Jeffrey Mick Otley AC M50 109 19.40 94 19.32 83 19.44 58.56
203 Cawley John Baildon Runner M50 124 19.58 89 19.27 90 19.53 59.18
134 Heaton Eric Stainland Lions M50 113 19.43 119 19.59 84 19.45 59.27
382 Facey Richard Holmfirth Harriers M50 139 20.29 124 20.06 120 20.39 61.14
318 Milnes Paul Baildon Runner M50 166 21.11 138 20.30 119 20.35 62.16
48 Hill Christopher Airecentre Pacers M50 176 21.32 169 21.19 147 21.28 64.19
327 Holt Damian Horsforth Harriers M50 185 21.41 187 21.57 159 21.55 65.33
375 Hooley Trevor Idle AC M50 205 22.23 186 21.56 172 22.26 66.45
292 Brown John Ilkley Hariers M50 213 22.39 199 22.19 168 22.18 67.16
335 Dowling Mick U/A M50 214 22.42 209 22.35 184 22.01 67.18
146 Wilby Stephen Queensbury  M50 196 22.06 194 22.09 186 23.03 67.18
177 Lewalski Kaz U/A M50 280 25.16 252 25.02 221 24.48 75.06
16 Shotter Neal Kirkstall Harrier M50 271 25.01 259 25.19 250 26.21 76.41
268 Walsh Richard Longwood Harriers M50 282 25.20 282 26.32 272 27.11 79.03
108 Harrison Tom U/A M50 304 26.35 287 26.50 257 26.05 79.30
264 Allen Paul U/A M50 351 30.49 323 29.14 286 30.06 90.09
170 Wright Trevor Longwood Harriers M55 49 18.05 48 18.08 44 17.02 53.15
120 Long Michael Bingley Harrier M55 114 19.44 112 19.48 104 20.12 59.44
337 Brook Stephen Queensbury  M55 134 20.16 117 19.57 112 20.27 60.40
49 Shields Peter Ilkley Hariers M55 165 21.10 147 20.42 117 20.33 62.25
136 Wolfenden Andrew Ilkley Hariers M55 182 21.38 163 21.15 148 21.33 64.26
330 Yates Peter Leeds Bradford Triath M55 193 21.58 170 21.21 166 22.14 65.33
157 Pickersgill Brian Longwood Harriers M55 233 23.27 211 22.38 173 22.29 68.34
262 Russell Neil Baildon Runner M55 252 24.07 236 24.15 214 24.38 73.00
154 Cardinale Antonio Otley AC M55 250 24.02 254 25.05 213 24.36 73.43
190 Vesey Richard Bingley Harrier M55 265 24.41 253 25.04 237 25.31 75.16
156 Noble David Baildon Runner M55 314 27.02 311 28.31 263 27.27 83.00
20 Smith Michael Bingley Harrier M60 52 18.10 44 17.59 49 18.14 54.23
194 Robinson Phil Otley AC M60 129 20.05 98 19.36 99 20.07 59.48
247 Roberstshaw Jack Otley AC M60 189 21.51 165 21.16 139 21.12 64.19
385 Mitchell Derek U/a M60 302 26.32 284 26.38 269 27.52 81.02
209 Barber David Bingley Harrier M65 130 20.08 121 20.01 106 20.14 60.23
387 Coles Malcolm Skyrac M65 163 21.08 130 20.20 128 20.53 62.21
51 Fawcett Malcolm Knavesmire Harriers M65 234 23.32 221 23.08 189 23.25 70.05
160 James Arthur Pudsey Pacer M70 311 26.48 304 28.02 266 27.38 82.28
401 Terry Connor Bingley Harrier MY 16 28 17.18 30 17.27 22 17.23 52.08
346 Webster Oliver Bingley Harrier MY 13 42 17.50 60 18.38 48 18.10 54.38
212 Sharp Kyle Pudsey & Bramley MY 15 138 20.25 118 19.58 103 20.11 60.34
107 Harrison Christopher U/A MY 16 137 20.24 162 21.14 133 20.59 62.37
55 Scott Paul U/A MY 16 201 22.13 184 21.51 171 22.25 66.29
344 Webster Sam  Bingley Harrier MY 16 95 19.22 270 25.45 229 25.03 70.10
198 Pearson Thomas U/A MY 11 279 25.15 250 24.49 246 26.10 76.14

 

Top of Page

Return to Results Home Page